Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
523.60 INR | -3.98% | -4.72% | +36.85% |
Aug. 22 | Power Finance Corporation Limited Approves Final Dividend for the Financial Year 2023-24 | CI |
Aug. 06 | Power Finance's Consolidated Profit Jumps in Fiscal Q1 | MT |
Chart calendar Power Finance Corporation Limited
Upcoming events on Power Finance Corporation Limited
Past events on Power Finance Corporation Limited
2024-08-29 | Détachement de for interim dividend |
2024-08-21 01:30 am | Annual General Meeting |
2024-08-06 06:30 am | Q1 2025 Earnings Call |
2024-08-06 04:57 am | Q1 2025 Earnings Release |
2024-07-25 | Final dividend |
2024-06-18 | Investor Meeting |
2024-05-15 02:24 pm | Q4 2024 Earnings Release |
2024-05-15 06:00 am | Q4 2024 Earnings Call |
2024-03-21 | Détachement de for interim dividend |
2024-02-19 | Détachement de for interim dividend |
2024-02-08 06:30 am | Q3 2024 Earnings Call |
2024-02-08 04:43 am | Q3 2024 Earnings Release |
2023-11-23 | Détachement de for interim dividend |
2023-11-09 05:00 am | Q2 2024 Earnings Call |
2023-11-08 09:23 am | Q2 2024 Earnings Release |
2023-09-20 | Bonus Issue: 1 new share for 4 existing shares |
2023-09-12 02:00 am | Annual General Meeting |
2023-08-11 07:00 am | Q1 2024 Earnings Release |
2023-06-15 | Final dividend |
2023-05-29 05:30 am | Q4 2023 Earnings Call |
Past dividends on Power Finance Corporation Limited
2024-08-29 | Interim Payment 3.25 INR |
2024-07-25 | Final Payment 2.5 INR |
2024-03-21 | Interim Payment 3 INR |
2024-02-19 | Interim Payment 3.5 INR |
2023-11-23 | Interim Payment 4.5 INR |
2023-06-15 | Final Payment 4.5 INR |
2023-02-23 | Interim Payment 3.5 INR |
2022-11-23 | Interim Payment 3 INR |
2022-08-31 | Interim Payment 2.25 INR |
2022-06-08 | Final Payment 1.25 INR |
2022-02-24 | Interim Payment 6 INR |
2021-11-23 | Interim Payment 2.5 INR |
2021-08-30 | Interim Payment 2.25 INR |
2021-06-30 | Final Payment 2 INR |
2021-03-18 | Interim Payment 8 INR |
2020-02-27 | Interim Payment 9.5 INR |
2018-03-05 | Interim Payment 1.8 INR |
2017-11-09 | Interim Payment 6 INR |
2017-03-29 | Interim Payment 5 INR |
2016-08-10 | Final Payment 0.6 INR |
Annual results
Fiscal Period | March | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million INR | Released Forecast Spread | 159 199 151 896 4.81% | 163 831 159 415 2.77% | 180 203 182 045 -1.01% | 207 704 | 234 992 | 265 561 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EBIT Million INR | Released Forecast Spread | 144 498 151 782 -4.8% | 138 744 142 102 -2.36% | 174 545 173 300 0.72% | 197 121 | 222 922 | 249 416 |
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 122 277 121 291 0.81% | 141 706 134 452 5.4% | 176 257 173 011 1.88% | 202 507 | 220 425 | 241 407 |
Net income Million INR | Released Forecast Spread | 100 219 97 563 2.72% | 116 055 105 996 9.49% | 143 670 140 186 2.49% | 164 142 | 176 855 | 190 060 |
EPS INR | Released Forecast Spread | 30,4 29,6 2.75% | 35,2 33,0 6.41% | 43,5 43,6 -0.16% | 53,1 | 57,5 | 57,6 |
Announcement Date | 25/05/22 | 27/05/23 | 15/05/24 | - |
Quarterly results
Fiscal Period | March | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million INR | Released Forecast Spread | 47 452 49 167 -3.49% | 44 513 | 53 597 | 51 406 | 57 605 | |||||||
EBITDA Million INR | Released Forecast Spread | 35 590 37 384 -4.8% | 37 922 39 408 -3.77% | ||||||||||
EBIT Million INR | Released Forecast Spread | 27 116 30 990 -12.5% | 38 218 29 706 28.65% | 35 540 36 639 -3% | 37 870 36 773 2.98% | 36 732 37 381 -1.74% | 46 863 38 242 22.54% | 44 121 42 731 3.25% | 46 830 45 745 2.37% | 46 453 | 48 383 | 49 362 | 49 323 |
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 25 399 29 055 -12.58% | 36 700 25 696 42.83% | 36 796 35 162 4.65% | 42 812 36 099 18.6% | 36 710 33 640 9.13% | 47 852 39 847 20.09% | 41 495 44 812 -7.4% | 50 200 39 906 25.79% | 56 425 | 54 132 | 50 895 | |
Net income Million INR | Released Forecast Spread | 21 095 21 646 -2.54% | 29 988 24 379 23.01% | 30 049 27 534 9.14% | 34 923 30 825 13.3% | 30 069 28 461 5.65% | 38 474 30 989 24.15% | 33 772 34 790 -2.93% | 41 355 36 392 13.64% | 37 456 | 43 053 | 42 542 | 44 464 |
EPS INR | Released Forecast Spread | 9,09 6,40 42% | 9,10 8,88 2.52% | 10,6 9,52 11.18% | 9,11 8,32 9.52% | 11,7 9,90 17.78% | 10,2 11,0 -6.58% | 12,5 10,3 22.24% | 11,0 | 13,8 | 13,3 | 12,5 | |
Announcement Date | 12/08/22 | 10/11/22 | 13/02/23 | 27/05/23 | 11/08/23 | 08/11/23 | 08/02/24 | 15/05/24 | - | - | - | - |
Past sector events for Power Finance Corporation Limited
2024-08-27 | MINMETALS CAPITAL COMPANY LIMITED: Q2 2024 Earnings Release |
2024-08-26 | CHAILEASE HOLDING COMPANY LIMITED: Q2 2024 Earnings Release |
2024-08-26 | KRUK S.A.: Q2 2024 Earnings Release |
2024-08-22 | KRUK S.A.: Q2 2024 Sales and Revenue Release |
2024-08-21 06:00 pm | LUFAX HOLDING LTD: Q2 2024 Earnings Release |
2024-08-19 | SY HOLDINGS GROUP LIMITED: Q2 2024 Earnings Release |
2024-08-14 05:10 pm | DEFI TECHNOLOGIES INC.: Q2 2024 Earnings Release |
2024-08-13 05:01 pm | ELEMENT FLEET MANAGEMENT CORP.: Q2 2024 Earnings Release |
2024-08-12 07:52 am | INDIAN RAILWAY FINANCE CORPORATION LIMITED: Q1 2025 Earnings Release |
2024-08-11 | CHAILEASE HOLDING COMPANY LIMITED: July 2024 Sales and Revenue Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- PFC Stock
- Calendar Power Finance Corporation Limited