|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 36.83 USD | +3.14% |
|
+6.48% | +5.17% |
Main competitors
| 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||
| 3 | ||||||||
| 16 | ||||||||
| 19 | ||||||||
| 15 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 12 | ||||||||
| 17 | ||||||||
| 6 | ||||||||
| 13 | ||||||||
| 16 | ||||||||
| 18 | ||||||||
| 13 | ||||||||
| 11 | ||||||||
| 15 | ||||||||
| 3 | ||||||||
| 14 | ||||||||
| Average | 14 | |||||||
| Weighted average by Cap. | 13 |
- Stock Market
- Equities
- PPL Stock
- Sector PPL Corporation
- Sector revisions
Select your edition
All financial news and data tailored to specific country editions
















