|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.2650 CAD | 0.00% |
|
+6.00% | +1.92% |
| Fiscal Period: July | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Selling General & Admin Expenses, Total | 28.7K | 41.02K | 208K | 320K |
Stock-Based Compensation (IS) | 32.73K | 11.25K | - | 31.62K |
Other Operating Expenses, Total | 61.43K | 52.26K | 208K | 352K |
Operating Income | -61.43K | -52.26K | -208K | -352K |
Other Non Operating Income (Expenses) | - | - | -30.53K | -29.7K |
EBT, Excl. Unusual Items | -61.43K | -52.26K | -239K | -382K |
EBT, Incl. Unusual Items | -61.43K | -52.26K | -239K | -382K |
Earnings From Continuing Operations | -61.43K | -52.26K | -239K | -382K |
Net Income to Company | -61.43K | -52.26K | -239K | -382K |
Net Income - (IS) | -61.43K | -52.26K | -239K | -382K |
Net Income to Common Incl Extra Items | -61.43K | -52.26K | -239K | -382K |
Net Income to Common Excl. Extra Items | -61.43K | -52.26K | -239K | -382K |
Per Share Items | ||||
Net EPS - Basic | -0.02 | -0.01 | -0.02 | -0.02 |
Basic EPS - Continuing Operations | -0.02 | -0.01 | -0.02 | -0.02 |
Basic Weighted Average Shares Outstanding | 3.25M | 5.77M | 11.73M | 19.13M |
Net EPS - Diluted | -0.02 | -0.01 | -0.02 | -0.02 |
Diluted EPS - Continuing Operations | -0.02 | -0.01 | -0.02 | -0.02 |
Diluted Weighted Average Shares Outstanding | 3.25M | 5.77M | 11.73M | 19.13M |
Normalized Basic EPS | -0.01 | -0.01 | -0.01 | -0.01 |
Normalized Diluted EPS | -0.01 | -0.01 | -0.01 | -0.01 |
Supplemental Items | ||||
EBITA | -61.43K | -52.26K | -208K | -352K |
EBIT | -61.43K | -52.26K | -208K | -352K |
Normalized Net Income | -38.39K | -32.67K | -149K | -238K |
Supplemental Operating Expense Items | ||||
General and Administrative Expenses | 28.7K | 41.02K | 172K | 305K |
Net Rental Expense, Total | - | - | 34.82K | - |
Stock-Based Comp., Other (Total) | 32.73K | 11.25K | - | 31.62K |
Total Stock-Based Compensation | 32.73K | 11.25K | - | 31.62K |
- Stock Market
- Equities
- PRCG Stock
- Financials Precore Gold Corp.
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
















