Sector revisions PT Industri Jamu dan Farmasi Sido Muncul Tbk
Equities
SIDO
ID1000130305
Pharmaceuticals
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
484.00 IDR | -1.22% |
|
-3.20% | -17.97% |
Main competitors
1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility (Composite) | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|
12 | ||||||||
10 | ||||||||
- | - | |||||||
2 | ||||||||
3 | ||||||||
- | - | |||||||
1 | ||||||||
- | 1 | |||||||
- | 1 | |||||||
- | - | |||||||
- | - | |||||||
2 | ||||||||
5 | ||||||||
- | 1 | |||||||
Average | 4 | |||||||
Weighted average by Cap. | 4 |
Select your edition
All financial news and data tailored to specific country editions