|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7,700.00 IDR | -2.84% |
|
-4.35% | +38.74% |
| Fiscal Period: December | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Assets | ||||
Cash And Equivalents | 5.58M | 12.35M | 67.33M | 45.31M |
Total Cash And Short Term Investments | 5.58M | 12.35M | 67.33M | 45.31M |
Accounts Receivable, Total | - | 430K | - | 8.92K |
Other Receivables | - | - | - | 419K |
Notes Receivable | 4.7M | 4.7M | - | - |
Total Receivables | 4.7M | 5.13M | - | 428K |
Inventory | 114K | 610K | 573K | 10.52M |
Prepaid Expenses | 112K | 752K | 541K | 1.16M |
Other Current Assets, Total | 18.5K | 843K | 3M | 3.82M |
Total Current Assets | 10.53M | 19.68M | 71.44M | 61.23M |
Gross Property Plant And Equipment | 175M | 247M | 419M | 638M |
Accumulated Depreciation | -541K | -1.49M | -5.17M | -14.98M |
Net Property Plant And Equipment | 175M | 245M | 414M | 623M |
Goodwill | 122K | 122K | 122K | - |
Loans Receivable Long-Term | 18.2M | 45.48M | - | - |
Deferred Tax Assets Long-Term | 876K | 4.38M | 8.62M | 7.4M |
Other Long-Term Assets, Total | 6.49M | 13.94M | 35.63M | 49.23M |
Total Assets | 211M | 329M | 530M | 741M |
Liabilities | ||||
Accounts Payable, Total | 3.07M | 5.24M | 10.47M | 23.26M |
Accrued Expenses, Total | 7.87M | 20.02M | 37.92M | 33.99M |
Current Portion of Leases | - | 3.36M | 6.75M | 10.58M |
Current Income Taxes Payable | 147K | 321K | 892K | - |
Other Current Liabilities | - | - | - | 25.89K |
Total Current Liabilities | 11.09M | 28.94M | 56.04M | 67.85M |
Long-Term Debt | 33.5M | 134M | 178M | 260M |
Long-Term Leases | - | 10.71M | 15.65M | 18.62M |
Pension & Other Post Retirement Benefits | 24.27K | 97.55K | 645K | 1.22M |
Deferred Tax Liability Non Current | - | - | 6.4M | 6.71M |
Other Non Current Liabilities | - | - | - | 4.9M |
Total Liabilities | 44.62M | 173M | 257M | 360M |
Common Stock, Total | 7M | 7M | 138M | 153M |
Additional Paid In Capital | 173M | 168M | 168M | 302M |
Retained Earnings | -14.47M | -21.31M | -34.01M | -61.5M |
Treasury Stock | - | - | - | -13.74M |
Comprehensive Income and Other | 1.27M | 1.24M | 621K | 783K |
Total Common Equity | 166M | 155M | 273M | 381M |
Minority Interest | -160 | -859 | 43.8K | 41.61K |
Total Equity | 166M | 155M | 273M | 381M |
Total Liabilities And Equity | 211M | 329M | 530M | 741M |
Supplemental Items | ||||
ECS Total Shares Outstanding on Filing Date | 14.56B | 14.56B | 746M | 14.73B |
ECS Total Common Shares Outstanding | 14.56B | 14.56B | 746M | 14.73B |
Book Value / Share | 0.01 | 0.01 | 0.37 | 0.03 |
Tangible Book Value | 166M | 155M | 273M | 381M |
Tangible Book Value Per Share | 0.01 | 0.01 | 0.37 | 0.03 |
Total Debt | 33.5M | 148M | 200M | 290M |
Net Debt | 27.92M | 135M | 133M | 244M |
Minority Interest, Total (Incl. Fin. Div) | -160 | -859 | 43.8K | 41.61K |
Account Code - Inventory Valuation | - | - | 6 | 6 |
Inventories - Raw Materials, Total | - | - | - | 4.63M |
Inventories - Work In Process, Total | - | - | - | 968K |
Inventories - Others | 114K | 610K | 573K | 4.91M |
Land - (BS) | 50.7K | 50.7K | 50.7K | 50.7K |
Buildings, Total | 30.03K | 30.03K | 4.01M | 19.89M |
Machinery, Total | 514K | 592K | 1.84M | 36.91M |
Full Time Employees | - | - | 251 | - |
Select your edition
All financial news and data tailored to specific country editions
















