Aeroflot Group Announces Operating Results for August 2021 24 September 2021

Moscow, 24 September 2021 - Aeroflot PJSC (Moscow Exchange ticker: AFLT) today announces Aeroflot Group operating results for August and 8M 2021[1].

Key highlights of August 2021[2]:

  • Aeroflot Group carried 5.5 million passengers, 50.3% up year-on-year and 10.9% down vs. 2019;
  • 5 million passengers carried in domestic segment, 30.2% up year-on-year and 31.3% up vs. 2019;
  • Group's RPK increased by 58.7% year-on-year and decreased by 23.2% vs. 2019, ASK increased by 58.9% year-on-year and decreased by 19.8% vs. 2019;
  • Aeroflot Group's passenger load factor was 86.5%, a 0.1 percentage point decrease year-on-year;
  • Aeroflot Group carried 5 thousand tonnes of cargo and mail, up 27.7% year-on-year;
  • Pobeda Airlines carried 1.5 million passengers; passenger load factor was 95.8%.
August 2021 Operating Highlights compared to August 2020 and 2019

Aeroflot Group airlines: All flights

Aeroflot Pobeda Rossiya Total
Passengers carried, thousand PAX 2,719.9 1,511.5 1,315.4 5,546.8
Change vs. 2020, % 86.2% 25.7% 28.1% 50.3%
Change vs. 2019, % (26.3%) 47.2%, (12.9%) (10.9%)
Available Seat Kilometres, million 7,975.0 2,665.8 3,620.1 14,260.9
Change vs. 2020, % 2.1х 24.8% 20.2% 58.9%
Change vs. 2019, % (29.7%) 37.5%, (19.4%) (19.8%)
Passenger load factor, % 81.7% 95.8% 90.2% 86.5%
Change vs. 2020, % 3.2 p.p. (0.1 p.p.) (0.2 p.p.) (0.1 p.p.)
Change vs. 2019, % (6.1 p.p.) (0.9 p.p.) (3.6 p.p.) (3.8 p.p.)
Cargo and mail carried, tonnes 14,505.8 7,299.4 3,697.1 25,502.3
Change vs. 2020, % 38.9% 18.9% 9.2% 27.7%
Change vs. 2019, % (21.0%) 13.7%, (1.1%) (10.6%)
Aeroflot Group airlines: Domestic flights
Aeroflot Pobeda Rossiya Total
Passengers carried, thousand PAX 2,005.4 1,434.1 1,054.5 4,493.9
Change vs. 2020, % 50.2% 22.1% 11.7% 30.2%
Change vs. 2019, % 14.3%, 74.1% 24.9% 31.3%
Available Seat Kilometres, million 4,863.0 2,443.9 2,757.7 10,064.5
Change vs. 2020, % 50.0% 18.6% 0.7% 25.2%
Change vs. 2019, % 34.6% 70.2% 11.2% 33.7%
Passenger load factor, % 88.2% 96.3% 89.8% 90.6%
Change vs. 2020, % 7.2 p.p. 0.3 p.p. (1.2 p.p.) 2.3 p.p.
Change vs. 2019, % (2.2 p.p.) (0.8 p.p.) (2.8 p.p.) (1.8p.p.)
Cargo and mail carried, tonnes 7,953.4 6,546.1 3,666.5 18,165.9
Change vs. 2020, % 15.2% 12.3% 9.3% 12.9%
Change vs. 2019, % 24.9% 52.5% 7.0% 29.0%
Fleet update

In August 2021 Aeroflot Group added one Airbus А320N (Aeroflot Airlines) and three SSJ100
(Rossiya Airlines). Besides, Aeroflot Airlines transferred one SSJ100 to the fleet of Rossiya Airlines as part of intra-group redistribution. As of 31 August 2021, the fleet of Aeroflot Group consisted of 349 aircraft.

Net changes in the fleet Number of aircraft
August 2021 8M 2021 as of 31.08.2021
Aeroflot Group +4 +7 349
Aeroflot Airlines - -39 202
Pobeda Airlines - +10 44
Rossiya Airlines +4 +36 103
Aeroflot Group Operating Results

(pro forma, excluding the results of Aurora Airlines in 2020)[3]

August 2021 August 2020 Change 8M 2021 8M 2020 Change
Passengers carried, thousand PAX 5,546.8 3,689.6 50.3% 29,325.9 19,106.6 53.5%
- international 1,052.9 236.8 4.4х 4,376.6 4,759.9 (8.1%)
- domestic 4,493.9 3,452.7 30.2% 24,949.3 14,346.7 73.9%
Revenue Passenger Kilometres, mn 12,337.3 7,774.4 58.7% 62,906.7 45,875.1 37.1%
- international 3,215.3 674.6 4.8х 14,263.4 17,520.0 (18.6%)
- domestic 9,121.9 7,099.8 28.5% 48,643.4 28,355.1 71.6%
Available Seat Kilometres, mn 14,260.9 8,973.1 58.9% 77,588.7 63,240.8 22.7%
- international 4,196.4 932.5 4.5х 19,645.9 24,824.6 (20.9%)
- domestic 10,064.5 8,040.6 25.2% 57,942.8 38,416.2 50.8%
Passenger load factor, % 86.5% 86.6% (0.1 p.p.) 81.1% 72.5% 8.5 p.p.
- international 76.6% 72.3% 4.3 p.p. 72.6% 70.6% 2.0 p.p.
- domestic 90.6% 88.3% 2.3 p.p. 84.0% 73.8% 10.1 p.p.
Cargo and mail carried, tonnes 25,502.3 19,968.6 27.7% 175,848.2 140,718.0 25.0%
- international 7,336.4 3,881.1 89.0% 58,496.8 56,969.4 2.7%
- domestic 18,165.9 16,087.4 12.9% 117,351.4 83,748.6 40.1%
Revenue Cargo Tonne Kilometres, mn 101.5 78.0 30.2% 732.5 634.7 15.4%
- international 35.9 20.0 80.1% 317.1 313.0 1.3%
- domestic 65.6 58.0 13.0% 415.3 321.7 29.1%
Revenue Tonne Kilometres, mn 1,211.8 777.6 55.8% 6,394.1 4,763.4 34.2%
- international 325.3 80.7 4.0х 1,600.8 1,889.7 (15.3%)
- domestic 886.5 697.0 27.2% 4,793.3 2,873.7 66.8%
Available Tonne Kilometres, mn 1,715.3 1,109.7 54.6% 9,739.0 8,011.6 21.6%
- international 521.4 168.8 3.1х 2,897.8 3,490.6 (17.0%)
- domestic 1,193.9 940.9 26.9% 6,841.2 4,520.9 51.3%
Revenue load factor, % 70.6% 70.1% 0.6 p.p. 65.7% 59.5% 6.2 p.p.
- international 62.4% 47.8% 14.6 p.p. 55.2% 54.1% 1.1 p.p.
- domestic 74.3% 74.1% 0.2 p.p. 70.1% 63.6% 6.5 p.p.
Revenue flights 35,753 24,162 48.0% 208,154 156,735 32.8%
- international 6,071 1,309 4.6х 27,961 38,651 (27.7%)
- domestic 29,682 22,853 29.9% 180,193 118,084 52.6%
Flight hours 91,009 57,729 57.7% 519,667 416,232 24.9%
Aeroflot Group Operating Results

Aeroflot Airlines

August 2021 August 2020 Change 8M 2021 8M 2020 Change
Passengers carried, thousand PAX 2,719.9 1,460.5 86.2% 13,567.2 10,302.6 31.7%
- international 714.5 125.8 5.7х 3,230.9 3,630.9 (11.0%)
- domestic 2,005.4 1,334.7 50.2% 10,336.3 6,671.6 54.9%
Revenue Passenger Kilometres, mn 6,517.0 3,003.3 2.2х 32,238.6 26,192.3 23.1%
- international 2,226.6 376.1 5.9х 10,929.1 13,337.9 (18.1%)
- domestic 4,290.4 2,627.2 63.3% 21,309.5 12,854.4 65.8%
Available Seat Kilometres, mn 7,975.0 3,825.0 2.1х 42,864.4 39,727.2 7.9%
- international 3,112.0 582.9 5.3х 15,791.8 19,968.3 (20.9%)
- domestic 4,863.0 3,242.1 50.0% 27,072.6 19,758.9 37.0%
Passenger load factor, % 81.7% 78.5% 3.2 p.p. 75.2% 65.9% 9.3 p.p.
- international 71.5% 64.5% 7.0 p.p. 69.2% 66.8% 2.4 p.p.
- domestic 88.2% 81.0% 7.2 p.p. 78.7% 65.1% 13.7 p.p.
Revenue flights 17,931 12,038 49.0% 102,799 101,509 1.3%
- international 4,474 869 5.1х 21,384 32,103 (33.4%)
- domestic 13,457 11,169 20.5% 81,415 69,406 17.3%
Flight hours 49,321 27,630 78.5% 276,044 272,850 1.2%

Pobeda Airlines

August 2021 August 2020 Change 8M 2021 8M 2020 Change
Passengers carried, thousand PAX 1,511.5 1,202.1 25.7% 9,405.8 5,174.8 81.8%
- international 77.4 27.7 2.8х 343.5 475.2 (27.7%)
- domestic 1,434.1 1,174.4 22.1% 9,062.3 4,699.6 92.8%
Revenue Passenger Kilometres, mn 2,553.8 2,047.2 24.7% 15,538.1 8,991.0 72.8%
- international 199.5 67.2 3.0х 860.2 1,065.4 (19.3%)
- domestic 2,354.2 1,980.1 18.9% 14,678.0 7,925.6 85.2%
Available Seat Kilometres, mn 2,665.8 2,135.5 24.8% 16,553.0 9,752.4 69.7%
- international 221.9 74.3 3.0х 1,025.2 1,215.2 (15.6%)
- domestic 2,443.9 2,061.2 18.6% 15,527.7 8,537.2 81.9%
Passenger load factor, % 95.8% 95.9% (0.1 p.p.) 93.9% 92.2% 1.7 p.p.
- international 89.9% 90.4% (0.5 p.p.) 83.9% 87.7% (3.8 p.p.)
- domestic 96.3% 96.1% 0.3 p.p. 94.5% 92.8% 1.7 p.p.
Revenue flights 8,356 6,630 26.0% 53,072 29,677 78.8%
- international 454 162 2.8х 2,168 2,882 (24.8%)
- domestic 7,902 6,468 1.2х 50,904 26,795 90.0%
Flight hours 18,738 14,782 26.8% 117,549 68,562 71.4%

Rossiya Airlines

August 2021 August 2020 Change 8M 2021 8M 2020 Change
Passengers carried, thousand PAX 1,315.4 1,027.0 28.1% 6,352.9 3,629.3 75.0%
- international 260.9 83.4 3.1х 802.2 653.8 22.7%
- domestic 1,054.5 943.6 11.7% 5,550.7 2,975.5 86.5%
Revenue Passenger Kilometres, mn 3,266.5 2,723.9 19.9% 15,130.1 10,691.7 41.5%
- international 789.2 231.4 3.4х 2,474.1 3,116.6 (20.6%)
- domestic 2,477.3 2,492.5 (0.6%) 12,656.0 7,575.1 67.1%
Available Seat Kilometres, mn 3,620.1 3,012.6 20.2% 18,171.3 13,761.1 32.0%
- international 862.4 275.4 3.1х 2,828.9 3,641.0 (22.3%)
- domestic 2,757.7 2,737.2 0.7% 15,342.5 10,120.1 51.6%
Passenger load factor, % 90.2% 90.4% (0.2 p.p.) 83.3% 77.7% 5.6 p.p.
- international 91.5% 84.0% 7.5 p.p. 87.5% 85.6% 1.9 p.p.
- domestic 89.8% 91.1% (1.2 p.p.) 82.5% 74.9% 7.6 p.p.
Revenue flights 9,466 5,494 72.3% 52,283 25,549 2.0х
- international 1,143 278 4.1х 4,409 3,666 20.3%
- domestic 8,323 5,216 59.6% 47,874 21,883 2.2х
Flight hours 22,950 15,317 49.8% 126,075 74,820 68.5%

Appendix 1. Aeroflot Group Operating Results (including the results of Aurora Airlines in 2020)[4]

August 2021 August 2020 Change 8M 2021 8M 2020 Change
Passengers carried, thousand PAX 5,546.8 3,791.3 46.3% 29,325.9 19,638.3 49.3%
- international 1,052.9 236.9 4.4х 4,376.6 4,831.2 (9.4%)
- domestic 4,493.9 3,554.3 26.4% 24,949.3 14,807.0 68.5%
Revenue Passenger Kilometres, mn 12,337.3 7,921.2 55.7% 62,906.7 46,610.2 35.0%
- international 3,215.3 674.7 4.8х 14,263.4 17,629.1 (19.1%)
- domestic 9,121.9 7,246.5 25.9% 48,643.4 28,981.1 67.8%
Available Seat Kilometres, mn 14,260.9 9,209.7 54.8% 77,588.7 64,666.4 20.0%
- international 4,196.4 933.4 4.5х 19,645.9 25,037.9 (21.5%)
- domestic 10,064.5 8,276.4 21.6% 57,942.8 39,628.5 46.2%
Passenger load factor, % 86.5% 86.0% 0.5 p.p. 81.1% 72.1% 9.0 p.p.
- international 76.6% 72.3% 4.3 p.p. 72.6% 70.4% 2.2 p.p.
- domestic 90.6% 87.6% 3.1 p.p. 84.0% 73.1% 10.8 p.p.
Cargo and mail carried, tonnes 25,502.3 20,462.5 24.6% 175,848.2 144,213.5 21.9%
- international 7,336.4 3,881.1 89.0% 58,496.8 57,091.1 2.5%
- domestic 18,165.9 16,581.3 9.6% 117,351.4 87,122.3 34.7%
Revenue Cargo Tonne Kilometres, mn 101.5 78.9 28.6% 732.5 640.6 14.3%
- international 35.9 20.0 80.1% 317.1 313.1 1.3%
- domestic 65.6 58.9 11.2% 415.3 327.5 26.8%
Revenue Tonne Kilometres, mn 1,211.8 791.8 53.0% 6,394.1 4,835.5 32.2%
- international 325.3 80.7 4.0х 1,600.8 1,899.8 (15.7%)
- domestic 886.5 711.1 24.7% 4,793.3 2,935.8 63.3%
Available Tonne Kilometres, mn 1,715.3 1,133.8 51.3% 9,739.0 8,159.4 19.4%
- international 521.4 168.9 3.1х 2,897.8 3,513.9 (17.5%)
- domestic 1,193.9 964.8 23.7% 6,841.2 4,645.5 47.3%
Revenue load factor, % 70.6% 69.8% 0.8 p.p. 65.7% 59.3% 6.4 p.p.
- international 62.4% 47.8% 14.6 p.p. 55.2% 54.1% 1.2 p.p.
- domestic 74.3% 73.7% 0.6 p.p. 70.1% 63.2% 6.9 p.p.
Revenue flights 35,753 25,793 38.6% 208,154 167,929 24.0%
- international 6,071 1,315 4.6х 27,961 39,824 (29.8%)
- domestic 29,682 24,478 21.3% 180,193 128,105 40.7%
Flight hours 91,009 60,816.7 49.6% 519,667 436,266.9 19.1%

[1] Management accounts.

[2] Comparison of 2021 Aeroflot Group figures vs. corresponding period of previous year is based on pro forma results, which exclude the results of Aurora Airlines in 2019 and 2020.

[3] PJSC "Aeroflot" terminated its participation in the capital of JSC "Aurora Airlines" on December 25, 2020, having sold the shares owned by the Company.

[4] PJSC "Aeroflot" terminated its participation in the capital of JSC "Aurora Airlines" on December 25, 2020, having sold the shares owned by the Company.

Attachments

  • Original document
  • Permalink

Disclaimer

Aeroflot Russian Airlines PJSC published this content on 24 September 2021 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 24 September 2021 10:31:03 UTC.