Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
93.84 EUR | +0.19% |
|
-1.28% | -8.89% |
Jun. 19 | How the world's top ad agencies aligned to fix prices in India | RE |
Jun. 19 | How the world's top ad agencies aligned to fix prices in India | RE |
Main competitors
Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
14.46B | 11.89% | 18.04% | 17.76% | 4.83% | -0.26x | ||
1.68B | 42.04% | 49.27% | 29.91% | 21.86% | -0.17x | ||
15.69B | 9.44% | 14.96% | 37.9% | 5.14% | 0.66x | ||
9.19B | 7.5% | 16.56% | 17.82% | 3.67% | 0.46x | ||
14.22B | 4.77% | 15.38% | 28.29% | 3.72% | 0.79x | ||
5.61B | 2.02% | 5.21% | 10.8% | 8.31% | -2.32x | ||
82.67M | -0.03% | 1.07% | -0.1% | 1.42% | - | ||
4.07B | 6.58% | 10.17% | 12.47% | 2.9% | 0.6x | ||
6.26B | 2.63% | 3.62% | 6.7% | 3.67% | -0.75x | ||
607M | 3.75% | 8.42% | 14.51% | - | 0.36x | ||
2.53B | 8.38% | 13.09% | 16.3% | - | 0.41x | ||
747M | -32.63% | 17.02% | 7.08% | - | 2.61x | ||
2.94B | 4.78% | 7.38% | 15.12% | 6.7% | -2.07x | ||
76.51M | 56.43% | 21.17% | 6.71% | 6.3% | -28.56x | ||
Average | 5.58B | 9.11% | 14.38% | 15.8% | 6.23% | -2.17x | |
Weighted average by Cap. | 9.25B | 12.97% | 19.13% | 21.02% | 7.33% | -0.45x |
- Stock Market
- Equities
- PUB Stock
- Sector Publicis Groupe S.A.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions