|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.730 USD | -0.45% |
|
-8.74% | -25.82% |
| Feb. 12 | Deutsche Bank Cuts Price Target on QuantumScape to $9 From $10, Keeps Hold Rating | MT |
| Feb. 11 | QuantumScape Corporation, Q4 2025 Earnings Call, Feb 11, 2026 |
Main competitors
| 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|
| 8 | ||||||||
| 1 | ||||||||
| - | - | - | - | |||||
| - | 1 | |||||||
| - | 1 | |||||||
| - | - | |||||||
| - | - | |||||||
| Average | 3 | |||||||
| Weighted average by Cap. | 5 |
- Stock Market
- Equities
- QS Stock
- Sector QuantumScape Corporation
- Sector revisions
Select your edition
All financial news and data tailored to specific country editions
















