End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
0.8540 SEK | -0.70% |
|
+6.75% | -70.14% |
Jun. 17 | Valuno board member Nickolaj Johansson is stepping down at his own request | FW |
May. 21 | Valuno reports positively adjusted EBITDA | FW |
Insiders
Search
May. 05 | MT | |
Mar. 18 | MT | |
24-10-18 | FW | |
24-05-20 | CI | |
24-01-31 | CI | |
23-11-10 | CI | |
23-10-11 | MT | |
23-10-11 | CI | |
23-05-23 | CI | |
23-05-23 | CI | |
23-05-22 | CI | |
23-04-14 | MT | |
23-04-07 | CI | |
23-02-09 | MT | |
23-02-09 | CI | |
23-02-07 | CI | |
22-12-07 | MT | |
22-12-07 | CI | |
22-11-09 | CI | |
22-09-19 | MT | |
22-09-19 | CI | |
22-06-21 | MT | |
22-06-21 | CI | |
22-05-11 | MT | |
22-05-11 | CI |
No results for this search
Select your edition
All financial news and data tailored to specific country editions