Market Closed -
Other stock markets
|
|
5-day change | 1st Jan Change | |
29.33 USD | -2.30% | +7.83% | -21.97% |
Nov. 09 | Renasant Corporation Approves Quarterly Dividend, Payable on January 1, 2024 | CI |
Oct. 25 | Transcript : Renasant Corporation, Q3 2023 Earnings Call, Oct 25, 2023 | CI |
Quotes 5-day view
Delayed Quote Nyse2023-11-30 | 2023-12-01 | 2023-12-04 | 2023-12-05 | |
---|---|---|---|---|
Last | 27.24 $ | 28.82 $ | 30.02 $ | 29.33 $ |
Volume | 155 405 | 216 843 | 267 665 | 202 280 |
Change | -0.80% | +5.80% | +4.16% | -2.30% |
Opening | 27.62 | 26.98 | 28.86 | 29.90 |
High | 27.65 | 28.85 | 30.27 | 30.03 |
Low | 26.28 | 26.60 | 28.12 | 29.31 |
Performance
1 day | -2.30% | ||
1 week | +7.83% | ||
Current month | +7.67% | ||
1 month | +8.07% | ||
3 months | +8.11% | ||
6 months | +6.50% | ||
Current year | -21.97% | ||
1 year | -26.10% | ||
3 years | -11.47% | ||
5 years | -13.35% | ||
10 years | +0.07% |
Volumes
marketsDaily volume
202 280
Estimated daily volume
202 280
Avg. Volume 20 sessions
183 468
Daily volume ratio
1.10
Avg. Volume 20 sessions USD
5 381 116.44
Record volume 1
10 914 400
Record volume 2
3 768 096
Record volume 3
1 662 694
Capital turnover ratio
0.00
Float rotation
0.00
Basic data
Capitalization (USD)
1 685 369 180
Net sales (USD)
635 997 000
Number of employees
2 334
Sales / Employee (USD)
272 492
Free-Float
92.15 %
Free-Float capitalization (USD)
1 640 456 198
Average Daily Capital Traded
0.32%
Highs and lows
1 week
26.28
30.27

1 month
25.07
30.27

Current year
22.99
38.41

1 year
22.99
40.86

3 years
22.99
46.97

5 years
18.22
46.97

10 years
18.22
49.78

Indicators
Moving average 5 days
28.35
Moving average 20 days
27.36
Moving average 50 days
26.14
Moving average 100 days
27.39
Price spread / (MMA5)
-3.36%
Price spread / (MMA20)
-6.71%
Price spread / (MMA50)
-10.86%
Price spread / (MMA100)
-6.60%
STIM
RSI 9 days
76.84
RSI 14 days
71.00
Sector Comparison - Other Banks
Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. | |
---|---|---|---|---|---|---|
-2.30% | +7.83% | -21.97% | -26.10% | 1 685 M $ | ||
-0.01% | +2.89% | +17.80% | +20.25% | 457 B $ | ||
-0.78% | +3.56% | -7.67% | -11.29% | 244 B $ | ||
-0.28% | -2.69% | -9.95% | -6.22% | 223 B $ | ||
-1.40% | +2.58% | +7.75% | +1.90% | 164 B $ | ||
0.00% | -1.06% | -1.06% | +3.69% | 150 B $ | ||
-0.34% | +3.90% | -0.50% | +0.55% | 146 B $ | ||
0.00% | -1.34% | -9.61% | -6.95% | 146 B $ | ||
-0.12% | -0.63% | +17.01% | +20.68% | 146 B $ | ||
+0.61% | +5.69% | -2.59% | -7.24% | 128 B $ | ||
+1.88% | +3.19% | +3.93% | +0.18% | 116 B $ | ||
-0.28% | -0.71% | -6.44% | -10.18% | 109 B $ | ||
+0.24% | -0.92% | +39.71% | +65.93% | 101 B $ | ||
-2.03% | -5.66% | -26.17% | -23.80% | 96 822 M $ | ||
-0.75% | +7.07% | +12.93% | +9.04% | 83 308 M $ | ||
+2.21% | +5.81% | +12.23% | +14.22% | 72 630 M $ | ||
Average | -0.13% | +1.59% | +1.59% | +2.79% | ||
Weighted average by Cap. | -0.02% | +1.31% | +3.78% | +5.10% |
Historical data
Date | Opening | High | Low | End-of-day | Volume |
---|
Last transactions
4b462758fc20abf.7ofL_aZEASyIFIDPopGI0WHrgBHwQRvQpbf-iYUmJDQ.jfa7ltB9dWa7brKo_fnC_FmeuVuhLl2mk9yRzrxOdk2-06iJ_ihwT9p_wQ
Date | Price | Volume | Daily volume |
---|---|---|---|
04:00:02 pm | 29.33 | 47,470 | 134,824 |
04:00:00 pm | 29.32 | 659 | 87,354 |
03:59:59 pm | 29.32 | 414 | 86,695 |
03:59:57 pm | 29.31 | 146 | 86,281 |
03:59:57 pm | 29.31 | 398 | 86,135 |
03:59:57 pm | 29.32 | 102 | 85,737 |
03:59:56 pm | 29.32 | 206 | 85,635 |
03:59:55 pm | 29.31 | 128 | 85,429 |
03:59:54 pm | 29.33 | 100 | 85,301 |
03:59:54 pm | 29.31 | 100 | 85,201 |
Monthly variations
Annual change
2023 | -21.97% | ||
2022 | -0.95% | ||
2021 | +12.68% | ||
2020 | -4.91% | ||
2019 | +17.36% | ||
2018 | -26.19% | ||
2017 | -3.15% | ||
2016 | +22.70% | ||
2015 | +18.94% | ||
2014 | -8.04% | ||
2013 | +64.37% | ||
2012 | +27.60% | ||
2011 | -11.30% | ||
2010 | +24.34% | ||
2009 | -20.14% | ||
2008 | -21.05% | ||
2007 | -29.58% | ||
2006 | +45.26% | ||
2005 | -4.44% | ||
2004 | +0.30% | ||
2003 | +21.47% | ||
2002 | +10.14% | ||
2001 | +105.56% | ||
2000 | -37.66% | ||
1999 | -10.64% | ||
1998 | -9.40% | ||
1997 | +40.79% | ||
1996 | +29.55% | ||
1995 | +12.82% | ||
1994 | +14.25% | ||
1993 | +16.39% | ||
1992 | +19.61% |
- Stock
- Equities
- Stock Renasant Corporation - Nyse
- Quotes Renasant Corporation