Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
539.69 USD | -0.48% |
|
+4.73% | +8.36% |
Feb. 17 | Blackrock Chairman And CEO Laurence D. Fink To Address Ceraweek By S&P Global In Houston, March 10-14 | RE |
Feb. 17 | Factset: An unjustified discount? | ![]() |
Chart calendar S&P Global, Inc.
Upcoming events on S&P Global, Inc.
Past events on S&P Global, Inc.
2025-02-11 08:30 am | Q4 2024 Earnings Call |
2025-02-11 07:15 am | Q4 2024 Earnings Release |
2024-11-25 | Détachement de |
2024-11-14 10:50 am | J.P Morgan Ultimate Services Investor Conference |
2024-10-24 08:30 am | Q3 2024 Earnings Call |
2024-10-24 07:15 am | Q3 2024 Earnings Release |
2024-09-09 12:00 pm | Barclays Global Financial Services Conference |
2024-08-26 | Détachement de |
2024-07-30 08:30 am | Q2 2024 Earnings Call |
2024-07-29 | Q2 2024 Earnings Release Pre-market |
2024-06-04 11:30 am | Stifel Cross Sector Insight Conference |
2024-05-31 08:00 am | Bernstein Strategic Decisions Conference |
2024-05-30 12:10 pm | Deutsche Bank Global Financial Services Conference |
2024-05-28 | Détachement de |
2024-05-07 08:30 am | Barclays Americas Select Franchise Conference - Fireside Chat |
2024-05-01 08:30 am | Annual General Meeting |
2024-04-25 08:30 am | Q1 2024 Earnings Call |
2024-04-25 07:15 am | Q1 2024 Earnings Release |
2024-03-14 12:15 pm | Bank of America Securities Information and Business Services Conference |
2024-03-05 01:30 pm | NTEA Work Truck Show |
Past dividends on S&P Global, Inc.
2024-11-25 | Quarterly 0.91 USD |
2024-08-26 | Quarterly 0.91 USD |
2024-05-28 | Quarterly 0.91 USD |
2024-02-25 | Quarterly 0.91 USD |
2023-11-26 | Quarterly 0.9 USD |
2023-08-24 | Quarterly 0.9 USD |
2023-05-24 | Quarterly 0.9 USD |
2023-02-22 | Quarterly 0.9 USD |
2022-11-24 | Quarterly 0.85 USD |
2022-08-24 | Quarterly 0.85 USD |
2022-05-25 | Quarterly 0.85 USD |
2022-02-08 | Quarterly 0.77 USD |
2021-11-23 | Quarterly 0.77 USD |
2021-08-24 | Quarterly 0.77 USD |
2021-05-24 | Quarterly 0.77 USD |
2021-02-22 | Quarterly 0.77 USD |
2020-11-23 | Quarterly 0.67 USD |
2020-08-24 | Quarterly 0.67 USD |
2020-05-25 | Quarterly 0.67 USD |
2020-02-24 | Quarterly 0.67 USD |
Annual results
Fiscal Period | December | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 11 842 11 789 0.45% | 12 497 12 446 0.41% | 14 208 14 109 0.7% | 15 071 | 16 165 | 17 374 |
EBITDA Million USD | Released Forecast Spread | 5 427 5 400 0.5% | 5 833 5 872 -0.67% | 7 054 6 956 1.41% | 7 558 | 8 331 | 8 869 |
EBIT Million USD | Released Forecast Spread | 5 319 5 311 0.15% | 5 732 5 777 -0.78% | 6 958 6 837 1.77% | 7 432 | 8 100 | 8 863 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 5 017 4 816 4.17% | 3 671 3 949 -7.05% | 5 308 5 189 2.3% | 5 883 | 6 523 | 7 139 |
Net income Million USD | Released Forecast Spread | 3 543 3 356 5.57% | 2 626 2 804 -6.36% | 3 852 3 772 2.13% | 4 295 | 4 757 | 5 432 |
EPS USD | Released Forecast Spread | 10,5 10,2 3.43% | 8,23 8,80 -6.5% | 12,4 12,1 2.19% | 14,0 | 15,9 | 18,1 |
Announcement Date | 09/02/23 | 08/02/24 | 11/02/25 | - |
Quarterly results
Fiscal Period | December | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 3 101 3 058 1.4% | 3 084 3 025 1.95% | 3 152 3 129 0.74% | 3 491 3 408 2.44% | 3 549 3 415 3.93% | 3 575 3 439 3.94% | 3 592 3 496 2.74% | 3 721 | 3 765 | 3 779 | 3 812 | 3 972 | 4 029 | 4 057 | 4 097 |
EBITDA Million USD | Released Forecast Spread | 1 456 1 489 -2.21% | 1 472 1 424 3.39% | 1 420 1 469 -3.36% | 1 761 1 694 3.94% | 1 825 1 696 7.62% | 1 766 1 703 3.73% | 1 703 1 595 6.79% | 1 881 | 1 913 | 1 880 | 1 843 | 2 017 | 2 071 | 2 047 | 2 015 |
EBIT Million USD | Released Forecast Spread | 1 432 1 440 -0.58% | 1 450 1 394 3.99% | 1 390 1 438 -3.36% | 1 738 1 642 5.87% | 1 800 1 659 8.51% | 1 744 1 656 5.34% | 1 677 1 564 7.26% | 1 854 | 1 898 | 1 877 | 1 822 | 1 993 | 2 062 | 2 036 | 1 989 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 834 1 030 -19.06% | 995 966 2.98% | 795 1 054 -24.6% | 1 316 1 224 7.52% | 1 378 1 234 11.69% | 1 360 1 225 11.04% | 1 254 1 127 11.31% | 1 440 | 1 517 | 1 500 | 1 466 | 1 613 | 1 681 | 1 668 | 1 635 |
Net income Million USD | Released Forecast Spread | 511 705 -27.5% | 742 705 5.3% | 579 762 -24.03% | 991 901 9.98% | 1 011 882 14.58% | 971 871 11.47% | 880 807 9% | 1 050 | 1 110 | 1 089 | 1 058 | 1 176 | 1 232 | 1 217 | 1 189 |
EPS USD | Released Forecast Spread | 1,60 2,26 -29.2% | 2,33 2,29 1.64% | 1,83 2,44 -24.88% | 3,16 2,87 10.01% | 3,23 2,86 12.76% | 3,11 2,85 9.11% | 2,85 2,60 9.61% | 3,44 | 3,60 | 3,53 | 3,44 | 3,89 | 4,08 | 4,04 | 3,97 |
Announcement Date | 27/07/23 | 02/11/23 | 08/02/24 | 25/04/24 | 30/07/24 | 24/10/24 | 11/02/25 | - | - | - | - | - | - | - | - |
2025-02-19 06:00 am | CLARIVATE PLC: Q4 2024 Earnings Release |
2025-02-20 07:30 am | DUN & BRADSTREET HOLDINGS, INC.: Q4 2024 Earnings Release |
2025-02-26 02:00 am | WOLTERS KLUWER N.V.: Q4 2024 Earnings Release |
2025-03-10 03:00 am | GLOBALDATA PLC: Q4 2024 Earnings Release |
2025-03-10 | JOHN WILEY & SONS, INC.: Q3 2025 Earnings Release (Projected) |
2025-03-18 | LEARNING TECHNOLOGIES GROUP PLC: Q4 2024 Earnings Release (Projected) |
2025-03-28 | CHINA SOUTHERN POWER GRID TECHNOLOGY CO.,LTD: Q4 2024 Earnings Release |
2025-03-31 | FACTSET RESEARCH SYSTEMS, INC.: Q2 2025 Earnings Release (Projected) |
2025-04-15 | CTOS DIGITAL: Q1 2025 Earnings Release (Projected) |
2025-04-15 | EQUIFAX INC.: Q1 2025 Earnings Release (Projected) |
Past sector events for S&P Global, Inc.
2025-02-13 06:17 am | TRANSUNION: Q4 2024 Earnings Release |
2025-02-11 07:15 am | S&P GLOBAL, INC.: Q4 2024 Earnings Release |
2025-02-11 01:08 am | COMPUTERSHARE LIMITED: Q2 2025 Earnings Release |
2025-02-06 06:30 am | EQUIFAX INC.: Q4 2024 Earnings Release |
2025-02-06 06:30 am | THOMSON REUTERS CORPORATION: Q4 2024 Earnings Release |
2025-01-29 06:45 am | MSCI, INC.: Q4 2024 Earnings Release |
2025-01-28 | CTOS DIGITAL: Q4 2024 Earnings Release (Projected) |
2025-01-24 09:02 am | LEARNING TECHNOLOGIES GROUP PLC: Q4 2024 Sales and Revenue Release - Trading Update |
2025-01-14 02:00 am | GLOBALDATA PLC: Q4 2024 Sales and Revenue Release - Trading Update |
2024-12-19 07:00 am | FACTSET RESEARCH SYSTEMS, INC.: Q1 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- SPGI Stock
- Calendar S&P Global, Inc.