Real-time
Other stock markets
|
|
5-day change | 1st Jan Change | |
166.62 EUR | +0.35% | +0.85% | +27.48% |
Nov. 21 | Schneider: successful 650 ME bond issue | CF |
Nov. 21 | Schneider Electric Places EUR650 Million Convertible Bonds | MT |
Quotes 5-day view
Real-time Euronext Paris2023-11-23 | 2023-11-24 | 2023-11-27 | 2023-11-28 | 2023-11-29 | |
---|---|---|---|---|---|
Last | 164.7 € | 166.28 € | 165.7 € | 166.04 € | 166.62 € |
Volume | 494 527 | 669 715 | 735 675 | 706 174 | 141 873 |
Change | -0.33% | +0.96% | -0.35% | +0.21% | +0.35% |
Opening | 165.14 | 164.10 | 165.70 | 165.00 | 166.10 |
High | 166.26 | 166.46 | 166.56 | 166.10 | 167.22 |
Low | 164.54 | 164.10 | 165.52 | 164.20 | 165.90 |
Performance
1 day | +0.36% | ||
1 week | +0.85% | ||
Current month | +14.94% | ||
1 month | +16.66% | ||
3 months | +3.86% | ||
6 months | +1.55% | ||
Current year | +27.48% | ||
1 year | +19.99% | ||
3 years | +42.85% | ||
5 years | +159.00% | ||
10 years | +167.44% |
Volumes
marketsDaily volume
141 873
Estimated daily volume
848 602
Avg. Volume 20 sessions
892 602
Daily volume ratio
0.95
Avg. Volume 20 sessions
148 725 345.24
Avg. Volume 20 sessions USD
163 388 177.03
Record volume 1
26 266 380
Record volume 2
16 876 148
Record volume 3
16 551 570
Capital turnover ratio
0.00
Float rotation
0.00
Basic data
Capitalization (EUR)
93 140 936 548
Capitalization (USD)
102 323 701 482
Net sales (EUR)
34 176 000 000
Net sales (USD)
37 545 411 840
Number of employees
135 000
Sales / Employee (EUR)
253 156
Sales / Employee (USD)
278 114
Free-Float
90.99 %
Free-Float capitalization (EUR)
86 291 508 849
Free-Float capitalization (USD)
94 798 988 706
Average Daily Capital Traded
0.16%
Highs and lows
1 week
164.10
167.22

1 month
142.40
167.22

Current year
131.72
167.98

1 year
129.56
167.98

3 years
110.02
178.78

5 years
57.54
178.78

10 years
45.32
178.78

Indicators
Moving average 5 days
165.31
Moving average 20 days
158.62
Moving average 50 days
154.14
Moving average 100 days
156.72
Price spread / (MMA5)
-0.79%
Price spread / (MMA20)
-4.80%
Price spread / (MMA50)
-7.49%
Price spread / (MMA100)
-5.94%
STIM
RSI 9 days
68.58
RSI 14 days
66.28
Sector Comparison - Other Electrical Components & Equipment
Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. (M$) | |
---|---|---|---|---|---|---|
+0.35% | +0.85% | +27.48% | +19.99% | 102 B $ | ||
+1.18% | +2.15% | +17.93% | +14.88% | 131 B $ | ||
+1.23% | -1.59% | +21.43% | +6.84% | 101 B $ | ||
-1.83% | -1.07% | +43.10% | +38.17% | 89 679 M $ | ||
-0.10% | -0.79% | -8.49% | -6.71% | 50 112 M $ | ||
-0.99% | -1.85% | +9.17% | +9.45% | 35 204 M $ | ||
-0.67% | -0.05% | +4.53% | +3.28% | 30 876 M $ | ||
+0.67% | +2.11% | -10.75% | -8.35% | 29 621 M $ | ||
+2.19% | -2.68% | -1.51% | +22.75% | 29 341 M $ | ||
+1.27% | +2.58% | +11.17% | +8.70% | 26 381 M $ | ||
-0.27% | +0.43% | +18.31% | +13.40% | 25 741 M $ | ||
+1.41% | +4.49% | -6.91% | -5.45% | 24 101 M $ | ||
-0.74% | -2.61% | -17.66% | -34.71% | 22 083 M $ | ||
+2.52% | +2.03% | +24.92% | +17.48% | 19 048 M $ | ||
-0.71% | -0.89% | +209.30% | +222.52% | 16 116 M $ | ||
-1.89% | -0.84% | +25.67% | +18.20% | 15 814 M $ | ||
Average | +0.23% | +0.54% | +22.98% | +21.28% | ||
Weighted average by Cap. | +0.30% | +0.52% | +20.48% | +16.71% |
Historical data
Date | Opening | High | Low | End-of-day | Volume |
---|
Last transactions
9060375.pkZVHVwDExzfJZe53OvrVQdTBbwqT-_QpDOOWmM-3vE.xzcfcTIxS13mccHTipKYL0o4a4t8eN3llwrAKhYIqqXkDi13JEFfe-dxzg
Date | Price | Volume | Daily volume |
---|---|---|---|
04:25:22 am | 166.62 | 33 | 141,873 |
04:25:22 am | 166.62 | 28 | 141,840 |
04:25:22 am | 166.62 | 51 | 141,812 |
04:25:22 am | 166.62 | 1 | 141,761 |
04:25:09 am | 166.64 | 35 | 141,760 |
04:25:09 am | 166.64 | 15 | 141,725 |
04:25:09 am | 166.64 | 35 | 141,710 |
04:25:09 am | 166.64 | 36 | 141,675 |
04:25:09 am | 166.64 | 4 | 141,639 |
04:25:09 am | 166.64 | 23 | 141,635 |
Monthly variations
Annual change
2023 | +27.02% | ||
2022 | -24.20% | ||
2021 | +45.78% | ||
2020 | +29.29% | ||
2019 | +53.22% | ||
2018 | -15.72% | ||
2017 | +7.18% | ||
2016 | +25.78% | ||
2015 | -13.28% | ||
2014 | -4.40% | ||
2013 | +15.63% | ||
2012 | +34.78% | ||
2011 | -27.36% | ||
2010 | +36.95% | ||
2009 | +54.30% | ||
2008 | -42.81% | ||
2007 | +10.20% | ||
2006 | +11.61% | ||
2005 | +47.17% | ||
2004 | -1.35% | ||
2003 | +15.10% | ||
2002 | -16.50% | ||
2001 | -30.50% | ||
2000 | -0.32% | ||
1999 | +49.86% | ||
1998 | +5.79% | ||
1997 | +33.23% | ||
1996 | +41.72% | ||
1995 | -35.43% | ||
1994 | -38.64% | ||
1993 | +57.63% | ||
1992 | +2.47% |
- Stock
- Equities
- Stock Schneider Electric SE - Euronext Paris
- Quotes Schneider Electric SE