Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
982.08 USD | -2.27% |
|
-2.22% | -7.36% |
Jun. 18 | Helport AI Appoints Vanessa Chan as Chief Commercial Officer, Effective June 16, 2025 | CI |
Jun. 18 | IBM Targets Quantum Leadership Amid Transformation, BofA Says | MT |
Projected Income Statement: ServiceNow, Inc.
Annual
Quarterly
Annual
Quarterly
Fiscal Period: December | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Net sales 1 | 4,519 | 5,896 | 7,245 | 8,971 | 10,984 | 13,029 | 15,519 | 18,488 |
Change | - | 30.46% | 22.88% | 23.82% | 22.44% | 18.61% | 19.11% | 19.13% |
EBITDA 1 | 1,458 | 1,954 | 2,293 | 3,051 | 3,818 | 4,567 | 5,657 | 6,977 |
Change | - | 34.06% | 17.35% | 33.06% | 25.14% | 19.62% | 23.86% | 23.33% |
EBIT 1 | 1,121 | 1,482 | 1,860 | 2,489 | 3,254 | 3,976 | 4,888 | 6,026 |
Change | - | 32.18% | 25.51% | 33.82% | 30.74% | 22.17% | 22.95% | 23.29% |
Interest Paid 1 | -32.75 | -28 | -27 | -56 | -45 | -26 | -32.5 | -32.5 |
Earnings before Tax (EBT) 1 | 149.2 | 249 | 399 | 1,008 | 1,738 | 2,235 | 2,859 | 3,660 |
Change | - | 66.91% | 60.24% | 152.63% | 72.42% | 28.62% | 27.88% | 28.04% |
Net income 1 | 118.5 | 230 | 325 | 1,731 | 1,425 | 1,835 | 2,355 | 3,072 |
Change | - | 94.09% | 41.3% | 432.62% | -17.68% | 28.74% | 28.38% | 30.45% |
Announcement Date | 1/27/21 | 1/26/22 | 1/25/23 | 1/24/24 | 1/29/25 | - | - | - |
1USD in Million
Estimates
Forecast Balance Sheet: ServiceNow, Inc.
Fiscal Period: December | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Net Debt 1 | -1,380 | -3,130 | -2,794 | -3,389 | -4,273 | -9,146 | -13,940 | -18,627 |
Change | - | -126.81% | 10.73% | -21.3% | -26.08% | -114.04% | -52.42% | -33.62% |
Announcement Date | 1/27/21 | 1/26/22 | 1/25/23 | 1/24/24 | 1/29/25 | - | - | - |
1USD in Million
Estimates
Cash Flow Forecast: ServiceNow, Inc.
Fiscal Period: December | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
CAPEX 1 | 419.3 | 392 | 550 | 694 | 852 | 942.7 | 1,071 | 1,239 |
Change | - | -6.52% | 40.31% | 26.18% | 22.77% | 10.65% | 13.57% | 15.7% |
Free Cash Flow (FCF) 1 | 1,449 | 1,867 | 2,180 | 2,728 | 3,455 | 4,185 | 5,066 | 6,248 |
Change | - | 28.83% | 16.76% | 25.14% | 26.65% | 21.14% | 21.05% | 23.31% |
Announcement Date | 1/27/21 | 1/26/22 | 1/25/23 | 1/24/24 | 1/29/25 | - | - | - |
1USD in Million
Estimates
Forecast Financial Ratios: ServiceNow, Inc.
Fiscal Period: December | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Profitability | ||||||||
EBITDA Margin (%) | 32.25% | 33.14% | 31.65% | 34.01% | 34.76% | 35.05% | 36.45% | 37.74% |
EBIT Margin (%) | 24.81% | 25.14% | 25.67% | 27.74% | 29.62% | 30.51% | 31.5% | 32.6% |
EBT Margin (%) | 3.3% | 4.22% | 5.51% | 11.24% | 15.82% | 17.16% | 18.42% | 19.8% |
Net margin (%) | 2.62% | 3.9% | 4.49% | 19.3% | 12.97% | 14.08% | 15.18% | 16.62% |
FCF margin (%) | 32.07% | 31.67% | 30.09% | 30.41% | 31.45% | 32.12% | 32.65% | 33.79% |
FCF / Net Income (%) | 1,222.95% | 811.74% | 670.77% | 157.6% | 242.46% | 228.14% | 215.11% | 203.34% |
Profitability | ||||||||
ROA | 12.56% | 12.31% | 12.81% | 14.44% | 15.37% | 10.17% | 10.19% | 8.57% |
ROE | 37.3% | 36.79% | 35.36% | 34.99% | 33.67% | 31.05% | 28.64% | 27.29% |
Financial Health | ||||||||
Leverage (Debt/EBITDA) | - | - | - | - | - | - | - | - |
Debt / Free cash flow | - | - | - | - | - | - | - | - |
Capital Intensity | ||||||||
CAPEX / Current Assets (%) | 9.28% | 6.65% | 7.59% | 7.74% | 7.76% | 7.24% | 6.9% | 6.7% |
CAPEX / EBITDA (%) | 28.77% | 20.06% | 23.99% | 22.75% | 22.32% | 20.64% | 18.93% | 17.76% |
CAPEX / FCF (%) | 28.93% | 21% | 25.23% | 25.44% | 24.66% | 22.53% | 21.13% | 19.83% |
Items per share | ||||||||
Cash flow per share 1 | 8.824 | 10.79 | 13.35 | 16.5 | 20.51 | 23.41 | 27.95 | 35.16 |
Change | - | 22.32% | 23.67% | 23.58% | 24.37% | 14.12% | 19.38% | 25.8% |
Dividend per Share 1 | - | - | - | - | - | - | - | - |
Change | - | - | - | - | - | - | - | - |
Book Value Per Share 1 | 14.68 | 18.66 | 24.67 | 37.03 | 46.2 | 61.2 | 80.87 | 106.7 |
Change | - | 27.13% | 32.18% | 50.12% | 24.76% | 32.48% | 32.14% | 31.97% |
EPS 1 | 0.59 | 1.13 | 1.6 | 8.42 | 6.84 | 8.664 | 10.98 | 14.12 |
Change | - | 91.53% | 41.59% | 426.25% | -18.76% | 26.66% | 26.69% | 28.65% |
Nbr of stocks (in thousands) | 195,050 | 198,995 | 201,614 | 204,555 | 206,317 | 207,451 | 207,451 | 207,451 |
Announcement Date | 1/27/21 | 1/26/22 | 1/25/23 | 1/24/24 | 1/29/25 | - | - | - |
1USD
Estimates
2025 * | 2026 * | |
---|---|---|
P/E ratio | 113x | 89.5x |
PBR | 16x | 12.1x |
EV / Sales | 14.9x | 12.2x |
Yield | - | - |
More valuation ratios
* Estimated data
EPS & Dividend
Year-on-year evolution of the PER
Year-on-year evolution of the Yield
Sell
Buy

Mean consensus
BUY
Number of Analysts
47
Last Close Price
982.08USD
Average target price
1,085.36USD
Spread / Average Target
+10.52%
Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- NOW Stock
- Financials ServiceNow, Inc.
Select your edition
All financial news and data tailored to specific country editions