|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 13.49 CNY | +0.07% |
|
+17.71% | +81.81% |
| Apr. 23 | Shenzhen MTC Q1 net profit down 37.3% Y/Y | RE |
| Apr. 23 | Shenzhen MTC Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.07% | +17.71% | +30.21% | +25.26% | +81.81% | +197.14% | +201.79% | +152.15% | +272.24% | 8.99B | ||
| -5.90% | +10.03% | +5.00% | -4.55% | -14.41% | -9.08% | +33.75% | +68.41% | +502.10% | 137B | ||
| +3.11% | +0.84% | +15.75% | +41.65% | +66.89% | +107.37% | +144.27% | +177.83% | +261.68% | 48.44B | ||
| +3.52% | +23.56% | +66.00% | +63.31% | +108.27% | +162.19% | +71.20% | +29.32% | +256.42% | 21.75B | ||
| -0.16% | +0.52% | +0.34% | -5.49% | -8.23% | -31.11% | +278.03% | +180.88% | - | 7.07B | ||
| -0.45% | -0.22% | +1.84% | -8.74% | -2.53% | -18.70% | +107.24% | +232.21% | +106.28% | 6B | ||
| +2.38% | -0.79% | +8.60% | +3.80% | +4.42% | -8.87% | -4.81% | - | - | 3.65B | ||
| -3.28% | +2.20% | -3.00% | -14.39% | -25.83% | -27.65% | -34.74% | -70.21% | -56.69% | 2.43B | ||
| -1.23% | +2.67% | -2.34% | +7.68% | +33.11% | +58.96% | +37.66% | -4.11% | +1.35% | 2.4B | ||
| +4.52% | +4.36% | +8.90% | -1.89% | +25.62% | +28.27% | +23.22% | -48.96% | - | 2.42B | ||
| -1.13% | -8.87% | -1.19% | -3.57% | -11.48% | -1.46% | -48.01% | -80.11% | -27.31% | 2.16B | ||
| +10.22% | +8.31% | +55.28% | +122.42% | +114.19% | +269.20% | +216.73% | - | - | 1.6B | ||
| +1.00% | +5.26% | +3.49% | -4.84% | -14.77% | -20.29% | -39.94% | -78.90% | - | 950M | ||
| +0.94% | +4.55% | -0.31% | -18.27% | -35.21% | -39.25% | -33.33% | -51.58% | -29.54% | 840M | ||
| -1.64% | -3.44% | -3.00% | -15.55% | -13.82% | -31.54% | -2.88% | -18.65% | +28.16% | 678M | ||
| +3.61% | +3.25% | +5.35% | -14.75% | -17.12% | -24.85% | - | - | - | 711M | ||
| -0.61% | +7.76% | +14.24% | -1.36% | +7.71% | +16.83% | +36.39% | +87.97% | - | 459M | ||
| -2.78% | -0.99% | -14.71% | +0.38% | +6.97% | +125.86% | +175.14% | +148.50% | +50.34% | 425M | ||
| -1.45% | +4.95% | -7.12% | -2.02% | +17.42% | +49.27% | +124.50% | +163.81% | +175.16% | 216M | ||
| -0.68% | -2.00% | -1.56% | -14.70% | -35.15% | -32.67% | -26.25% | -72.00% | -87.22% | 197M | ||
| Average | +0.50% | +3.74% | +9.09% | +7.72% | +14.39% | +38.48% | +66.31% | +48.03% | +111.77% | 12.42B | |
| Weighted average by Cap. | -2.26% | +12.06% | +13.28% | +12.25% | +18.01% | +37.99% | +72.34% | +91.52% | +388.57% |
- Stock Market
- Equities
- 002429 Stock
- Sector Shenzhen MTC Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















