Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
522.30 INR | +1.01% |
|
-4.09% | -9.64% |
Jan. 17 | Indian Markets End Three-Day Winning Streak Amid Weak Infosys Results | MT |
Jan. 14 | Indian Equities Rebound on Tuesday, Aided by Easing Retail Inflation | MT |
Chart calendar Shriram Finance Limited
Upcoming events on Shriram Finance Limited
Past events on Shriram Finance Limited
2025-01-09 | Split: 5 of 1 |
2024-12-17 09:45 pm | Citi India Financials Tour - Millenium Partners |
2024-11-29 02:00 am | Investor Meeting |
2024-11-29 12:00 am | Investor Meeting - Amundi Asset Management |
2024-11-28 08:00 pm | Investor Meeting - KB Asset Management |
2024-11-28 | NH ICICI Securities Investor Conference |
2024-11-20 03:30 am | Investor Meeting - Wellington Management Company |
2024-11-20 02:30 am | Investor Meeting - T Rowe Price |
2024-11-20 01:30 am | Investor Meeting - MFS Investment Management |
2024-11-20 12:30 am | Investor Meeting |
2024-11-19 10:30 pm | Investor Meeting |
2024-11-19 09:30 pm | Investor Meeting |
2024-11-19 08:30 pm | Investor Meeting - Marshall Wace |
2024-11-19 07:30 pm | Investor Meeting - GIC |
2024-11-17 11:30 pm | Anand Rathi Flagship G-200 Conference |
2024-11-17 10:30 pm | Anand Rathi Flagship G-200 Conference |
2024-11-14 05:00 am | Avendus Spark Investor Conference |
2024-11-14 04:00 am | Avendus Spark Investor Conference |
2024-11-14 03:00 am | Avendus Spark Investor Conference |
2024-11-14 02:00 am | Avendus Spark Investor Conference - Mirae Mutual Fund |
Past dividends on Shriram Finance Limited
2024-11-06 | Interim Payment 22 INR |
2024-07-22 | Final Payment 15 INR |
2024-02-05 | Interim Payment 10 INR |
2023-11-05 | Interim Payment 20 INR |
2023-06-15 | Final Payment 20 INR |
2023-01-02 | Interim Payment 15 INR |
2022-03-10 | Interim Payment 12 INR |
2021-11-08 | Interim Payment 8 INR |
2021-06-15 | Final Payment 6 INR |
2021-04-04 | Interim Payment 6 INR |
2020-11-08 | Interim Payment 6 INR |
2019-11-06 | Interim Payment 5 INR |
2019-06-18 | Final Payment 7 INR |
2018-11-04 | Interim Payment 5 INR |
2018-07-17 | Final Payment 6 INR |
2017-11-09 | Interim Payment 5 INR |
2017-06-20 | Final Payment 6 INR |
2016-11-02 | Interim Payment 4 INR |
2016-07-17 | Final Payment 6 INR |
2015-11-04 | Interim Payment 4 INR |
Annual results
Fiscal Period | March | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million INR | Released Forecast Spread | 95 399 92 338 3.32% | 172 571 169 713 1.68% | 201 583 200 378 0.6% | 238 383 | 276 399 | 319 686 |
EBITDA Million INR | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 147 708 99 138 48.99% | 137 396 | 139 880 | 161 202 |
EBIT Million INR | Released Forecast Spread | 74 101 71 404 3.78% | 123 441 120 619 2.34% | 142 020 141 433 0.41% | 168 415 | 196 908 | 228 644 |
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 35 493 34 377 3.24% | 81 849 86 296 -5.15% | 96 836 97 052 -0.22% | 117 211 | 135 971 | 158 579 |
Net income Million INR | Released Forecast Spread | 27 079 25 447 6.41% | 59 793 64 230 -6.91% | 71 905 72 029 -0.17% | 89 313 | 101 461 | 118 170 |
EPS INR | Released Forecast Spread | 20,3 19,3 5.28% | 31,8 34,8 -8.75% | 38,2 38,4 -0.5% | 47,0 | 54,1 | 63,0 |
Announcement Date | 28/04/22 | 27/04/23 | 26/04/24 | - |
Quarterly results
Fiscal Period | March | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million INR | Released Forecast Spread | 27 607 26 964 2.39% | 45 003 36 211 24.28% | 45 270 46 160 -1.93% | 45 171 45 752 -1.27% | 49 426 46 019 7.4% | 52 204 51 067 2.23% | 54 939 55 048 -0.2% | 54 808 56 563 -3.1% | 57 665 | 59 444 | 67 905 | 9,40 |
EBIT Million INR | Released Forecast Spread | 21 131 21 053 0.37% | 33 016 26 926 22.62% | 30 810 33 478 -7.97% | 31 262 32 886 -4.94% | 34 808 32 157 8.24% | 36 893 35 991 2.51% | 39 056 38 585 1.22% | 38 541 39 573 -2.61% | 40 447 | 41 484 | 54 536 | |
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 14 407 14 057 2.49% | 23 844 19 661 21.27% | 18 964 22 863 -17.05% | 22 476 21 883 2.71% | 23 523 22 933 2.57% | 24 396 25 399 -3.95% | 26 441 26 000 1.7% | 26 666 27 169 -1.85% | 28 001 | 28 741 | ||
Net income Million INR | Released Forecast Spread | 10 669 10 274 3.84% | 17 770 13 970 27.2% | 13 083 18 292 -28.48% | 16 754 16 181 3.54% | 17 508 17 145 2.12% | 18 183 18 547 -1.96% | 19 459 19 245 1.11% | 19 806 20 127 -1.6% | 20 769 | 25 255 | 25 937 | |
EPS INR | Released Forecast Spread | 7,89 7,48 5.43% | 9,45 7,56 24.96% | 6,96 8,94 -22.23% | 8,91 8,32 7.05% | 9,30 9,11 2.06% | 9,66 9,94 -2.85% | 10,3 10,3 0.38% | 10,5 10,4 1.3% | 11,0 | 11,1 | 12,0 | |
Announcement Date | 20/10/22 | 31/01/23 | 27/04/23 | 27/07/23 | 26/10/23 | 25/01/24 | 26/04/24 | 26/07/24 | - | - | - | - |
Past sector events for Shriram Finance Limited
2025-01-18 07:21 am | CAN FIN HOMES LIMITED: Q3 2025 Earnings Release |
2025-01-17 07:33 am | JIO FINANCIAL SERVICES LIMITED: Q3 2025 Earnings Release |
2025-01-16 | KRUNGTHAI CARD: Q4 2024 Earnings Release |
2025-01-09 03:23 am | YULON FINANCE CORPORATION: December 2024 Sales and Revenue Release |
2025-01-08 | AEON FINANCIAL SERVICE CO., LTD.: Q3 2024 Earnings Release |
2024-12-18 | AEON CREDIT SERVICE (M): Q3 2025 Earnings Release |
2024-12-09 04:48 am | HOTAI FINANCE CO., LTD.: November 2024 Sales and Revenue Release |
2024-12-09 03:06 am | YULON FINANCE CORPORATION: November 2024 Sales and Revenue Release |
2024-12-04 05:30 pm | EQB INC.: Q4 2024 Earnings Release |
2024-11-27 02:00 am | NATIONWIDE BUILDING SOCIETY: Q2 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- SHRIRAMFIN Stock
- Calendar Shriram Finance Limited