Inactive Instrument
Sierra Metals Inc. Stock
Stocks
SMT
CA82639W1068
Diversified Mining
OTC Markets Traded| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Tech/Sci/R&D Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 25-06-03 | Other | Head of Human Resources | 26,237 | 0.0121% | ||
| 25-05-27 | Buy | 481,988 | 0.2274% | |||
| 25-05-27 | Buy | 78 | 0.0000% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -0.87% | - | - | 179M | ||
| +2.48% | -3.67% | +52.17% | +36.42% | 201B | ||
| +1.17% | -4.48% | +51.84% | +38.71% | 153B | ||
| +1.99% | -0.14% | +73.02% | +136.67% | 86.7B | ||
| -0.18% | -0.60% | +64.70% | +17.87% | 80.27B | ||
| -1.11% | -1.95% | +3.87% | +32.30% | 59.71B | ||
| +1.20% | -4.33% | +60.79% | +45.36% | 51.36B | ||
| +0.87% | -1.61% | +59.84% | +52.86% | 29.03B | ||
| -0.23% | -9.79% | +79.93% | +337.00% | 26.08B | ||
| +1.57% | -0.01% | +26.97% | +63.73% | 23.39B | ||
| Average | +0.78% | -3.30% | +52.57% | +84.55% | 78.91B | |
| Weighted average by Cap. | +1.25% | -3.50% | +53.12% | +59.97% |
Employees
1,170
Sector
Diversified Mining
















