Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
19.84 CHF | -2.00% |
|
-0.05% | +11.13% |
Jan. 13 | Morgan Stanley Initiates SIG Group at Overweight on Strong Growth Outlook, Discounted Valuation | MT |
Jan. 07 | BNP Paribas Exane Upgrades SIG Group to Neutral, Lifts PT | MT |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.00% | -0.05% | +9.12% | +7.29% | +11.13% | +11.13% | +3.17% | +33.00% | - | 8.55B | ||
+2.03% | +1.40% | +5.22% | -3.42% | +4.81% | +66.60% | +20.90% | +29.50% | +4.06% | 29.39B | ||
-0.09% | +2.99% | +4.92% | +2.29% | +1.51% | +47.25% | +1.72% | +45.18% | +107.50% | 28.44B | ||
-0.37% | -1.02% | -6.85% | -12.10% | -6.50% | +27.34% | +41.86% | +107.63% | +171.65% | 18.93B | ||
0.00% | 0.00% | +7.27% | +2.19% | +7.47% | +107.22% | +58.29% | +58.85% | +88.76% | 10.04B | ||
-1.37% | -2.06% | +1.22% | -7.52% | -1.09% | +7.63% | +45.77% | +69.39% | +81.64% | 8.1B | ||
-2.87% | +0.91% | +9.92% | +3.70% | +6.88% | -7.75% | -37.23% | -29.79% | -3.89% | 7.17B | ||
-1.10% | -0.80% | -0.32% | -7.57% | -3.26% | -16.40% | -15.53% | -18.42% | +3.37% | 4.69B | ||
-9.25% | -4.31% | -4.09% | -0.24% | -8.06% | +7.20% | -3.69% | +12.94% | +60.07% | 4.63B | ||
-1.24% | -1.07% | +2.74% | -5.11% | +3.28% | -2.16% | +4.53% | -12.41% | +49.01% | 3.87B | ||
+1.13% | -3.53% | +0.87% | +1.17% | -1.18% | +6.06% | -18.03% | -6.04% | - | 3.32B | ||
-2.05% | +2.37% | +11.67% | +20.43% | +15.09% | +33.43% | -18.99% | -2.06% | -8.40% | 2.73B | ||
+4.67% | -9.77% | -15.14% | -37.20% | -19.90% | -50.55% | -74.57% | - | - | 1.91B | ||
-0.63% | -0.95% | +2.29% | -9.01% | -0.63% | -1.26% | -60.97% | -59.56% | -47.57% | 1.9B | ||
-3.06% | -7.93% | +2.31% | -7.51% | +4.53% | -34.94% | -55.48% | -18.72% | -18.34% | 1.74B | ||
+2.33% | +4.77% | +7.40% | +2.52% | +2.14% | -32.92% | -52.18% | -35.88% | -13.01% | 1.65B | ||
-0.17% | -7.43% | -6.76% | -8.99% | -7.64% | -20.91% | -4.81% | -10.89% | +57.72% | 1.32B | ||
0.00% | +1.79% | -1.72% | -6.56% | -5.39% | +5.56% | -57.46% | -60.28% | -45.06% | 1.26B | ||
-0.45% | +2.03% | +29.42% | +24.10% | +20.31% | +230.50% | +286.34% | +207.05% | - | 926M | ||
-0.39% | +0.16% | +6.01% | +15.01% | +8.06% | -9.24% | -0.69% | +13.79% | +59.09% | 914M | ||
Average | -0.74% | -0.09% | +3.28% | -1.33% | +1.58% | +18.69% | +3.15% | +17.02% | +34.16% | 7.07B | |
Weighted average by Cap. | -0.37% | -0.33% | +3.07% | -2.07% | +1.77% | +35.54% | +12.26% | +37.41% | +65.81% |
- Stock Market
- Equities
- SIGN Stock
- Sector SIG Group AG