Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
3.770 HKD | +1.34% |
|
+1.89% | +2.72% |
Jan. 08 | Sinotrans Gets Hong Kong Bourse's Nod for Proposed Spin-Off, Shanghai Listing of REIT | MT |
Jan. 03 | Tranche Update on Sinotrans Limited's Equity Buyback Plan announced on October 16, 2024. | CI |
Fundamentals | Valuation | Consensus | Revisions of Fundamental Estimates | Visibility | Investor | ESG MSCI | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
- | 4.67B | ||||||||
BBB | 99.18B | ||||||||
A | 64.49B | ||||||||
A | 44.32B | ||||||||
AAA | 15.91B | ||||||||
AA | 8.94B | ||||||||
- | 7.49B | ||||||||
AAA | 5.93B | ||||||||
AA | 4.71B | ||||||||
AA | 4.41B | ||||||||
AA | 4.27B | ||||||||
BBB | 4.09B | ||||||||
B | 3.01B | ||||||||
A | 1.63B | ||||||||
A | 1.13B | ||||||||
- | 1.06B | ||||||||
Average | AA | 17.2B | |||||||
Weighted average by Cap. | AA |
- Stock Market
- Equities
- 598 Stock
- Sector Sinotrans Limited
- Sector ratings