Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
17.96 USD | +14.69% |
|
+0.34% | -25.04% |
Jun. 11 | Skillsoft Corp., Q1 2026 Earnings Call, Jun 09, 2025 | |
Jun. 11 | Skillsoft and Salesforce Partner to Build More Effective Customer Support Teams Through AI-Powered Learning | CI |
Main competitors
P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 134M | ||
36.86x | 13.51x | 0.23x | - | - | - | -.--% | 2.5B | ||
32.19x | 4.95x | 0.82x | - | - | - | - | 1.83B | ||
21.3x | 2.23x | 1x | 2.31x | 6.42x | 12.82x | 3.31% | 1.82B | ||
55.05x | - | 2x | - | - | - | - | 710M | ||
36.54x | 3.13x | 3.14x | 4.57x | 14.71x | 25.24x | 2.05% | 691M | ||
15.25x | 1.81x | -0.31x | 1.41x | 6.84x | 10.1x | 3.85% | 661M | ||
13.6x | 3.99x | 0.87x | - | - | - | 7.1% | 593M | ||
20.98x | 6.95x | 0.99x | 5.34x | 12.61x | 13.13x | 2.36% | 592M | ||
20.04x | 4.2x | 1.14x | 2.46x | 10.62x | 12.6x | 1.19% | 569M | ||
19.79x | 2.43x | -0.42x | 1.31x | 8.17x | 11.95x | 2.83% | 430M | ||
20.45x | 1.72x | -2.65x | - | - | - | 5.36% | 341M | ||
23.1x | 3.47x | -0.51x | - | - | - | 0.72% | 309M | ||
40.79x | - | -0.6x | 0.94x | 8.51x | 20.41x | - | 294M | ||
Average | 27.38x | 4.40x | 0.44x | 2.62x | 9.70x | 15.18x | 2.88% | 819.19M | |
Weighted average by Cap. | 29.16x | 5.98x | 0.67x | 2.71x | 9.07x | 14.54x | 2.3% |
- Stock Market
- Equities
- SKIL Stock
- Sector Skillsoft Corp.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions