Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
3.490 USD | +8.05% | +5.12% | -71.19% |
Chart calendar Soligenix, Inc.
Upcoming events on Soligenix, Inc.
Past events on Soligenix, Inc.
2024-11-21 12:00 pm | Winter Investor Summit |
2024-11-08 07:30 am | Q3 2024 Earnings Release |
2024-11-03 | Spartan Capital Investor Conference |
2024-10-30 09:00 am | Think Equity Conference |
2024-10-17 02:30 pm | Maxim Healthcare Summit |
2024-10-09 11:54 am | European Organisation for Research and Treatment of Cancer Cutaneous Lymphoma Tumour Group Meeting |
2024-10-08 | European Organisation for Research and Treatment of Cancer Cutaneous Lymphoma Tumour Group Meeting |
2024-08-09 07:30 am | Q2 2024 Earnings Release |
2024-06-17 08:45 am | American Society of Microbiology Microbe Conference - Axel Lehrer |
2024-06-17 08:15 am | American Society of Microbiology Microbe Conference - Panel |
2024-06-05 | Reverse Split: 1 of 16 |
2024-05-30 09:00 am | Annual General Meeting - Second Call |
2024-05-23 09:00 am | Annual General Meeting - First Call |
2024-05-22 10:15 pm | Vaccine Technology Conference |
2024-05-20 | Alliance Global Partners Healthcare Showcase |
2024-05-12 | BioPartnering Conference |
2024-05-10 07:30 am | Q1 2024 Earnings Release |
2024-05-06 | Aegis Virtual Conference |
2024-05-06 | Aegis Virtual Conference |
2024-03-15 07:30 am | Q4 2023 Earnings Release |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 0,80 0,72 10.42% | 0,90 0,79 13.71% | 0,84 0,80 5.25% | 0,30 | 0,90 | 0,90 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EBIT Million USD | Released Forecast Spread | -13,1 -12,2 -7.64% | -14,2 -13,9 -2.68% | -7,70 -7,44 -3.47% | -7,90 | -8,67 | -10,3 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -13,4 -12,4 -8.19% | -15,0 -14,9 -0.36% | -7,91 -7,50 -5.45% | -7,50 | -8,80 | -9,30 |
Net income Million USD | Released Forecast Spread | -12,6 -12,2 -2.95% | -13,8 -14,0 1.13% | -6,14 -6,35 3.28% | -7,50 | -8,80 | -9,30 |
EPS USD | Released Forecast Spread | -74,4 -73,2 -1.64% | -77,0 -76,8 -0.21% | -12,6 -13,2 4.24% | -4,65 | -2,93 | -1,86 |
Announcement Date | 29/03/22 | 31/03/23 | 15/03/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 |
---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 0,30 0,20 50% | 0,20 0,20 0% | 0,13 0,20 -34.78% | 0,24 0,20 22.41% | 0,10 0,20 -50% | 0,00 0,20 -98.83% | 0,00 0,20 - | 0,20 |
EBIT Million USD | Released Forecast Spread | -2,15 -3,50 38.55% | -1,63 -3,01 45.77% | -1,78 -2,89 38.4% | -2,14 -1,86 -14.97% | -2,12 -2,10 -0.81% | -1,74 -2,01 12.98% | -1,87 -2,08 10.33% | -2,20 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -2,21 -3,60 38.69% | -1,61 -3,90 58.67% | -1,66 -4,30 61.33% | -2,43 -2,00 -21.33% | -1,92 -2,10 8.79% | -1,64 -2,10 21.69% | -1,72 -2,20 21.85% | -2,20 |
Net income Million USD | Released Forecast Spread | -1,00 -3,60 72.22% | -1,60 -3,16 49.43% | -1,66 -3,10 46.29% | -1,82 -2,02 9.77% | -1,90 -2,10 9.52% | -1,64 -2,11 22.15% | -1,72 -2,19 21.4% | -2,20 |
EPS USD | Released Forecast Spread | -5,76 -20,0 71.2% | -3,52 -6,08 42.11% | -2,56 -4,64 44.83% | -2,56 -3,12 17.95% | -2,88 -3,04 5.26% | -1,31 -1,78 26.2% | -0,78 -1,39 43.88% | -0,95 |
Announcement Date | 15/05/23 | 21/08/23 | 13/11/23 | 15/03/24 | 10/05/24 | 09/08/24 | 08/11/24 | - |
Past sector events for Soligenix, Inc.
2024-12-05 04:03 am | PHARMAESSENTIA CORPORATION: November 2024 Sales and Revenue Release |
2024-11-26 04:00 pm | ARROWHEAD PHARMACEUTICALS, INC.: Q4 2024 Earnings Release |
2024-11-24 | ANAVEX LIFE SCIENCES CORP.: Q4 2024 Earnings Release (Projected) |
2024-11-18 07:00 am | IMMATICS N.V.: Q3 2024 Earnings Release |
2024-11-14 04:01 pm | CELCUITY INC.: Q3 2024 Earnings Release |
2024-11-14 04:01 pm | ASCENDIS PHARMA A/S: Q3 2024 Earnings Release |
2024-11-14 08:00 am | ANNEXON, INC.: Q3 2024 Earnings Release |
2024-11-14 04:09 am | PHARMAESSENTIA CORPORATION: Q3 2024 Earnings Release |
2024-11-13 | PEPTRON, INC.: Q3 2024 Earnings Release |
2024-11-13 | LIGACHEM BIOSCIENCES INC.: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- SNGX Stock
- Calendar Soligenix, Inc.