|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.000 USD | +2.19% |
|
-.--% | -22.22% |
Search
Nov. 25 | CI | |
Nov. 12 | CI | |
Aug. 08 | CI | |
Jun. 20 | CI | |
May. 29 | CI | |
May. 09 | CI | |
Mar. 28 | CI | |
Mar. 19 | CI | |
Feb. 07 | CI | |
Nov. 12 | CI | |
24-08-12 | CI | |
24-05-15 | CI | |
24-03-22 | CI | |
24-02-02 | CI | |
23-11-14 | CI | |
23-09-22 | CI | |
23-09-22 | CI | |
23-09-21 | PU | |
23-09-20 | PU | |
23-08-11 | CI | |
23-05-11 | CI | |
23-03-30 | AQ | |
23-03-06 | AQ | |
23-02-01 | AQ | |
23-02-01 | AQ |
No results for this search
- Stock Market
- Equities
- SDSYA Stock
- News South Dakota Soybean Processors, LLC
Select your edition
All financial news and data tailored to specific country editions
















