Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
371.45 USD | -0.31% | +0.61% | +97.67% |
Oct. 02 | Spotify to Raise Prices in Canada Amid Fight Over Streaming Tax | DJ |
Sep. 30 | Global markets live: Stellantis, Apple, Spotify, Verizon, At&T... |
ETFs positioned on Spotify Technology S.A.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
4.18% | 4 M€ | +17.86% | ||
1.93% | 0 M€ | -.--% | ||
1.91% | 4 M€ | +20.15% | ||
1.61% | 0 M€ | 0.00% | - | |
1.26% | 68 M€ | -2.13% | - | |
1.20% | 1 M€ | -.--% | - | |
1.04% | 1,356 M€ | +13.14% | - | |
0.86% | 81 M€ | +0.98% | ||
0.84% | 1 M€ | 0.00% | - | |
0.10% | 1 M€ | +52.31% | - | |
0.10% | 2 M€ | -.--% | - | |
0.05% | 26 M€ | +16.85% | - | |
0.05% | 9 M€ | +15.15% | - | |
0.05% | 703 M€ | +16.91% | ||
0.05% | 25 M€ | -0.11% | - | |
0.05% | 150 M€ | +0.15% | - | |
0.03% | 0 M€ | -.--% | - | |
0.03% | 205 M€ | -.--% | ||
0.02% | 41 M€ | +13.70% | - | |
0.02% | 466 M€ | +15.02% | - | |
0.02% | 363 M€ | +11.63% | - | |
0.02% | 46 M€ | +10.00% | - | |
0.01% | 6 M€ | +3.89% | ||
0.01% | 23 M€ | +6.54% | - | |
0.01% | 114 M€ | +8.70% | - |
- Stock Market
- Equities
- SPOT Stock
- ETFs Spotify Technology S.A.