Market Closed -
Other stock markets
|
Pre-market 07:00:06 am | |||
74.14 USD | -0.54% | 73.87 | -0.36% |
Sep. 18 | Sysco Corporation Presents at 7th Annual Wells Fargo Consumer Conference 2024, Sep-18-2024 08:00 AM | |
Sep. 16 | JPMorgan Adjusts Price Target on Sysco to $88 From $85, Maintains Overweight | MT |
EPS & Dividend: Sysco Corporation
Fiscal Period: June | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 1.74 | 1.82 | 1.9 | 1.96 | 2 | 2.095 | 2.183 | 2.2 |
Rate of return | 3.2% | 2.4% | 2.23% | 2.68% | 2.8% | 2.83% | 2.94% | 2.97% |
EPS 2 | 0.42 | 1.02 | 2.64 | 3.47 | 3.89 | 4.551 | 4.931 | 5.55 |
Distribution rate | 414% | 178% | 72% | 56.5% | 51.4% | 46% | 44.3% | 39.6% |
Reference price 2 | 54.42 | 75.68 | 85.30 | 73.13 | 71.39 | 74.14 | 74.14 | 74.14 |
Nbr of stocks (in thousands) | 507,618 | 511,582 | 509,476 | 506,682 | 497,982 | 491,521 | - | - |
Announcement Date | 8/11/20 | 8/10/21 | 8/9/22 | 8/1/23 | 7/30/24 | - | - | - |
Past dividends: Sysco Corporation
2024-07-04 | Quarterly 0.51 USD |
2024-04-03 | Quarterly 0.5 USD |
2024-01-03 | Quarterly 0.5 USD |
2023-10-04 | Quarterly 0.5 USD |
2023-07-05 | Quarterly 0.5 USD |
2023-04-04 | Quarterly 0.49 USD |
2023-01-04 | Quarterly 0.49 USD |
2022-10-05 | Quarterly 0.49 USD |
2022-06-29 | Quarterly 0.49 USD |
2022-03-30 | Quarterly 0.47 USD |
2022-01-05 | Quarterly 0.47 USD |
2021-09-29 | Quarterly 0.47 USD |
2021-06-30 | Quarterly 0.47 USD |
2021-03-30 | Quarterly 0.45 USD |
2021-01-06 | Quarterly 0.45 USD |
2020-09-30 | Quarterly 0.45 USD |
2020-06-30 | Quarterly 0.45 USD |
2020-04-01 | Quarterly 0.45 USD |
2020-01-01 | Quarterly 0.45 USD |
2019-10-02 | Quarterly 0.39 USD |
Upcoming events: Sysco Corporation
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+2.83% | +2.94% | 16.29x | 13.75 | 0.58x | ||
+1.06% | +1.12% | 32.84x | 6.912 | 0.99x | ||
+2.20% | +2.36% | 14.11x | 2.976 | 0.33x | ||
+1.16% | +1.27% | 23.71x | - | 1.05x | ||
+3.55% | +3.87% | 14.45x | 2.192 | 0.49x | ||
+3.69% | +3.94% | 13.06x | 1.856 | 0.48x | ||
+2.97% | +3.25% | 25.16x | 7.687 | 0.85x | ||
+0.96% | +0.94% | 73.88x | 3.363 | 0.61x | ||
+1.40% | +1.54% | 19.19x | - | 0.68x | ||
+1.89% | +2.17% | 25.14x | 4.769 | 0.95x | ||
Average | +2.17% | +2.34% | 25.78x | 5.44 | 0.70x | |
Weighted average by Cap. | +1.45% | +1.55% | 29.97x | 6.53 | 0.89x |