Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
156.56 INR | +1.14% |
|
+2.99% | +13.48% |
Jun. 06 | Tata Steel Warns Its Exports Are At Risk Under UK-US Trade Pact - FT | RE |
May. 29 | INDIA STOCKS-IT stocks lead India's equity benchmarks higher after US tariff ruling | RE |
Main competitors
Fundamentals (Composite) | Global Valuation (Composite) | Consensus (Composite) | Financial estimates revisions (Composite) | Visibility (Composite) | Investor (Composite) | ESG MSCI | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
AA | 29.58B | ||||||||
BB | 23.83B | ||||||||
BBB | 19.54B | ||||||||
AA | 19.03B | ||||||||
A | 14.65B | ||||||||
A | 13.22B | ||||||||
- | - | - | - | - | BBB | 12.42B | |||
- | 9.29B | ||||||||
AA | 7.23B | ||||||||
- | 6.6B | ||||||||
BBB | 6.59B | ||||||||
- | - | - | 6.28B | ||||||
- | 5.78B | ||||||||
- | 5.71B | ||||||||
AA | 5.6B | ||||||||
A | 4.63B | ||||||||
AA | 4.17B | ||||||||
Average | A | 11.42B | |||||||
Weighted average by Cap. | A |
Select your edition
All financial news and data tailored to specific country editions