End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
24.80 THB | +0.40% |
|
+0.81% | -12.21% |
May. 14 | Thantawan Industry Public Company Limited Reports Earnings Results for the First Quarter Ended March 31, 2025 | CI |
Apr. 23 | Thantawan Industry Says Somsakul Vinichbutr Appointed As CFO | RE |
Main competitors
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+0.40% | +0.81% | -0.80% | -0.80% | -12.21% | -10.63% | -45.79% | +22.37% | +58.97% | 68.67M | ||
-0.41% | -0.62% | +5.71% | +0.84% | +2.23% | -2.93% | -22.36% | -9.33% | - | 22.06B | ||
-0.22% | -2.11% | +4.23% | +8.07% | +0.29% | +8.97% | +58.67% | +35.47% | +146.42% | 10.43B | ||
+0.33% | -2.25% | -1.30% | +1.67% | +3.05% | -6.75% | +113.48% | +162.98% | +175.86% | 1.53B | ||
-0.29% | +1.93% | +5.68% | +8.86% | +4.08% | +34.38% | +12.97% | +32.05% | +5.36% | 1.46B | ||
+0.42% | +1.35% | -1.97% | -12.45% | -5.83% | +7.70% | -13.60% | -40.07% | +20.97% | 1.44B | ||
+0.37% | +2.36% | +3.78% | +4.05% | +2.11% | +47.49% | -8.76% | -55.34% | -20.94% | 1.38B | ||
-0.61% | 0.00% | -3.53% | -3.24% | -26.13% | -24.60% | +2.82% | +5.81% | +179.15% | 1.2B | ||
+1.77% | +0.61% | +2.06% | +27.52% | -9.26% | +32.73% | +312.81% | +1,105.65% | +654.68% | 1.16B | ||
-2.98% | -5.78% | +50.38% | +65.68% | +57.66% | +95.50% | +18.48% | +33.90% | +21.81% | 1.06B | ||
+1.18% | -0.75% | -1.08% | +4.00% | +9.12% | +25.76% | +81.76% | +32.89% | +55.44% | 1.01B | ||
-2.52% | +4.92% | -1.19% | +85.08% | +79.48% | +84.46% | -12.66% | +16.84% | +51.06% | 909M | ||
+0.51% | +2.86% | -2.53% | +28.24% | -8.61% | +1.39% | +39.55% | +28.17% | +222.42% | 880M | ||
0.00% | -2.94% | +2.97% | +8.95% | +37.15% | +118.24% | +5.95% | +8.61% | +19.04% | 867M | ||
+0.60% | +0.60% | -2.14% | +16.67% | +28.90% | +58.49% | -11.58% | -32.98% | -83.31% | 633M | ||
-1.36% | -0.33% | +3.68% | +57.45% | +37.77% | +9.19% | -29.68% | +6.22% | -15.22% | 576M | ||
-0.07% | -0.80% | +8.28% | +15.77% | -5.39% | -1.28% | +48.73% | - | - | 575M | ||
+1.60% | +1.82% | +7.95% | +26.56% | +12.80% | +21.74% | - | - | - | 566M | ||
+5.13% | +10.63% | +11.80% | +19.36% | +45.98% | +40.80% | +289.57% | +299.37% | - | 545M | ||
-0.71% | 0.00% | -7.28% | -14.11% | -0.71% | +91.78% | -19.08% | +3.32% | -37.78% | 506M | ||
Average | +0.16% | -0.70% | +4.24% | +17.41% | +12.63% | +31.62% | +43.23% | +92.00% | +90.87% | 2.44B | |
Weighted average by Cap. | -0.20% | -0.96% | +4.94% | +7.95% | +5.13% | +11.94% | +19.18% | +39.52% | +121.19% |
- Stock Market
- Equities
- THIP Stock
- Sector Thantawan Industry
Select your edition
All financial news and data tailored to specific country editions