Delayed
Other stock markets
|
|
5-day change | 1st Jan Change | |
95.44 USD | +0.33% | +0.65% | +26.43% |
Quotes 5-day view
Delayed Quote Nyse - 04:00:02 2023-10-02 pm EDT2023-09-27 | 2023-09-28 | 2023-09-29 | 2023-10-02 | |
---|---|---|---|---|
Last | 93.54 $ | 96.13 $ | 95.13 $ | 95.44 $ |
Volume | 899 183 | 758 259 | 429 155 | 516 779 |
Change | +0.73% | +2.77% | -1.04% | +0.33% |
Opening | 93.09 | 93.01 | 97.10 | 94.81 |
High | 94.26 | 96.57 | 97.69 | 95.71 |
Low | 91.43 | 93.01 | 95.05 | 94.32 |
Performance
1 day | +0.33% | ||
1 week | +0.65% | ||
Current month | +0.33% | ||
1 month | -11.75% | ||
3 months | -7.79% | ||
6 months | +19.84% | ||
Current year | +26.43% | ||
1 year | +36.38% | ||
3 years | -4.48% | ||
5 years | +14.95% | ||
10 years | +61.54% |
Volumes
marketsDaily volume
516 779
Estimated daily volume
516 779
Avg. Volume 20 sessions
785 935
Daily volume ratio
0.66
Avg. Volume 20 sessions USD
75 009 636.40
Record volume 1
8 318 179
Record volume 2
6 666 078
Record volume 3
6 039 627
Capital turnover ratio
0.01
Float rotation
0.02
Basic data
Capitalization (USD)
5 088 317 746
Net sales (USD)
11 121 605 000
Number of employees
24 900
Sales / Employee (USD)
446 651
Free-Float
76.61 %
Free-Float capitalization (USD)
4 851 070 226
Average Daily Capital Traded
1.47%
Highs and lows
1 week
91.43
97.69

1 month
88.98
107.06

Current year
74.50
116.31

1 year
70.17
116.31

3 years
66.26
152.20

5 years
32.30
152.20

10 years
32.30
161.48

Indicators
Moving average 5 days
94.62
Moving average 20 days
97.57
Moving average 50 days
103.96
Moving average 100 days
98.59
Price spread / (MMA5)
-0.86%
Price spread / (MMA20)
+2.23%
Price spread / (MMA50)
+8.93%
Price spread / (MMA100)
+3.31%
STIM
RSI 9 days
43.98
RSI 14 days
42.15
Sector Comparison - Other Recreational Products
Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. (M$) | |
---|---|---|---|---|---|---|
+0.33% | +0.65% | +26.43% | +36.38% | 5 088 M $ | ||
+2.24% | +3.74% | -34.92% | -42.44% | 109 M $ | ||
+2.24% | -0.27% | -8.98% | -11.19% | 2 214 M $ | ||
+2.10% | +3.88% | +11.46% | +49.15% | 399 M $ | ||
+1.91% | -.--% | -13.04% | -27.80% | 126 M $ | ||
+1.80% | +1.50% | -7.38% | +8.31% | 476 M $ | ||
+1.78% | +2.50% | +51.38% | +26.71% | 606 M $ | ||
+1.18% | +0.11% | -16.67% | -13.04% | 424 M $ | ||
+1.15% | +3.83% | +0.74% | +22.21% | 5 842 M $ | ||
+0.91% | -.--% | -7.04% | +8.82% | 1 035 M $ | ||
+0.74% | -0.73% | -2.61% | +12.33% | 841 M $ | ||
+0.38% | +9.12% | +2.19% | +37.12% | 2 607 M $ | ||
+0.29% | -0.29% | -15.23% | -12.77% | 161 M $ | ||
+0.48% | -2.45% | +61.56% | +85.30% | 563 M $ | ||
-0.10% | -3.54% | +12.69% | +11.61% | 1 794 M $ | ||
-0.16% | -0.82% | +9.42% | +20.50% | 5 508 M $ | ||
Average | +1.08% | +0.93% | +4.38% | +13.20% | ||
Weighted average by Cap. | +0.68% | +1.39% | +8.70% | +22.03% |
Historical data
Date | Opening | High | Low | End-of-day | Volume |
---|
Last transactions
fde80b681b4a.Cw2oNCyghRsE0p-kwdemVKw6JMGr97nuamcMVAHI6kw.RDjKBmCWsV8ynPrQjZTJJJ5XbPGcp-qjHwReEHK-mAU_QeBHGszCbEOFrw
Date | Price | Volume | Daily volume |
---|---|---|---|
04:00:02 pm | 95.44 | 54,333 | 329,108 |
03:59:58 pm | 95.45 | 100 | 274,775 |
03:59:58 pm | 95.45 | 100 | 274,675 |
03:59:58 pm | 95.44 | 100 | 274,575 |
03:59:56 pm | 95.43 | 100 | 274,475 |
03:59:56 pm | 95.43 | 100 | 274,375 |
03:59:55 pm | 95.42 | 100 | 274,275 |
03:59:55 pm | 95.43 | 164 | 274,175 |
03:59:55 pm | 95.44 | 104 | 274,011 |
03:59:55 pm | 95.44 | 109 | 273,907 |
Monthly variations
Annual change
2023 | +26.43% | ||
2022 | -27.25% | ||
2021 | +11.59% | ||
2020 | +25.17% | ||
2019 | +42.87% | ||
2018 | -65.50% | ||
2017 | +50.64% | ||
2016 | +78.18% | ||
2015 | +0.50% | ||
2014 | +1.16% | ||
2013 | +47.56% | ||
2012 | +36.46% | ||
2011 | -19.23% | ||
2010 | +8.15% | ||
2009 | +138.24% | ||
2008 | -65.32% | ||
2007 | -13.59% | ||
2006 | +9.78% | ||
2005 | +8.15% | ||
2004 | +31.80% | ||
2003 | +63.29% | ||
2002 | +85.86% | ||
2001 | +87.59% | ||
2000 | -35.11% | ||
1999 | +19.36% | ||
1998 | +11.48% | ||
1997 | +35.89% | ||
1996 | +30.32% | ||
1995 | -0.64% | ||
1994 | -24.27% | ||
1993 | +2.49% | ||
1992 | +69.38% | ||
1991 | +122.50% | ||
1990 | -2.44% | ||
1989 | -22.64% | ||
1988 | +17.78% | ||
1987 | -25.62% | ||
1986 | +59.21% | ||
1985 | +39.02% | ||
1984 | +12.33% |