|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3.390 HKD | +1.80% |
|
-1.45% | +10.06% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 19.36x | 1.11x | 0.85x | - | - | - | 1.71% | 1.16B | ||
| 13.57x | 0.83x | 1.16x | 0.82x | 6.55x | 10.96x | 1% | 46.97B | ||
| 15.06x | 1.91x | 0.22x | 1.3x | 8.16x | 11.45x | 1.18% | 43.18B | ||
| 14.08x | 2.8x | 0.19x | 1.45x | 9.17x | 11.4x | 1.07% | 28.09B | ||
| 21.78x | 2.6x | 0.09x | 1.46x | 9.84x | 14.93x | 1.77% | 27.96B | ||
| 43.43x | 10.19x | 1.2x | 7.11x | 26.51x | 32.32x | 0.19% | 21.35B | ||
| -76.98x | 0.6x | 0.69x | 0.79x | 7.9x | 47.44x | 4.03% | 19.67B | ||
| 15.38x | 0.51x | 0.08x | 0.59x | 5.59x | 13.66x | 2.78% | 18.8B | ||
| 81.44x | 9.62x | 13.85x | - | - | - | - | 9.29B | ||
| 20.03x | 6.94x | 0.11x | 4.86x | 14.94x | 16.3x | 0.1% | 9.13B | ||
| 11.55x | 1.11x | 0.27x | 0.74x | 5.67x | 8.34x | 3.32% | 8.76B | ||
| 19.53x | 0.98x | 0.14x | 0.58x | 6.02x | 12.8x | 1.65% | 8.5B | ||
| 10.38x | 1.48x | 0.28x | 1.32x | 6.93x | 9.78x | 2.1% | 8.18B | ||
| 8.7x | 0.76x | 0.03x | 0.68x | 4.12x | 6.5x | 2.76% | 8.12B | ||
| 21.42x | 1.18x | 0.42x | 0.9x | 8.59x | 17.41x | 1.33% | 7.4B | ||
| 10.48x | 1.54x | 0.01x | 1.09x | 7.36x | 10.52x | 1.14% | 7.2B | ||
| 14.78x | 0.45x | -1x | 0.61x | 6.91x | 20.22x | 4.4% | 7.29B | ||
| -11.89x | 0.59x | 0.06x | 0.03x | 0.74x | 1.34x | 1.73% | 6.48B | ||
| -21.87x | 0.91x | 0.26x | 0.61x | 9.28x | 24.9x | -.--% | 5.51B | ||
| Average | 12.12x | 2.43x | 1.00x | 1.47x | 8.49x | 15.90x | 1.79% | 15.42B | |
| Weighted average by Cap. | 12.02x | 2.50x | 0.84x | 1.59x | 9.09x | 16.24x | 1.62% |
- Stock Market
- Equities
- 826 Stock
- Sector Tiangong International Company Limited
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















