Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
101.50 USD | +0.50% | +2.39% | +47.72% |
Nov. 27 | TransUnion Insider Sold Shares Worth $1,200,000, According to a Recent SEC Filing | MT |
Nov. 20 | TransUnion Facing Mixed Impact From US Elections, Oppenheimer Says | MT |
Chart calendar TransUnion
Upcoming events on TransUnion
Past events on TransUnion
2024-11-19 10:00 am | RBC Technology, Internet, Media and Telecommunications Conference |
2024-11-14 08:50 am | J.P Morgan Ultimate Services Investor Conference |
2024-11-12 10:40 am | Baird Global Industrial Conference |
2024-10-23 09:30 am | Q3 2024 Earnings Call |
2024-10-23 06:18 am | Q3 2024 Earnings Release |
2024-09-10 11:15 am | Barclays Global Financial Services Conference |
2024-07-25 09:30 am | Q2 2024 Earnings Call |
2024-07-25 06:22 am | Q2 2024 Earnings Release |
2024-06-06 09:40 am | William Blair Growth Stock Conference |
2024-06-04 09:40 am | Baird Global Consumer, Technology & Services Conference |
2024-05-29 10:00 am | Bernstein Strategic Decisions Conference |
2024-05-07 09:15 am | Barclays Americas Select Franchise Conference |
2024-05-02 12:00 pm | Annual General Meeting |
2024-04-25 09:30 am | Q1 2024 Earnings Call |
2024-04-25 06:19 am | Q1 2024 Earnings Release |
2024-03-14 11:20 am | Bank of America Securities Information and Business Services Conference |
2024-02-13 09:30 am | Q4 2023 Earnings Call |
2024-02-13 06:21 am | Q4 2023 Earnings Release |
2023-11-16 09:10 am | J.P. Morgan Ultimate Services Investor Conference |
2023-11-07 08:55 am | Baird Global Industrial Conference |
Past dividends on TransUnion
2024-11-21 | Quarterly 0.105 USD |
2024-08-22 | Quarterly 0.105 USD |
2024-05-15 | Quarterly 0.105 USD |
2024-03-05 | Quarterly 0.105 USD |
2023-11-15 | Quarterly 0.105 USD |
2023-08-21 | Quarterly 0.105 USD |
2023-05-17 | Quarterly 0.105 USD |
2023-03-07 | Quarterly 0.105 USD |
2022-11-15 | Quarterly 0.105 USD |
2022-08-23 | Quarterly 0.105 USD |
2022-05-25 | Quarterly 0.095 USD |
2022-03-08 | Quarterly 0.095 USD |
2021-11-22 | Quarterly 0.095 USD |
2021-08-23 | Quarterly 0.095 USD |
2021-05-24 | Quarterly 0.095 USD |
2021-03-09 | Quarterly 0.075 USD |
2020-11-23 | Quarterly 0.075 USD |
2020-08-18 | Quarterly 0.075 USD |
2020-05-26 | Quarterly 0.075 USD |
2020-03-11 | Quarterly 0.075 USD |
Annual results
Fiscal Period | Dezember | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 2 960 3 124 -5.25% | 3 710 3 716 -0.16% | 3 831 3 808 0.61% | 4 177 | 4 504 | 4 936 |
EBITDA Million USD | Released Forecast Spread | 1 157 1 249 -7.36% | 1 347 1 332 1.07% | 1 344 1 324 1.5% | 1 492 | 1 663 | 1 872 |
EBIT Million USD | Released Forecast Spread | 1 020 914 11.59% | 1 165 1 156 0.78% | 1 134 1 114 1.75% | 1 266 | 1 397 | 1 607 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 501 660 -24.03% | 387 406 -4.56% | -145 -139 -4.41% | 419 | 708 | 960 |
Net income Million USD | Released Forecast Spread | 1 387 481 188.37% | 270 294 -8.21% | -206 -230 10.53% | 302 | 521 | 701 |
EPS USD | Released Forecast Spread | 7,19 2,52 185.32% | 1,40 1,49 -5.98% | -1,07 -1,20 10.7% | 1,54 | 2,65 | 3,62 |
Announcement Date | 22/02/22 | 14/02/23 | 13/02/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 940 914 2.89% | 968 957 1.11% | 969 983 -1.46% | 954 926 3.04% | 1 021 978 4.42% | 1 041 1 024 1.6% | 1 085 1 060 2.34% | 1 030 | 1 105 | 1 126 | 1 151 | 1 123 | 1 196 | 1 220 | 1 233 |
EBITDA Million USD | Released Forecast Spread | 322 314 2.71% | 339 335 1.33% | 356 367 -2.99% | 326 311 4.85% | 358 330 8.56% | 377 371 1.52% | 394 380 3.58% | 370 | 400 | 417 | 436 | 420 | 447 | 465 | 475 |
EBIT Million USD | Released Forecast Spread | 275 256 7.25% | 300 279 7.31% | 289 312 -7.36% | 270 254 6.37% | 312 269 15.73% | 320 311 2.97% | 336 317 5.88% | 308 | 335 | 359 | 357 | 318 | 362 | 387 | 401 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 75,6 73,3 3.2% | 76,6 97,5 -21.41% | -373 122 -406.68% | -5,80 73,9 -107.85% | 83,0 88,9 -6.64% | 121 106 14.14% | 96,8 122 -20.76% | 119 | 158 | 179 | 193 | 179 | 217 | 240 | 253 |
Net income Million USD | Released Forecast Spread | 52,6 48,9 7.58% | 53,9 68,2 -20.99% | -400 88,9 -549.59% | 6,10 49,6 -87.71% | 65,1 48,4 34.64% | 85,0 76,0 11.82% | 68,0 82,2 -17.24% | 84,1 | 115 | 130 | 139 | 127 | 161 | 177 | 181 |
EPS USD | Released Forecast Spread | 0,27 0,24 14.62% | 0,28 0,34 -18.55% | -2,07 0,46 -554.24% | 0,03 0,24 -87.6% | 0,33 0,25 32.93% | 0,44 0,34 30.87% | 0,35 0,42 -16.71% | 0,43 | 0,58 | 0,66 | 0,70 | 0,64 | 0,82 | 0,90 | 0,92 |
Announcement Date | 25/04/23 | 25/07/23 | 24/10/23 | 13/02/24 | 25/04/24 | 25/07/24 | 23/10/24 | - | - | - | - | - | - | - | - |
Past sector events for TransUnion
2024-11-10 | CTOS DIGITAL: Q3 2024 Earnings Release |
2024-11-06 06:00 am | CLARIVATE PLC: Q3 2024 Earnings Release |
2024-11-05 06:30 am | THOMSON REUTERS CORPORATION: Q3 2024 Earnings Release |
2024-10-31 07:30 am | DUN & BRADSTREET HOLDINGS, INC.: Q3 2024 Earnings Release |
2024-10-30 03:00 am | WOLTERS KLUWER N.V.: Q3 2024 Sales and Revenue Release - Trading Update |
2024-10-29 | CHINA SOUTHERN POWER GRID TECHNOLOGY CO.,LTD: Q3 2024 Earnings Release |
2024-10-29 06:45 am | MSCI, INC.: Q3 2024 Earnings Release |
2024-10-24 07:15 am | S&P GLOBAL, INC.: Q3 2024 Earnings Release |
2024-10-23 06:18 am | TRANSUNION: Q3 2024 Earnings Release |
2024-10-16 04:10 pm | EQUIFAX INC.: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- TRU Stock
- Calendar TransUnion