Notes
MONTHLY TRAFFIC UPDATE
Please note that: Noncurrent traffic data is subject to change when the new update is available.
While total, domestic and international traffic data include all operations of Turkish Airlines, regional traffic data includes scheduled and additional flights except charter and hajj.
For further information please contact Turkish Airlines Investor Relations: Telefon: +90 212 463 63 63
E-mail: ir@thy.com
2019
TOTAL
January February March April May June July August September October November December
Number of Landing 38,737 35,057 39,058 37,466 40,900 43,898
Available Seat Km ('000) 14,603,247 13,227,300 14,824,506 14,451,294 15,638,168 16,022,378
Revenue Passenger Km ('000) 11,597,346 10,558,304 11,991,168 11,973,732 12,118,156 12,901,431
Passenger Load Factor (%) 79.4% 79.8% 80.9% 82.9% 77.5% 80.5%
Passengers Carried 5,672,081 5,179,661 5,886,386 5,917,921 5,863,229 6,592,877
Cargo and Mail (Tons) 112,186 113,618 139,744 98,442 129,441 123,890
Km Flown ('000) 72,224 65,047 73,887 70,477 77,287 79,203
Int-to-Int Transfer Passengers Carried 1,819,356 1,706,108 1,918,527 1,846,383 1,934,188 1,985,409
DOMESTIC
Number of Landing 16,899 15,184 16,748 15,931 16,503 18,915
Available Seat Km ('000) 1,867,418 1,678,833 1,870,266 1,766,121 1,842,266 2,118,312
Revenue Passenger Km ('000) 1,628,353 1,419,922 1,582,289 1,583,340 1,508,834 1,825,237
Passenger Load Factor (%) 87.2% 84.6% 84.6% 89.7% 81.9% 86.2%
Passengers Carried 2,569,794 2,265,213 2,518,468 2,503,584 2,396,976 2,867,312
Cargo and Mail (Tons) 5,075 5,012 5,874 4,552 6,242 5,807
Km Flown ('000) 10,522 9,410 10,488 9,988 10,515 11,993
INTERNATIONAL
Number of Landing 21,838 19,873 22,310 21,535 24,397 24,983
Available Seat Km ('000) 12,735,829 11,548,467 12,954,240 12,685,173 13,795,902 13,904,066
Revenue Passenger Km ('000) 9,968,993 9,138,382 10,408,879 10,390,392 10,609,322 11,076,194
Passenger Load Factor (%) 78.3% 79.1% 80.4% 81.9% 76.9% 79.7%
Passengers Carried 3,102,287 2,914,448 3,367,918 3,414,337 3,466,253 3,725,565
Cargo and Mail (Tons) 107,111 108,606 133,870 93,890 123,199 118,083
Km Flown ('000) 61,702 55,637 63,399 60,489 66,772 67,210
* This data includes all flights.
REGIONAL
Domestic
Revenue Passenger Km ('000) 1,624,188 1,416,933 1,563,106 1,570,976 1,503,230 1,792,386
Available Seat Km ('000) 1,860,661 1,672,551 1,846,316 1,750,408 1,834,641 2,080,357
Passenger Load Factor (%) 87.3% 84.7% 84.7% 89.7% 81.9% 86.2%
Passengers Carried 2,564,239 2,259,808 2,495,301 2,491,269 2,390,773 2,835,051
Cargo and Mail (Tons) 5,075 5,006 5,872 4,552 6,242 5,802
Europe
Revenue Passenger Km ('000) 2,722,722 2,586,820 3,023,255 3,105,858 3,162,284 3,276,614
Available Seat Km ('000) 3,795,878 3,426,904 3,858,368 3,896,394 4,444,071 4,279,176
Passenger Load Factor (%) 71.7% 75.5% 78.4% 79.7% 71.2% 76.6%
Passengers Carried 1,542,187 1,469,981 1,719,229 1,756,447 1,839,694 1,880,809
Cargo and Mail (Tons) 36,753 38,633 44,364 28,722 40,576 40,420
Middle East
Revenue Passenger Km ('000) 989,476 935,240 1,070,457 1,084,218 860,873 1,009,708
Available Seat Km ('000) 1,440,095 1,334,494 1,502,035 1,456,031 1,389,218 1,628,024
Passenger Load Factor (%) 68.7% 70.1% 71.3% 74.5% 62.0% 62.0%
Passengers Carried 546,673 526,160 606,955 637,026 519,309 619,668
Cargo and Mail (Tons) 12,954 13,326 15,788 10,473 13,156 12,080
Far East
Revenue Passenger Km ('000) 3,074,594 2,817,752 3,081,680 2,981,737 3,029,392 2,952,942
Available Seat Km ('000) 3,592,209 3,273,050 3,648,094 3,457,816 3,663,360 3,478,682
Passenger Load Factor (%) 85.6% 86.1% 84.5% 86.2% 82.7% 84.9%
Passengers Carried 468,269 431,726 474,888 457,103 468,137 458,565
Cargo and Mail (Tons) 31,961 31,099 41,542 31,189 40,678 38,655
Africa
Revenue Passenger Km ('000) 1,113,223 989,694 1,111,967 1,025,994 1,011,072 1,104,007
Available Seat Km ('000) 1,470,283 1,322,956 1,480,238 1,332,605 1,430,157 1,464,809
Passenger Load Factor (%) 75.7% 74.8% 75.1% 77.0% 70.7% 75.4%
Passengers Carried 283,566 256,544 296,965 279,244 259,790 287,982
Cargo and Mail (Tons) 10,284 9,629 12,137 9,535 11,288 10,192
North America
Revenue Passenger Km ('000) 1,621,160 1,419,753 1,679,139 1,754,897 1,907,233 1,927,680
Available Seat Km ('000) 1,856,733 1,679,103 1,883,648 1,987,071 2,140,016 2,096,519
Passenger Load Factor (%) 87.3% 84.6% 89.1% 88.3% 89.1% 91.9%
Passengers Carried 177,479 155,647 184,029 194,452 211,697 213,331
Cargo and Mail (Tons) 10,497 11,803 14,109 9,309 11,627 10,906
Central & South America
Revenue Passenger Km ('000) 353,641 301,122 349,187 320,333 356,684 349,403
Available Seat Km ('000) 408,475 363,914 403,693 371,040 405,978 408,466
Passenger Load Factor (%) 86.6% 82.7% 86.5% 86.3% 87.9% 85.5%
Passengers Carried 38,230 32,246 37,880 33,935 35,339 35,655
Cargo and Mail (Tons) 2,132 2,808 3,281 2,287 3,006 2,927
*This data includes only scheduled flights, excluding hajj and charter flights.
2021
TOTAL
January February March April May June July August September October November December
Number of Landing 16,168 14,977 18,973 20,174 17,837 26,504
Available Seat Km ('000) 6,798,749 6,009,567 7,455,117 8,061,324 7,932,826 9,948,945
Revenue Passenger Km ('000) 4,087,064 3,707,906 4,889,056 4,732,776 4,631,430 6,788,840
Passenger Load Factor (%) 60.1% 61.7% 65.6% 58.7% 58.4% 68.2%
Passengers Carried 1,970,506 1,928,182 2,546,666 2,405,467 2,135,959 3,626,252
Cargo and Mail (Tons) 138,750 134,081 159,632 155,066 160,508 163,842
Km Flown ('000) 41,449 37,629 45,221 48,086 47,897 56,918
Int-to-Int Transfer Passengers Carried 671,768 591,224 802,134 770,086 734,622 927,834
DOMESTIC
Number of Landing 7,440 7,518 9,518 9,284 7,293 13,473
Available Seat Km ('000) 896,204 909,203 1,137,260 1,100,654 884,734 1,575,389
Revenue Passenger Km ('000) 652,167 676,234 852,597 758,181 623,909 1,237,390
Passenger Load Factor (%) 72.8% 74.4% 75.0% 68.9% 70.5% 78.5%
Passengers Carried 909,724 949,159 1,208,604 1,085,254 890,865 1,833,888
Cargo and Mail (Tons) 3,794 4,008 4,583 4,292 4,371 4,960
Km Flown ('000) 5,452 5,477 6,775 6,553 5,223 9,154
INTERNATIONAL
Number of Landing 8,728 7,459 9,455 10,890 10,544 13,031
Available Seat Km ('000) 5,902,545 5,100,364 6,317,856 6,960,669 7,048,092 8,373,556
Revenue Passenger Km ('000) 3,434,897 3,031,672 4,036,459 3,974,595 4,007,521 5,551,450
Passenger Load Factor (%) 58.2% 59.4% 63.9% 57.1% 56.9% 66.3%
Passengers Carried 1,060,782 979,023 1,338,062 1,320,213 1,245,094 1,792,364
Cargo and Mail (Tons) 134,956 130,073 155,049 150,774 156,137 158,882
Km Flown ('000) 35,996 32,152 38,445 41,532 42,673 47,764
* This data includes all flights.
REGIONAL
Domestic
Revenue Passenger Km ('000) 620,298 667,474 821,143 726,069 606,589 1,215,835
Available Seat Km ('000) 864,335 900,442 1,105,807 1,068,543 867,414 1,553,834
Passenger Load Factor (%) 71.8% 74.1% 74.3% 67.9% 69.9% 78.2%
Passengers Carried 869,768 936,779 1,175,088 1,045,540 873,585 1,808,231
Cargo and Mail (Tons) 3,794 3,976 4,545 4,292 4,175 4,958
Europe
Revenue Passenger Km ('000) 885,506 846,709 1,188,833 1,155,088 1,029,817 1,471,302
Available Seat Km ('000) 1,522,172 1,314,695 1,731,334 2,031,541 1,825,120 2,248,409
Passenger Load Factor (%) 58.2% 64.4% 68.7% 56.9% 56.4% 65.4%
Passengers Carried 522,276 508,943 702,900 681,914 626,090 885,443
Cargo and Mail (Tons) 41,986 44,272 50,030 48,849 46,637 47,368
Middle East
Revenue Passenger Km ('000) 277,298 238,292 321,009 331,930 329,777 470,778
Available Seat Km ('000) 485,615 411,920 540,070 558,732 584,142 774,378
Passenger Load Factor (%) 57.1% 57.8% 59.4% 59.4% 56.5% 60.8%
Passengers Carried 144,850 122,013 171,723 183,395 180,789 275,234
Cargo and Mail (Tons) 13,483 12,363 14,339 13,022 13,741 15,678
Far East
Revenue Passenger Km ('000) 689,180 644,525 830,246 725,524 628,609 801,130
Available Seat Km ('000) 1,436,282 1,270,552 1,529,441 1,623,185 1,495,564 1,588,721
Passenger Load Factor (%) 48.0% 50.7% 54.3% 44.7% 42.0% 50.4%
Passengers Carried 130,711 127,112 165,209 143,870 118,459 157,584
Cargo and Mail (Tons) 44,567 39,597 50,141 50,447 54,069 54,902
Africa
Revenue Passenger Km ('000) 421,190 389,496 503,378 544,178 473,952 567,087
Available Seat Km ('000) 672,230 615,599 773,903 870,268 870,029 879,411
Passenger Load Factor (%) 62.7% 63.3% 65.0% 62.5% 54.5% 64.5%
Passengers Carried 117,924 110,600 156,178 167,173 133,595 161,409
Cargo and Mail (Tons) 12,942 13,273 16,493 14,924 14,493 14,354
North America
Revenue Passenger Km ('000) 895,200 696,455 927,644 950,857 1,278,954 1,802,873
Available Seat Km ('000) 1,432,786 1,164,454 1,369,400 1,485,735 1,866,835 2,320,934
Passenger Load Factor (%) 62.5% 59.8% 67.7% 64.0% 68.5% 77.7%
Passengers Carried 99,138 77,215 102,033 105,344 141,469 198,122
Cargo and Mail (Tons) 14,973 14,511 17,541 16,639 19,506 19,866
Central & South America
Revenue Passenger Km ('000) 245,980 205,995 245,106 254,591 241,401 275,143
Available Seat Km ('000) 332,918 312,943 353,466 378,783 381,390 398,565
Passenger Load Factor (%) 73.9% 65.8% 69.3% 67.2% 63.3% 69.0%
Passengers Carried 23,809 19,273 22,905 23,144 22,135 25,343
Cargo and Mail (Tons) 4,888 4,676 5,195 5,244 5,506 5,443
*This data includes only scheduled flights, excluding hajj and charter flights.
2022
TOTAL
January February March April May June July August September October November December
Number of Landing 29,214 27,827 30,333 33,938 40,702 42,784
Available Seat Km ('000) 13,010,526 12,043,168 13,784,344 15,408,872 17,600,758 18,781,172
Revenue Passenger Km ('000) 8,576,454 8,254,325 10,443,459 11,484,149 14,082,857 15,695,251
Passenger Load Factor (%) 65.9% 68.5% 75.8% 74.5% 80.0% 83.6%
Passengers Carried 3,897,157 3,976,694 4,790,900 4,998,260 6,351,046 6,885,020
Cargo and Mail (Tons) 120,485 119,313 142,746 146,373 143,992 145,812
Km Flown ('000) 62,848 58,448 65,623 72,988 83,927 89,540
Int-to-Int Transfer Passengers Carried 1,288,610 1,199,826 1,506,014 1,812,570 1,895,140 2,066,147
DOMESTIC
Number of Landing 11,594 11,677 12,507 12,971 16,299 16,018
Available Seat Km ('000) 1,344,391 1,358,220 1,446,667 1,491,526 1,886,873 1,843,392
Revenue Passenger Km ('000) 1,066,514 1,143,023 1,261,159 1,179,420 1,580,219 1,607,335
Passenger Load Factor (%) 79.3% 84.2% 87.2% 79.1% 83.7% 87.2%
Passengers Carried 1,562,453 1,666,006 1,876,588 1,778,070 2,343,875 2,396,427
Cargo and Mail (Tons) 4,958 4,313 4,926 5,014 4,519 4,949
Km Flown ('000) 7,948 7,881 8,285 8,548 10,825 10,746
INTERNATIONAL
Number of Landing 17,620 16,150 17,826 20,967 24,403 26,766
Available Seat Km ('000) 11,666,135 10,684,947 12,337,677 13,917,346 15,713,885 16,937,780
Revenue Passenger Km ('000) 7,509,939 7,111,302 9,182,300 10,304,729 12,502,638 14,087,915
Passenger Load Factor (%) 64.4% 66.6% 74.4% 74.0% 79.6% 83.2%
Passengers Carried 2,334,704 2,310,688 2,914,312 3,220,190 4,007,171 4,488,593
Cargo and Mail (Tons) 115,527 114,999 137,819 141,360 139,473 140,864
Km Flown ('000) 54,900 50,567 57,338 64,440 73,103 78,794
* This data includes all flights.
REGIONAL
Domestic
Revenue Passenger Km ('000) 1,054,773 1,135,697 1,250,203 1,171,961 1,565,812 1,592,181
Available Seat Km ('000) 1,332,650 1,350,894 1,435,711 1,484,067 1,871,916 1,825,898
Passenger Load Factor (%) 79.1% 84.1% 87.1% 79.0% 83.6% 87.2%
Passengers Carried 1,548,058 1,657,829 1,863,107 1,766,867 2,327,073 2,378,279
Cargo and Mail (Tons) 4,958 4,313 4,926 5,013 4,519 4,947
Europe
Revenue Passenger Km ('000) 2,118,868 2,107,963 2,664,373 3,205,715 3,659,164 3,942,223
Available Seat Km ('000) 3,301,680 2,905,154 3,288,961 4,265,826 4,514,091 4,866,356
Passenger Load Factor (%) 64.2% 72.6% 81.0% 75.1% 81.1% 81.0%
Passengers Carried 1,193,463 1,183,873 1,448,155 1,736,005 2,000,697 2,145,483
Cargo and Mail (Tons) 34,585 36,015 42,538 42,959 43,454 44,068
Middle East
Revenue Passenger Km ('000) 687,604 718,819 938,182 834,544 1,025,500 1,049,237
Available Seat Km ('000) 1,064,948 1,045,760 1,198,704 1,157,815 1,385,041 1,426,001
Passenger Load Factor (%) 64.6% 68.7% 78.3% 72.1% 74.0% 73.6%
Passengers Carried 396,583 424,614 554,157 497,313 639,753 649,645
Cargo and Mail (Tons) 10,953 10,579 12,681 12,951 12,908 13,784
Far East
Revenue Passenger Km ('000) 1,347,190 1,442,412 1,846,703 2,119,620 2,493,996 2,644,005
Available Seat Km ('000) 2,545,181 2,504,531 2,727,231 2,896,315 3,142,505 3,089,473
Passenger Load Factor (%) 52.9% 57.6% 67.7% 73.2% 79.4% 85.6%
Passengers Carried 242,170 260,250 320,504 352,302 413,078 443,204
Cargo and Mail (Tons) 41,193 39,810 48,401 49,276 47,855 48,141
Africa
Revenue Passenger Km ('000) 925,858 903,652 1,022,230 1,023,379 1,097,442 1,165,787
Available Seat Km ('000) 1,255,699 1,266,932 1,437,958 1,441,334 1,533,204 1,581,747
Passenger Load Factor (%) 73.7% 71.3% 71.1% 71.0% 71.6% 73.7%
Passengers Carried 229,930 232,160 273,674 260,843 286,623 298,418
Cargo and Mail (Tons) 9,508 9,464 10,944 11,049 10,928 10,835
North America
Revenue Passenger Km ('000) 1,802,736 1,354,614 1,996,355 2,332,371 2,805,249 3,344,922
Available Seat Km ('000) 2,707,339 2,204,296 2,800,356 3,208,321 3,563,136 3,792,075
Passenger Load Factor (%) 66.6% 61.5% 71.3% 72.7% 78.7% 88.2%
Passengers Carried 198,168 149,769 219,140 255,003 307,195 364,041
Cargo and Mail (Tons) 14,767 14,515 17,513 19,266 17,809 18,052
Central & South America
Revenue Passenger Km ('000) 602,610 565,641 671,005 694,568 729,465 708,649
Available Seat Km ('000) 766,213 740,074 841,014 853,204 880,634 850,555
Passenger Load Factor (%) 78.6% 76.4% 79.8% 81.4% 82.8% 83.3%
Passengers Carried 55,862 52,610 61,659 64,798 67,468 65,710
Cargo and Mail (Tons) 4,001 4,228 4,695 4,612 4,852 4,530
*This data includes only scheduled flights, excluding hajj and charter flights.

Attachments

  • Original Link
  • Original Document
  • Permalink

Disclaimer

Türk Hava Yollari AO published this content on 06 July 2022 and is solely responsible for the information contained therein. Distributed by Public, unedited and unaltered, on 08 July 2022 08:03:02 UTC.