Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
58.45 USD | +1.51% | +4.40% | -2.90% |
Dec. 13 | Turning Point Shares After $100 Million Share Offering Announced | MT |
Nov. 14 | Oppenheimer Initiates Turning Point Brands at Outperform With $65 Price Target | MT |
Chart calendar Turning Point Brands, Inc.
Upcoming events on Turning Point Brands, Inc.
Past events on Turning Point Brands, Inc.
2024-11-07 10:00 am | Q3 2024 Earnings Call |
2024-11-07 07:30 am | Q3 2024 Earnings Release |
2024-08-01 10:00 am | Q2 2024 Earnings Call |
2024-08-01 07:30 am | Q2 2024 Earnings Release |
2024-05-02 10:00 am | Q1 2024 Earnings Call |
2024-05-02 07:30 am | Q1 2024 Earnings Release |
2024-05-01 11:00 am | Annual General Meeting |
2024-03-19 05:00 pm | ROTH Conference |
2024-03-14 10:00 am | Sidoti Small Cap Conference |
2024-02-28 10:00 am | Q4 2023 Earnings Call |
2024-02-28 07:30 am | Q4 2023 Earnings Release |
2023-11-15 05:30 pm | Three Part Advisors Southwest Ideas Conference |
2023-11-08 10:00 am | Q3 2023 Earnings Call |
2023-11-08 07:30 am | Q3 2023 Earnings Release |
2023-09-20 08:30 am | Sidoti Small Cap Conference |
2023-09-07 08:00 am | Benchmark Consumer Investor Conference |
2023-08-02 10:00 am | Q2 2023 Earnings Call |
2023-08-02 07:30 am | Q2 2023 Earnings Release |
2023-06-15 10:45 am | Sidoti Small-Cap Virtual Conference |
2023-05-31 09:30 am | Craig-Hallum Institutional Investor Conference |
Past dividends on Turning Point Brands, Inc.
2024-12-19 | Quarterly 0.07 USD |
2024-09-12 | Quarterly 0.07 USD |
2024-06-13 | Quarterly 0.07 USD |
2024-03-20 | Quarterly 0.07 USD |
2023-12-13 | Quarterly 0.065 USD |
2023-09-13 | Quarterly 0.065 USD |
2023-06-14 | Quarterly 0.065 USD |
2023-03-15 | Quarterly 0.065 USD |
2022-12-14 | Quarterly 0.06 USD |
2022-09-14 | Quarterly 0.06 USD |
2022-06-15 | Quarterly 0.06 USD |
2022-03-16 | Quarterly 0.06 USD |
2021-12-15 | Quarterly 0.055 USD |
2021-09-15 | Quarterly 0.055 USD |
2021-06-16 | Quarterly 0.055 USD |
2021-03-17 | Quarterly 0.055 USD |
2020-12-16 | Quarterly 0.05 USD |
2020-09-16 | Quarterly 0.05 USD |
2020-06-17 | Quarterly 0.05 USD |
2020-03-18 | Quarterly 0.05 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 445 440 1.2% | 415 408 1.76% | 405 398 1.76% | 413 | 423 | 446 |
EBITDA Million USD | Released Forecast Spread | 108 105 3.03% | 97,6 95,8 1.85% | 95,3 92,2 3.31% | 102 | 106 | 112 |
EBIT Million USD | Released Forecast Spread | 94,3 91,7 2.77% | 75,5 72,7 3.92% | 82,6 77,1 7.07% | 82,4 | 90,4 | 98,6 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 65,3 62,6 4.25% | 16,0 46,3 -65.4% | 61,7 52,4 17.81% | 67,0 | 77,8 | 84,6 |
Net income Million USD | Released Forecast Spread | 52,1 50,6 2.83% | 11,6 36,0 -67.63% | 38,5 40,2 -4.24% | 50,2 | 58,9 | 64,3 |
EPS USD | Released Forecast Spread | 2,52 2,15 17.21% | 0,64 1,67 -61.68% | 2,01 2,06 -2.43% | 2,64 | 3,18 | 3,36 |
Announcement Date | 22/02/22 | 24/02/23 | 28/02/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 101 97,2 3.86% | 106 104 1.32% | 102 104 -2.53% | 97,1 90,1 7.78% | 97,1 90,7 7.06% | 109 96,1 12.87% | 106 101 4.87% | 102 | 103 | 106 | 107 | 107 |
EBITDA Million USD | Released Forecast Spread | 20,8 18,9 10.07% | 25,3 21,8 16.1% | 24,4 22,4 8.99% | 24,8 22,1 12.3% | 25,3 21,6 17.06% | 27,0 24,1 12.33% | 27,2 24,7 9.8% | 23,9 | 25,1 | 26,4 | 26,9 | 27,4 |
EBIT Million USD | Released Forecast Spread | 18,0 15,6 15.29% | 21,4 18,8 14.18% | 20,2 19,1 6.18% | 24,0 18,5 29.74% | 19,3 18,0 6.8% | 23,0 19,9 15.35% | 20,5 20,4 0.46% | 19,9 | 21,2 | 22,5 | 23,1 | 23,6 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 9,81 11,2 -12.54% | 13,0 13,1 -0.41% | 14,6 13,7 6.86% | 24,2 14,8 63.33% | 15,9 14,4 10.55% | 17,3 16,2 6.66% | 17,0 17,6 -3.65% | 16,8 | 18,0 | 19,3 | 20,0 | 20,4 |
Net income Million USD | Released Forecast Spread | 7,60 8,73 -12.99% | 9,93 10,0 -0.81% | 10,8 10,5 3.44% | 10,1 11,6 -13% | 12,0 11,0 9.37% | 13,0 12,4 5.04% | 12,4 13,4 -7.65% | 12,8 | 13,7 | 14,6 | 15,1 | 15,5 |
EPS USD | Released Forecast Spread | 0,41 0,46 -9.89% | 0,53 0,50 6% | 0,58 0,53 9.43% | 0,53 0,60 -10.92% | 0,63 0,57 11.5% | 0,68 0,64 7.09% | 0,68 0,69 -0.97% | 0,69 | 0,74 | 0,79 | 0,82 | 0,83 |
Announcement Date | 03/05/23 | 02/08/23 | 08/11/23 | 28/02/24 | 02/05/24 | 01/08/24 | 07/11/24 | - | - | - | - | - |
Past sector events for Turning Point Brands, Inc.
2024-12-11 02:00 am | BRITISH AMERICAN TOBACCO P.L.C.: Q4 2024 Sales and Revenue Release - Pre Close Trading Update |
2024-11-19 02:00 am | IMPERIAL BRANDS PLC: Q4 2024 Earnings Release |
2024-11-11 02:49 am | GODFREY PHILLIPS INDIA LIMITED: Q2 2025 Earnings Release |
2024-11-07 07:30 am | TURNING POINT BRANDS, INC.: Q3 2024 Earnings Release |
2024-10-22 07:00 am | PHILIP MORRIS INTERNATIONAL, INC.: Q3 2024 Earnings Release |
2024-10-08 02:00 am | IMPERIAL BRANDS PLC: Q4 2024 Sales and Revenue Release - Pre Close Trading Update |
2024-08-18 | SMOORE INTERNATIONAL HOLDINGS LIMITED: Q2 2024 Earnings Release |
2024-08-07 04:16 pm | UNIVERSAL CORPORATION: Q1 2025 Earnings Release |
2024-08-07 08:36 am | GODFREY PHILLIPS INDIA LIMITED: Q1 2025 Earnings Release |
2024-08-01 07:30 am | TURNING POINT BRANDS, INC.: Q2 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- TPB Stock
- Calendar Turning Point Brands, Inc.