Real-time Estimate
Other stock markets
|
|
5-day change | 1st Jan Change | |
24.92 CHF | +2.38% | +4.10% | +44.61% |
01:30pm | UBS AG : RBC maintains a Buy rating | ZD |
Dec. 05 | UBS Group, Swiss Football Association Extend Partnership Until 2028 | MT |
Chart calendar UBS Group AG
ffb579b648f72525976ddd2abc65.u7A3_lzmeIera3x72gdZa0TAtg-XNN6Cp6oWl6p_0Xs.6doDlwPTMMnDP0RJskgwDBDtw2S6befa75pl_OELvhzJ9mepH4sa_pxaRA~08445863bbebc3a8ab4308fea01075f3
Upcoming events on UBS Group AG
Past events on UBS Group AG
2023-11-07 03:00 am | Q3 2023 Earnings Call |
2023-11-07 12:45 am | Q3 2023 Earnings Release |
2023-09-19 03:00 am | Bank of America Financials CEO Conference |
2023-08-31 02:30 am | Q2 2023 Earnings Call |
2023-08-31 02:00 am | Q2 2023 Earnings Release |
2023-06-01 08:00 am | Deutsche Bank Global Financial Services Conference |
2023-04-25 03:00 am | Q1 2023 Earnings Call |
2023-04-25 12:45 am | Q1 2023 Earnings Release |
2023-04-05 04:00 am | Annual General Meeting |
2023-03-28 | Executive Update Call |
2023-03-19 05:00 pm | Acquisition of Credit Suisse Group AG by UBS Group AG Call |
2023-03-15 06:00 am | Morgan Stanley European Financials Conference |
2023-01-31 03:00 am | FY 2022 Earnings Call |
2023-01-31 12:45 am | FY 2022 Earnings Release |
2023-01-19 11:00 am | UBS Global Energy Transition Call Series: Energy Storage Solutions w/ Amprius |
2022-10-25 03:00 am | Q3 2022 Earnings Call |
2022-10-25 12:45 am | Q3 2022 Earnings Release |
2022-09-20 03:00 am | Bank of America Financials Conference |
2022-09-13 09:00 am | Barclays Global Financial Services Conference |
2022-07-26 03:00 am | Interim 2022 Earnings Call |
Past dividends on UBS Group AG
2023-04-11 | 0.248559 CHF |
2023-04-11 | Annual 0.248559 CHF |
2022-04-11 | 0.232712 CHF |
2022-04-11 | Annual 0.232712 CHF |
2021-04-12 | 0.170607 CHF |
2021-04-12 | Annual 0.170607 CHF |
2020-11-23 | 0.166732 CHF |
2020-11-23 | Final Payment 0.166732 CHF |
2020-05-04 | Interim Payment 0.17604 CHF |
2020-05-04 | 0.17604 CHF |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million CHF | Released Forecast Spread | 30 249 30 009 0.8% | 28 075 28 450 -1.32% | 29 407 28 663 2.6% | 32 928 32 425 1.55% | 31 923 32 289 -1.13% | 35 923 |
EBITDA Million CHF | Released Forecast Spread | 7 747 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 |
EBIT Million CHF | Released Forecast Spread | 6 474 6 448 0.4% | 5 482 5 596 -2.04% | 7 929 6 956 13.99% | 8 685 8 806 -1.37% | 8 897 9 072 -1.93% | 3 017 |
Earnings before Tax (EBT) Million CHF | Released Forecast Spread | 6 356 6 454 -1.52% | 5 405 5 386 0.35% | 7 312 6 657 9.84% | 8 823 8 015 10.08% | 8 870 8 858 0.14% | 28 175 |
Net income Million CHF | Released Forecast Spread | 4 884 4 914 -0.62% | 4 171 4 207 -0.85% | 5 892 5 205 13.19% | 6 937 6 284 10.4% | 7 047 6 867 2.62% | 27 327 |
EPS CHF | Released Forecast Spread | 1,27 1,28 -1.28% | 1,10 1,12 -1.52% | 1,59 1,42 12.24% | 1,92 1,79 6.86% | 2,08 2,03 2.42% | 8,28 |
Announcement Date | 22/01/19 | 21/01/20 | 26/01/21 | 01/02/22 | 31/01/23 | - |
Quarterly results
Fiscal Period | December | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million CHF | Released Forecast Spread | 8 378 7 961 5.24% | 8 098 7 868 2.92% | 8 992 8 625 4.25% | 8 607 9 078 -5.19% | 8 242 8 074 2.09% | 7 416 7 313 1.4% | 7 775 8 045 -3.35% | 33 707 33 579 0.38% | 10 531 11 712 -10.08% | 9 338 | 10 448 | 10 443 | 10 498 |
EBIT Million CHF | Released Forecast Spread | 2 620 2 067 26.75% | 1 582 1 060 49.28% | 2 634 2 579 2.14% | 2 322 1 966 18.13% | 1 329 2 065 -35.63% | 1 651 1 462 12.92% | |||||||
Earnings before Tax (EBT) Million CHF | Released Forecast Spread | 2 633 2 044 28.84% | 1 609 821 96% | 2 615 2 433 7.49% | 2 524 3 063 -17.59% | 2 325 2 083 11.61% | 1 789 1 752 2.09% | 1 329 2 140 -37.88% | 25 622 30 390 -15.69% | -230 -181 -27.03% | ||||
Net income Million CHF | Released Forecast Spread | 2 095 1 528 37.07% | 1 254 482 159.91% | 2 047 1 838 11.37% | 2 035 2 533 -19.69% | 1 734 1 601 8.35% | 1 527 1 331 14.67% | 915 1 632 -43.93% | 25 303 30 322 -16.55% | -707 193 -465.82% | ||||
EPS CHF | Released Forecast Spread | 0,58 0,42 36.57% | 0,35 0,19 90.06% | 0,58 0,50 17.71% | 0,59 0,69 -14.67% | 0,52 0,46 14.21% | 0,46 0,38 23.04% | 0,28 0,48 -40.78% | 7,88 9,63 -18.2% | -0,22 0,21 -201.7% | 0,08 | |||
Announcement Date | 26/10/21 | 01/02/22 | 26/04/22 | 26/07/22 | 25/10/22 | 31/01/23 | 25/04/23 | 31/08/23 | 07/11/23 | - | - | - | - |
2023-12-12 | Q2 2024 Earnings Release (Projected) |
2023-12-13 | Q3 2023 Sales and Revenue Release |
2024-01-11 | Q4 2023 Earnings Release (Projected) |
2024-01-12 06:30 am | Q4 2023 Earnings Release |
2024-01-15 | Q3 2024 Sales and Revenue Release - AUM |
2024-01-16 | Q2 2024 Earnings Release (Projected) |
2024-01-17 | Q4 2023 Earnings Release (Projected) |
2024-01-17 | Q4 2023 Earnings Release (Projected) |
2024-01-21 | Q2 2024 Earnings Release (Projected) |
2024-02-05 | Q4 2023 Earnings Release |
Past sector events for UBS Group AG
2023-11-30 02:00 am | Q2 2024 Earnings Release |
2023-11-29 05:00 pm | Q3 2023 Earnings Release |
2023-11-28 | Q2 2024 Earnings Release |
2023-11-28 05:00 pm | October 2023 Sales and Revenue Release - AUM |
2023-11-23 04:00 am | Q3 2023 Earnings Release |
2023-11-23 02:00 am | Q2 2024 Earnings Release |
2023-11-21 12:30 am | Q4 2023 Earnings Release |
2023-11-20 02:00 am | Q2 2024 Earnings Release |
2023-11-15 02:00 am | Q2 2024 Earnings Release |
2023-11-15 02:00 am | Q2 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock UBS Group AG - Swiss Exchange
- Calendar UBS Group AG