|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 32.10 CHF | -0.34% |
|
-5.17% | -13.15% |
| Feb. 13 | UBS Maintains Rating, Price Target on Enbridge After "Positive" Q4 Results, Dividend Raise | MT |
| Feb. 13 | Sector Update: Energy Stocks Higher Late Afternoon | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.34% | -5.17% | -14.97% | +3.95% | -13.15% | +6.36% | +58.52% | +134.31% | +121.38% | 129B | ||
| +1.50% | +1.43% | -1.86% | +1.28% | +0.11% | +10.02% | +46.95% | +48.21% | +249.25% | 166B | ||
| +0.39% | +5.43% | -0.90% | +5.36% | +3.24% | +13.15% | +100.10% | +80.33% | +270.43% | 107B | ||
| +1.34% | +5.83% | -0.54% | -0.98% | -0.28% | -15.43% | +51.39% | - | - | 84.89B | ||
| +2.46% | -5.29% | -5.50% | +6.57% | +1.42% | +34.04% | +127.69% | +180.80% | +248.03% | 81.03B | ||
| +5.11% | +2.48% | +13.21% | +3.03% | +5.30% | -15.66% | +109.32% | +199.56% | +757.07% | 47.67B | ||
| +1.36% | -12.77% | -6.66% | +3.42% | -3.40% | -13.24% | +34.28% | +117.20% | +490.98% | 43.25B | ||
| +1.31% | -3.31% | -5.01% | +9.53% | -0.81% | +29.05% | +36.75% | +74.11% | +134.03% | 35.71B | ||
| +1.50% | -3.79% | +0.71% | +14.91% | +7.17% | +32.15% | +50.40% | +49.15% | +157.48% | 27.28B | ||
| 0.00% | -0.75% | -6.05% | -7.53% | -4.04% | +32.23% | +26.53% | +33.23% | +55.71% | 22.33B | ||
| +0.64% | -0.87% | -11.61% | -7.83% | -8.42% | -12.51% | -22.45% | -42.55% | +38.80% | 20.45B | ||
| -3.22% | -1.71% | +9.95% | - | +13.05% | - | - | - | - | 16.42B | ||
| -0.95% | -4.25% | +0.44% | +7.79% | +1.68% | +20.74% | +85.20% | +63.40% | - | 13.64B | ||
| -0.34% | +28.12% | +40.27% | +48.45% | +43.86% | +57.56% | +17.81% | -2.41% | +44.53% | 12.51B | ||
| +1.92% | -1.12% | -6.12% | +12.76% | +0.95% | +43.35% | +39.58% | +16.98% | +0.08% | 11.77B | ||
| +8.42% | -1.49% | +2.39% | +18.83% | +6.91% | +47.01% | +56.25% | +89.61% | +100.79% | 11.36B | ||
| +0.26% | +7.95% | +4.63% | +27.67% | +14.40% | +93.90% | +98.97% | +122.98% | +165.06% | 9.28B | ||
| -1.01% | -0.72% | -4.06% | -1.01% | -7.68% | +11.02% | +5.06% | -19.22% | -12.18% | 8.56B | ||
| -1.20% | -2.31% | -9.09% | -15.30% | -8.33% | +10.74% | +127.59% | +220.39% | - | 8.54B | ||
| -1.41% | +0.17% | +2.82% | +9.44% | +1.33% | +42.74% | +105.83% | +147.04% | +466.71% | 7.8B | ||
| Average | +0.89% | -0.02% | +0.10% | +7.39% | +2.67% | +22.49% | +60.83% | +84.06% | +205.51% | 43.25B | |
| Weighted average by Cap. | +1.14% | -0.32% | -2.82% | +4.39% | -0.40% | +11.60% | +65.62% | +95.74% | +244.63% |
- Stock Market
- Equities
- UBSG Stock
- Sector UBS Group AG
Select your edition
All financial news and data tailored to specific country editions
















