Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
10.26 EUR | +0.59% | -3.21% | -58.80% |
Nov. 07 | Vulcan Energy Resources Limited Commences Lithium Hydroxide Production Towards Product Qualification | CI |
Nov. 06 | TSX futures surge more than 1% after Trump's election victory | RE |
EPS & Dividend: Umicore
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 0.75 | 0.25 | 0.8 | 0.8 | 0.8 | 0.7982 | 0.8106 | 0.8319 |
Rate of return | 1.73% | 0.64% | 2.24% | 2.33% | 3.21% | 7.83% | 7.95% | 8.16% |
EPS 2 | 1.19 | 0.54 | 2.56 | 2.37 | 1.6 | -3.162 | 1.129 | 1.226 |
Distribution rate | 63% | 46.3% | 31.3% | 33.8% | 50% | -25.2% | 71.8% | 67.8% |
Reference price 2 | 43.36 | 39.29 | 35.75 | 34.32 | 24.90 | 10.20 | 10.20 | 10.20 |
Nbr of stocks (in thousands) | 240,530 | 240,535 | 241,183 | 240,092 | 240,400 | 240,481 | - | - |
Announcement Date | 2/7/20 | 2/11/21 | 2/16/22 | 2/16/23 | 2/16/24 | - | - | - |
Past dividends: Umicore
2024-08-18 | Interim Payment 0.175 EUR |
2024-04-28 | Final Payment 0.385 EUR |
2023-08-17 | Interim Payment 0.175 EUR |
2023-05-01 | Final Payment 0.385 EUR |
2022-08-18 | Interim Payment 0.175 EUR |
2022-05-01 | Final Payment 0.385 EUR |
2021-08-19 | Interim Payment 0.175 EUR |
2021-05-02 | Final Payment 0.35 EUR |
2020-08-20 | Interim Payment 0.175 EUR |
2019-08-22 | Interim Payment 0.2625 EUR |
2019-04-28 | Final Payment 0.28 EUR |
2018-08-23 | Interim Payment 0.245 EUR |
2018-04-29 | Final Payment 0.2625 EUR |
2017-08-24 | Interim Payment 0.455 EUR |
2017-04-26 | Final Payment 0.49 EUR |
2016-08-22 | Interim Payment 0.438 EUR |
2016-04-27 | Final Payment 0.511 EUR |
2015-08-31 | Interim Payment 0.375 EUR |
2015-04-29 | Final Payment 0.375 EUR |
Upcoming events: Umicore
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+7.83% | +7.95% | -3.23x | 1.027 | 1.1x | ||
+0.92% | +0.97% | 33.32x | 8.284 | 4.87x | ||
+1.54% | +1.71% | 29.43x | 5.437 | 3.5x | ||
+1.89% | +1.96% | 32.64x | 8.169 | 5.41x | ||
+1.77% | +1.97% | 15.97x | 1.212 | 1.49x | ||
+2.72% | +3.06% | 32.54x | 8.041 | 6.82x | ||
+1.16% | +1.30% | 31.82x | 3.641 | 3.27x | ||
+1.50% | +1.54% | -8.9x | 1.314 | 2.77x | ||
+2.36% | +2.54% | 13.07x | 1.588 | 1.31x | ||
+4.67% | +5.80% | -37.33x | 2.135 | 2.99x | ||
Average | +2.63% | +2.88% | 13.93x | 4.08 | 3.35x | |
Weighted average by Cap. | +1.74% | +1.91% | 23.98x | 5.72 | 4.01x |