End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
59.82 CNY | +1.01% | +1.01% | -7.07% |
Jan. 13 | Unigroup Guoxin Microelectronics' Net Profit Drops 53% in 2024 | MT |
Jan. 13 | Unigroup Guoxin Microelectronics Co., Ltd. Reports Earnings Results for the Full Year Ended December 31, 2024 | CI |
Quotes 5-day view: Unigroup Guoxin Microelectronics Co., Ltd.
End-of-day quote Shenzhen S.E.2025-01-20 | 2025-01-21 | 2025-01-22 | 2025-01-23 | Today | |
---|---|---|---|---|---|
Last | 60.17 ¥ | 60.41 ¥ | 59.68 ¥ | 59.22 ¥ | 59.82 ¥ |
Volume | 14 363 870 | 12 402 800 | 12 020 290 | 15 545 950 | 11 800 610 |
Change | -1.13% | +0.40% | -1.21% | -0.77% | +1.01% |
Opening | 61.07 ¥ | 60.50 ¥ | 60.00 ¥ | 60.41 ¥ | 59.21 ¥ |
High | 61.38 ¥ | 60.60 ¥ | 60.45 ¥ | 61.26 ¥ | 59.88 ¥ |
Low | 60.11 ¥ | 59.60 ¥ | 59.50 ¥ | 59.20 ¥ | 59.00 ¥ |
Performance
1 day | +1.01% | ||
1 week | +1.01% | ||
Current month | -7.07% | ||
1 month | -11.69% | ||
3 months | -14.25% | ||
6 months | +13.32% | ||
Current year | -7.07% | ||
1 year | +3.49% | ||
3 years | -61.39% | ||
5 years | +49.98% | ||
10 years | +182.07% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+1.01% | +1.01% | +3.49% | -61.39% | 6.85B | ||
0.00% | +0.34% | +60.81% | +36.92% | 71.22B | ||
-1.43% | -2.61% | -15.40% | -36.60% | 14.8B | ||
+3.60% | +13.15% | +118.99% | +8.84% | 12.66B | ||
-0.71% | +13.93% | +96.87% | +152.52% | 11.84B | ||
-0.44% | +13.71% | +145.15% | +20.37% | 9.81B | ||
+1.16% | +3.76% | +0.19% | +5.97% | 9.73B | ||
+4.04% | +24.08% | +201.55% | +40.29% | 8.61B | ||
+3.36% | +18.17% | +140.17% | +44.70% | 7.84B | ||
+2.00% | +0.98% | -15.50% | -0.14% | 7.01B | ||
Average | +1.26% | +4.71% | +73.63% | +21.15% | 16.04B | |
Weighted average by Cap. | +0.66% | +3.05% | +68.17% | +28.31% |
Historical Quotes: Unigroup Guoxin Microelectronics Co., Ltd.
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Course Extremes
Monthly variations
Annual variations
2025 | -7.07% | ||
2024 | -4.57% | ||
2023 | -48.83% | ||
2022 | -17.98% | ||
2021 | +68.15% | ||
2020 | +163.20% | ||
2019 | +75.92% | ||
2018 | -39.78% | ||
2017 | +45.69% | ||
2016 | -45.24% | ||
2015 | +150.63% | ||
2014 | -2.79% | ||
2013 | +126.20% | ||
2012 | +17.68% | ||
2011 | -31.55% | ||
2010 | +140.04% | ||
2009 | +141.76% | ||
2008 | -54.57% | ||
2007 | +31.12% | ||
2006 | +40.00% | ||
2005 | +20.00% |
- Stock Market
- Equities
- 002049 Stock
- Quotes Unigroup Guoxin Microelectronics Co., Ltd.