Financial comparisons Unigroup Guoxin Microelectronics Co., Ltd.
Equities
002049
CNE000001M14
Semiconductors
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
59.82 CNY | +1.01% | -1.71% | -7.07% |
Jan. 13 | Unigroup Guoxin Microelectronics' Net Profit Drops 53% in 2024 | MT |
Jan. 13 | Unigroup Guoxin Microelectronics Co., Ltd. Reports Earnings Results for the Full Year Ended December 31, 2024 | CI |
Revenues | Net margin | EBIT margin | ROE | ROA | Leverage | ||
---|---|---|---|---|---|---|---|
1.07B | 33.45% | 35.95% | 23.8x | 15.4x | -0.4x | ||
14.15B | 17.76% | 16.56% | 19.05x | 12.38x | -1.81x | ||
4.18B | 14.27% | 27.22% | 16.31x | 12.12x | -0.41x | ||
4.52B | 10.25% | 11.12% | 11.38x | 8.11x | -1.04x | ||
1.26B | 16.92% | 19.09% | 16.84x | 9.43x | - | ||
1.91B | 10.34% | 10.33% | 11.07x | 6.45x | 0.87x | ||
3.6B | 21.12% | 24.14% | 35.12x | 22.75x | -1.92x | ||
301M | 6.32% | 3.88% | 4.53x | 3.92x | - | ||
4.75B | 5.84% | 6.14% | 11.38x | 4.61x | 1.22x | ||
576M | 35.22% | 37.68% | 14.91x | 12.68x | -1.97x | ||
1.12B | 8.46% | 9.57% | 9.35x | - | - | ||
3.4B | 11.52% | 8.57% | 12.68x | 5.51x | -1.06x | ||
1.35B | 13.29% | 17.79% | 22.45x | 11.34x | 0.08x | ||
764M | 13.78% | 14.86% | 32.9x | 14.56x | -2.43x | ||
1.25B | 19.26% | 15.09% | 16.19x | 7.25x | -1.32x | ||
1.79B | 15.35% | 24.99% | 21.25x | - | - | ||
622M | 3.74% | 6.27% | 2.09x | 1.72x | -4.51x | ||
2.31B | 27.99% | 28.39% | 32.74x | 11.03x | -0.53x | ||
504M | 4.84% | 3.15% | 2.42x | 2.14x | -52.77x | ||
1.05B | 14.55% | 28.46% | 25.16x | 19.44x | - | ||
Average | 2.52B | percentage-no-prefix | percentage-no-prefix | 17.08x | 10.05x | -4.53x | |
Weighted average by Cap. | 6.14B | percentage-no-prefix | percentage-no-prefix | 17.39x | 10.85x | -2.58x |
- Stock Market
- Equities
- 002049 Stock
- Sector Unigroup Guoxin Microelectronics Co., Ltd.
- Financial comparisons