Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
4,488.50 GBX | +0.55% | -1.90% | -1.17% |
Jan. 13 | Avenue Supermarts Appoints Anshul Asawa as CEO, Effective March 15, 2025 | CI |
Jan. 12 | Avenue Supermarts Names CEO Designate | MT |
EPS & Dividend: Unilever PLC
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 1.64 | 1.658 | 1.736 | 1.674 | 1.707 | 1.769 | 1.91 | 2.009 |
Rate of return | 3.19% | 3.38% | 3.7% | 3.55% | 3.9% | 3.33% | 3.6% | 3.78% |
EPS 2 | 2.14 | 2.12 | 2.32 | 2.99 | 2.56 | 2.687 | 2.881 | 3.037 |
Distribution rate | 76.6% | 78.2% | 74.8% | 56% | 66.7% | 65.8% | 66.3% | 66.1% |
Reference price 2 | 51.34 | 49.02 | 46.98 | 47.15 | 43.79 | 53.09 | 53.09 | 53.09 |
Nbr of stocks (in thousands) | 2,641,716 | 2,624,898 | 2,560,390 | 2,528,909 | 2,499,012 | 2,475,622 | 2,475,622 | - |
Announcement Date | 1/30/20 | 2/4/21 | 2/10/22 | 2/9/23 | 2/8/24 | - | - | - |
Past dividends: Unilever PLC
2024-11-06 | Interim Payment 0.3663 GBP |
2024-08-07 | Interim Payment 0.3696 GBP |
2024-05-15 | Interim Payment 0.3674 GBP |
2024-02-21 | Final Payment 0.3647 GBP |
2023-11-15 | Interim Payment 0.3715 GBP |
2023-08-02 | Interim Payment 0.37 GBP |
2023-05-17 | Interim Payment 0.3783 GBP |
2023-02-22 | Final Payment 0.3812 GBP |
2022-11-16 | Interim Payment 0.3722 GBP |
2022-08-03 | Interim Payment 0.3633 GBP |
2022-05-18 | Interim Payment 0.359 GBP |
2022-02-23 | Final Payment 0.3602 GBP |
2021-11-03 | Interim Payment 0.3598 GBP |
2021-08-04 | Interim Payment 0.3693 GBP |
2021-05-19 | Interim Payment 0.371 GBP |
2021-02-24 | Final Payment 0.376 GBP |
2020-10-28 | Interim Payment 0.3746 GBP |
2020-08-05 | Interim Payment 0.3698 GBP |
2020-05-13 | Interim Payment 0.3614 GBP |
2020-02-19 | Final Payment 0.3472 GBP |
Upcoming events: Unilever PLC
Yield | Yield | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+3.33% | +3.60% | 19.76x | 6.900 | 2.56x | ||
+2.51% | +2.61% | 23.54x | 7.160 | 4.67x | ||
+2.30% | +2.39% | 24.68x | 142.20 | 3.92x | ||
+1.94% | +2.00% | 52.59x | 10.97 | 8.75x | ||
+3.87% | +3.99% | 34.97x | 3.746 | 3.01x | ||
+0.85% | +0.88% | 28.85x | 3.202 | 2.33x | ||
+2.30% | +1.99% | 69.68x | 5.300 | 2.13x | ||
+2.79% | +3.05% | 15.64x | 2.487 | 1.59x | ||
+1.06% | +1.27% | 54.8x | 8.503 | 8.11x | ||
+1.20% | +1.36% | 47.71x | 8.611 | 6.52x | ||
Average | +2.22% | +2.31% | 37.22x | 19.91 | 4.36x | |
Weighted average by Cap. | +2.55% | +2.67% | 28.41x | 19.33 | 4.33x |