Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
37.09 USD | +1.70% |
|
+3.60% | +9.12% |
Jan. 22 | Japan firms must prepare for Trump tariff fallout, Suntory chief says in Davos | RE |
Jan. 22 | Exclusive-Global health funds push for more private money, fearing government retreat | RE |
Chart calendar United States Steel Corporation
Upcoming events on United States Steel Corporation
Past events on United States Steel Corporation
2024-11-07 | Détachement de |
2024-10-31 04:17 pm | Q3 2024 Earnings Release |
2024-10-30 | Q3 2024 Earnings Call |
2024-08-11 | Détachement de |
2024-08-01 04:17 pm | Q2 2024 Earnings Release |
2024-07-31 | Q2 2024 Earnings Call |
2024-05-09 | Détachement de |
2024-05-02 04:17 pm | Q1 2024 Earnings Release |
2024-04-30 12:00 pm | Annual General Meeting |
2024-04-12 01:00 pm | Extraordinary Shareholders Meeting |
2024-02-08 | Détachement de |
2024-02-01 04:17 pm | Q4 2023 Earnings Release |
2023-12-18 08:00 am | Acquisition of United States Steel Corp. by Nippon Steel Corp. Call |
2023-11-02 | Détachement de |
2023-10-27 08:30 am | Q3 2023 Earnings Call |
2023-10-26 04:17 pm | Q3 2023 Earnings Release |
2023-08-03 | Détachement de |
2023-07-28 08:30 am | Q2 2023 Earnings Call |
2023-07-27 04:17 pm | Q2 2023 Earnings Release |
2023-05-04 | Détachement de |
Past dividends on United States Steel Corporation
2024-11-07 | Quarterly 0.05 USD |
2024-08-11 | Quarterly 0.05 USD |
2024-05-09 | Quarterly 0.05 USD |
2024-02-08 | Quarterly 0.05 USD |
2023-11-02 | Quarterly 0.05 USD |
2023-08-03 | Quarterly 0.05 USD |
2023-05-04 | Quarterly 0.05 USD |
2023-02-09 | Quarterly 0.05 USD |
2022-11-03 | Quarterly 0.05 USD |
2022-08-04 | Quarterly 0.05 USD |
2022-05-05 | Quarterly 0.05 USD |
2022-02-03 | Quarterly 0.05 USD |
2021-11-04 | Quarterly 0.05 USD |
2021-08-05 | Quarterly 0.01 USD |
2021-05-06 | Quarterly 0.01 USD |
2021-02-04 | Quarterly 0.01 USD |
2020-11-05 | Quarterly 0.01 USD |
2020-08-06 | Quarterly 0.01 USD |
2020-05-07 | Quarterly 0.01 USD |
2020-02-06 | Quarterly 0.01 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 20 275 20 160 0.57% | 21 065 20 784 1.35% | 18 053 17 852 1.13% | 15 619 | 16 555 | 16 594 |
EBITDA Million USD | Released Forecast Spread | 5 592 5 584 0.14% | 4 233 4 145 2.12% | 2 139 2 013 6.28% | 1 319 | 1 548 | 2 094 |
EBIT Million USD | Released Forecast Spread | 4 801 4 939 -2.8% | 3 442 3 261 5.56% | 1 223 1 068 14.55% | 304 | 658 | 1 126 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 4 344 4 677 -7.12% | 3 259 3 222 1.13% | 1 047 1 331 -21.32% | 493 | 718 | 1 159 |
Net income Million USD | Released Forecast Spread | 4 174 4 284 -2.56% | 2 524 2 527 -0.13% | 895 1 048 -14.61% | 402 | 559 | 900 |
EPS USD | Released Forecast Spread | 14,9 14,9 -0.21% | 9,16 9,01 1.7% | 3,56 4,20 -15.24% | 1,64 | 2,07 | 3,45 |
Announcement Date | 27/01/22 | 02/02/23 | 01/02/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 4 470 4 246 5.28% | 5 008 4 937 1.44% | 4 431 4 261 4% | 4 144 3 711 11.66% | 4 160 4 205 -1.07% | 4 118 3 900 5.59% | 3 853 3 586 7.44% | 3 235 | 3 743 | 4 602 | 4 732 |
EBITDA Million USD | Released Forecast Spread | 427 389 9.88% | 804 790 1.83% | 578 554 4.28% | 330 264 25.04% | 414 443 -6.63% | 443 438 1.16% | 319 306 4.25% | 155 | 135 | 458 | 630 |
EBIT Million USD | Released Forecast Spread | 206 180 14.44% | 580 555 4.47% | 348 275 26.46% | 89,0 20,0 345% | 204 213 -4.31% | 226 188 20.1% | 84,0 62,0 35.56% | -119 | -115 | 208 | 380 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 250 162 54.6% | 621 504 23.32% | -165 80,0 -306.25% | 209 282 -25.75% | 239 232 3.02% | 109 122 -10.66% | -92,0 | ||||
Net income Million USD | Released Forecast Spread | 199 163 21.74% | 477 474 0.66% | 299 251 18.97% | -80,0 39,3 -303.53% | 171 214 -19.96% | 183 169 8.44% | 119 105 13.39% | -91,1 | -70,1 | 154 | 283 |
EPS USD | Released Forecast Spread | 0,78 0,62 25.81% | 1,89 1,88 0.29% | 1,20 | -0,36 0,24 -250% | 0,68 0,81 -16.46% | 0,72 0,60 20.41% | 0,48 0,38 27.63% | -0,46 | |||
Announcement Date | 27/04/23 | 27/07/23 | 26/10/23 | 01/02/24 | 02/05/24 | 01/08/24 | 31/10/24 | - | - | - | - |
Past sector events for United States Steel Corporation
2025-01-22 04:30 pm | STEEL DYNAMICS, INC.: Q4 2024 Earnings Release |
2025-01-21 | HYUNDAI STEEL COMPANY: Q4 2024 Earnings Release |
2025-01-09 01:50 am | FENG HSIN STEEL CO., LTD.: December 2024 Sales and Revenue Release |
2025-01-09 12:23 am | YIEH PHUI ENTERPRISE CO., LTD.: December 2024 Sales and Revenue Release |
2025-01-08 04:02 am | TA CHEN STAINLESS PIPE CO., LTD.: December 2024 Sales and Revenue Release |
2025-01-07 09:19 am | TATA STEEL LIMITED: Q3 2025 Sales and Revenue Release - Production Update |
2025-01-06 06:45 am | COMMERCIAL METALS COMPANY: Q1 2025 Earnings Release |
2024-12-09 01:45 am | YIEH PHUI ENTERPRISE CO., LTD.: November 2024 Sales and Revenue Release |
2024-12-06 01:35 am | TA CHEN STAINLESS PIPE CO., LTD.: November 2024 Sales and Revenue Release |
2024-12-05 03:34 am | FENG HSIN STEEL CO., LTD.: November 2024 Sales and Revenue Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- X Stock
- Calendar United States Steel Corporation