|
Market Closed -
Other stock markets
|
Pre-market 08:26:44 am | |||
| 17.21 USD | -6.87% |
|
17.36 | +0.87% |
| Jun. 29 | USA Rare Earth, Inc.(NasdaqGM:USAR) dropped from Russell Small Cap Comp Value Benchmark | CI |
| Jun. 29 | USA Rare Earth, Inc.(NasdaqGM:USAR) dropped from Russell 3000E Value Benchmark | CI |
| Fiscal Period: December | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Assets | ||||
Cash And Equivalents | 26.97M | 13.2M | 16.76M | 360M |
Total Cash And Short Term Investments | 26.97M | 13.2M | 16.76M | 360M |
Accounts Receivable, Total | - | - | - | 3.76M |
Total Receivables | - | - | - | 3.76M |
Inventory | - | - | - | 18.54M |
Prepaid Expenses | 349K | 437K | 378K | 728K |
Other Current Assets, Total | - | - | 5.16M | 2.42M |
Total Current Assets | 27.32M | 13.64M | 22.3M | 385M |
Gross Property Plant And Equipment | 39.18M | 42.29M | 44.86M | 106M |
Accumulated Depreciation | -661K | -1.22M | -1.2M | -1.83M |
Net Property Plant And Equipment | 38.52M | 41.07M | 43.65M | 104M |
Long-term Investments | 945K | 40K | - | - |
Goodwill | - | - | - | 135M |
Other Intangibles, Total | - | - | - | 68.61M |
Other Long-Term Assets, Total | 70K | 2.64M | 3.11M | 2.06M |
Total Assets | 66.86M | 57.38M | 69.07M | 695M |
Liabilities | ||||
Accounts Payable, Total | 2.38M | 385K | 1.82M | 11.07M |
Accrued Expenses, Total | 7.91M | 4.76M | 3.07M | 4.33M |
Current Portion of Long-Term Debt | - | - | 831K | 1.85M |
Current Portion of Leases | 442K | 452K | 23K | 420K |
Unearned Revenue Current, Total | - | - | - | 10.5M |
Other Current Liabilities | - | - | 1.18M | 9.75M |
Total Current Liabilities | 10.74M | 5.6M | 6.92M | 37.91M |
Long-Term Debt | 20.24M | 620K | - | - |
Long-Term Leases | 460K | 21K | - | 777K |
Unearned Revenue Non Current | 3.37M | 8.2M | 8.2M | 8.2M |
Deferred Tax Liability Non Current | - | - | - | 16.72M |
Other Non Current Liabilities | - | 464K | - | 128M |
Total Liabilities | 34.81M | 14.9M | 15.12M | 192M |
Preferred Stock Convertible | 68.61M | 86.48M | 115M | 8.9M |
Preferred Stock - Others | - | - | -967K | - |
Total Preferred Equity | 68.61M | 86.48M | 114M | 8.9M |
Common Stock, Total | 3.5M | 6.89M | 6.89M | 15K |
Additional Paid In Capital | - | - | 3.51M | 880M |
Retained Earnings | -44.64M | -54.22M | -72.87M | -387M |
Comprehensive Income and Other | - | - | -283K | 130K |
Total Common Equity | -41.13M | -47.33M | -62.75M | 493M |
Minority Interest | 4.57M | 3.33M | 2.64M | 1.65M |
Total Equity | 32.04M | 42.48M | 53.94M | 503M |
Total Liabilities And Equity | 66.86M | 57.38M | 69.07M | 695M |
Supplemental Items | ||||
ECS Total Shares Outstanding on Filing Date | 217M | 228M | 227M | 218M |
ECS Total Common Shares Outstanding | 217M | 228M | 227M | 148M |
Book Value / Share | -0.19 | -0.21 | -0.28 | 3.33 |
Tangible Book Value | -41.13M | -47.33M | -62.75M | 289M |
Tangible Book Value Per Share | -0.19 | -0.21 | -0.28 | 1.95 |
Total Debt | 21.14M | 1.09M | 854K | 3.05M |
Net Debt | -5.83M | -12.11M | -15.91M | -357M |
Debt Equivalent Oper. Leases | 6.17M | 10.52M | 5.78M | 1.26M |
Minority Interest, Total (Incl. Fin. Div) | 4.57M | 3.33M | 2.64M | 1.65M |
Account Code - Inventory Valuation | - | 3 | 3 | 6 |
Inventories - Raw Materials, Total | - | - | - | 16.53M |
Inventories - Work In Process, Total | - | - | - | 772K |
Inventories - Finished Goods, Total | - | - | - | 1.23M |
Land - (BS) | 703K | 707K | 707K | 707K |
Buildings, Total | - | - | - | 9.6M |
Machinery, Total | 590K | 607K | 500K | 16.19M |
Full Time Employees | - | 41 | 30 | 132 |
- Stock Market
- Stocks
- USAR Stock
- Financials USA Rare Earth, Inc.
- Balance Sheet
Select your edition
All financial news and data tailored to specific country editions
















