Financial comparisons USA Rare Earth, Inc.
Stocks
USAR
US91733P1075
Non-Gold Precious Metals & Minerals
|
Market Closed -
Other stock markets
|
After hours 08:00:00 pm | |||
| 18.48 USD | -2.07% |
|
24.20 | +30.95% |
| Jun. 29 | USA Rare Earth, Inc.(NasdaqGM:USAR) dropped from Russell Small Cap Comp Value Benchmark | CI |
| Jun. 29 | USA Rare Earth, Inc.(NasdaqGM:USAR) dropped from Russell 3000E Value Benchmark | CI |
Main competitors
| Revenues (N-1) | Net Margin (N-1) | EBIT Margin (N-1) | ROE (N-1) | ROA (N-1) | Leverage (N-1) | ||
|---|---|---|---|---|---|---|---|
| 1.64M | -18,110.71% | -3,621.61% | - | - | - | ||
| 6.09B | 5.29% | 8.03% | 9.56% | - | - | ||
| 365M | 1.44% | 1.11% | 0.35% | 0.28% | -0.15x | ||
| 224M | -38.26% | -66.55% | -2.69% | -1.32% | -72.82x | ||
| 2.14B | 5.6% | 6.92% | 7.79% | - | - | ||
| 2.83M | -992.49% | -985.1% | -34.45% | -32.48% | 3.89x | ||
| 3.34M | -482.79% | -473.73% | - | - | 0.22x | ||
| Average | 1.26B | -2,801.7% | -732.99% | -3.89% | -11.17% | -17.21x | |
| Weighted average by Cap. | 2.85B | -1,497.3% | -318.14% | 4.3% | -1.58% | -30.80x |
- Stock Market
- Stocks
- USAR Stock
- Sector USA Rare Earth, Inc.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
















