Date | Created | Title | Type | Company | Link |
2024-11-14T00:00:00 | 2024-11-14T15:40:05.183 | DeclarationPositionsCourtes | Document | TELEPERFORMANCE | Link |
2024-11-14T00:00:00 | 2024-11-14T15:40:04.597 | DeclarationPositionsCourtes | Document | SODEXO | Link |
2024-11-14T00:00:00 | 2024-11-14T15:40:03.99 | DeclarationPositionsCourtes | Document | RENAULT | Link |
2024-11-14T00:00:00 | 2024-11-14T15:40:03.387 | DeclarationPositionsCourtes | Document | MERCIALYS | Link |
2024-11-14T00:00:00 | 2024-11-14T15:40:02.747 | DeclarationPositionsCourtes | Document | ATOS SE | Link |
2024-11-14T00:00:00 | 2024-11-14T15:38:05.603 | DeclarationPositionsCourtes | Document | ADOCIA | Link |
2024-11-14T00:00:00 | 2024-11-14T15:38:05.03 | DeclarationPositionsCourtes | Document | VALNEVA SE | Link |
2024-11-14T00:00:00 | 2024-11-14T15:38:04.44 | DeclarationPositionsCourtes | Document | UBISOFT ENTERTAINMENT | Link |
2024-11-14T00:00:00 | 2024-11-14T15:38:03.853 | DeclarationPositionsCourtes | Document | SCOR SE | Link |
2024-11-14T00:00:00 | 2024-11-14T15:38:03.237 | DeclarationPositionsCourtes | Document | VERALLIA | Link |
2024-11-14T00:00:00 | 2024-11-14T15:38:02.653 | DeclarationPositionsCourtes | Document | ERAMET | Link |
2024-11-14T00:00:00 | 2024-11-14T15:36:04.77 | DeclarationPositionsCourtes | Document | UBISOFT ENTERTAINMENT | Link |
2024-11-14T00:00:00 | 2024-11-14T15:36:04.167 | DeclarationPositionsCourtes | Document | VALLOUREC | Link |
2024-11-14T00:00:00 | 2024-11-14T15:36:03.583 | DeclarationPositionsCourtes | Document | SOLUTIONS 30 SE | Link |
2024-11-14T00:00:00 | 2024-11-14T15:36:02.757 | DeclarationPositionsCourtes | Document | EDENRED | Link |
null | 2024-11-14T13:44:03.427 | DocumentOperation | Approbation | BUREAU VERITAS | Link |
null | 2024-11-14T13:44:02.763 | Prospectus | Approbation | LA BANQUE POSTALE | Link |
null | 2024-11-14T13:42:02.85 | DocumentOperation | Approbation | GASCOGNE | Link |
null | 2024-11-14T13:40:04.267 | AmendementDocumentEnregistrementUniversel | Depot | CREDIT AGRICOLE S.A. | Link |
null | 2024-11-14T12:00:02.787 | undefined | Communique | SOCIETE GENERALE | Link |
2024-11-14T00:00:00 | 2024-11-14T11:42:03.263 | Declarations | Document | SOCIETE GENERALE | Link |
2024-11-14T00:00:00 | 2024-11-14T11:42:02.647 | Declarations | Document | PUBLICIS GROUPE SA | Link |
2024-11-14T00:00:00 | 2024-11-14T11:40:02.803 | DeclarationAchatVente | Document | SQLI | Link |
2024-11-14T00:00:00 | 2024-11-14T11:38:02.63 | DeclarationAchatVente | Document | OVH GROUPE | Link |
2024-11-14T00:00:00 | 2024-11-14T11:36:03.993 | DeclarationAchatVente | Document | NEOEN | Link |
2024-11-14T00:00:00 | 2024-11-14T11:36:03.417 | DeclarationAchatVente | Document | ESKER | Link |
2024-11-14T00:00:00 | 2024-11-14T11:36:02.65 | DeclarationAchatVente | Document | AURES TECHNOLOGIES | Link |
null | 2024-11-14T10:20:02.837 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:19:10.743 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:18:19.367 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:16:22.617 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:16:20.22 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:16:02.79 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:14:21.343 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:14:04.24 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:12:56.903 | undefined | Communique | SOCIETE GENERALE | Link |
null | 2024-11-14T10:12:54.517 | undefined | Communique | BNP PARIBAS | Link |
null | 2024-11-14T10:12:02.78 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:10:56.843 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:10:54.153 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:08:56.82 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:08:54.217 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:08:02.787 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:06:54.89 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
null | 2024-11-14T10:06:02.947 | undefined | Communique | BNP PARIBAS ISSUANCE B.V. | Link |
2024-11-13T00:00:00 | 2024-11-13T18:34:02.2 | ObligationDepotOP | Document | VIVENDI SE | Link |
2024-11-13T00:00:00 | 2024-11-13T18:14:03.903 | DeclarationDirigeants | Document | CYBERGUN | Link |
2024-11-13T00:00:00 | 2024-11-13T18:14:03.287 | DeclarationDirigeants | Document | CYBERGUN | Link |
2024-11-13T00:00:00 | 2024-11-13T18:14:02.69 | DeclarationDirigeants | Document | UTI GROUP | Link |
2024-11-13T00:00:00 | 2024-11-13T18:14:02.107 | DeclarationDirigeants | Document | CYBERGUN | Link |
2024-11-13T00:00:00 | 2024-11-13T18:12:04.987 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:12:04.39 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:12:03.83 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:12:03.25 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:12:02.647 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:12:02.043 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:10:04.97 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:10:04.34 | DeclarationDirigeants | Document | DASSAULT SYSTEMES | Link |
2024-11-13T00:00:00 | 2024-11-13T18:10:03.77 | DeclarationDirigeants | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:10:03.193 | DeclarationDirigeants | Document | DASSAULT SYSTEMES | Link |
2024-11-13T00:00:00 | 2024-11-13T18:10:02.603 | DeclarationDirigeants | Document | DASSAULT SYSTEMES | Link |
2024-11-13T00:00:00 | 2024-11-13T18:10:02.01 | DeclarationDirigeants | Document | TONNER DRONES | Link |
2024-11-13T00:00:00 | 2024-11-13T18:08:04.583 | DeclarationDirigeants | Document | FREY | Link |
2024-11-13T00:00:00 | 2024-11-13T18:08:04.013 | DeclarationDirigeants | Document | HAULOTTE GROUP | Link |
2024-11-13T00:00:00 | 2024-11-13T18:08:03.423 | DeclarationDirigeants | Document | TELEVISION FRANCAISE 1 | Link |
2024-11-13T00:00:00 | 2024-11-13T18:08:02.853 | DeclarationDirigeants | Document | ADVINI | Link |
2024-11-13T00:00:00 | 2024-11-13T18:08:02.073 | DeclarationDirigeants | Document | TELEVISION FRANCAISE 1 | Link |
2024-11-13T00:00:00 | 2024-11-13T18:06:05.19 | DeclarationDirigeants | Document | FONCIERE INEA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:06:04.583 | DeclarationDirigeants | Document | AYVENS | Link |
2024-11-13T00:00:00 | 2024-11-13T18:06:04.003 | DeclarationDirigeants | Document | TIKEHAU CAPITAL | Link |
2024-11-13T00:00:00 | 2024-11-13T18:06:03.387 | DeclarationDirigeants | Document | ROCHE BOBOIS SA | Link |
2024-11-13T00:00:00 | 2024-11-13T18:06:02.307 | DeclarationDirigeants | Document | TIKEHAU CAPITAL | Link |
2024-11-13T00:00:00 | 2024-11-13T16:46:02.083 | Declarations | Document | ARKEMA | Link |
2024-11-13T00:00:00 | 2024-11-13T16:44:02.65 | Declarations | Document | AFFLUENT MEDICAL | Link |
2024-11-13T00:00:00 | 2024-11-13T16:44:02.07 | DeclarationAchatVente | Document | SQLI | Link |
2024-11-13T00:00:00 | 2024-11-13T16:42:02.693 | DeclarationAchatVente | Document | NEOEN | Link |
2024-11-13T00:00:00 | 2024-11-13T16:42:02.087 | DeclarationAchatVente | Document | NEOEN | Link |
2024-11-13T00:00:00 | 2024-11-13T16:40:02.06 | DeclarationAchatVente | Document | NEOEN | Link |
2024-11-13T00:00:00 | 2024-11-13T16:38:02.043 | DeclarationAchatVente | Document | EXCLUSIVE NETWORKS | Link |
2024-11-13T00:00:00 | 2024-11-13T16:36:02.59 | DeclarationAchatVente | Document | EXCLUSIVE NETWORKS | Link |
2024-11-13T00:00:00 | 2024-11-13T16:36:02.02 | DeclarationAchatVente | Document | EUROBIO-SCIENTIFIC | Link |
2024-11-13T00:00:00 | 2024-11-13T16:34:02.877 | DeclarationAchatVente | Document | ESKER | Link |
2024-11-13T00:00:00 | 2024-11-13T16:34:02.08 | DeclarationAchatVente | Document | ESKER | Link |
2024-11-13T00:00:00 | 2024-11-13T15:44:03.873 | DeclarationPositionsCourtes | Document | VALEO | Link |
2024-11-13T00:00:00 | 2024-11-13T15:44:03.273 | DeclarationPositionsCourtes | Document | SOLUTIONS 30 SE | Link |
2024-11-13T00:00:00 | 2024-11-13T15:44:02.697 | DeclarationPositionsCourtes | Document | NEOEN | Link |
2024-11-13T00:00:00 | 2024-11-13T15:44:02.097 | DeclarationPositionsCourtes | Document | EURAZEO | Link |
2024-11-13T00:00:00 | 2024-11-13T15:42:04.63 | DeclarationPositionsCourtes | Document | NEXANS | Link |
2024-11-13T00:00:00 | 2024-11-13T15:42:04.027 | DeclarationPositionsCourtes | Document | NEXITY | Link |
2024-11-13T00:00:00 | 2024-11-13T15:42:03.43 | DeclarationPositionsCourtes | Document | NEOEN | Link |
2024-11-13T00:00:00 | 2024-11-13T15:42:02.81 | DeclarationPositionsCourtes | Document | VALEO | Link |
2024-11-13T00:00:00 | 2024-11-13T15:42:02.133 | DeclarationPositionsCourtes | Document | AIR FRANCE-KLM | Link |
2024-11-13T00:00:00 | 2024-11-13T15:40:05.17 | DeclarationPositionsCourtes | Document | TECHNIP ENERGIES N.V. | Link |
2024-11-13T00:00:00 | 2024-11-13T15:40:04.583 | DeclarationPositionsCourtes | Document | VALNEVA SE | Link |
2024-11-13T00:00:00 | 2024-11-13T15:40:03.97 | DeclarationPositionsCourtes | Document | SODEXO | Link |
2024-11-13T00:00:00 | 2024-11-13T15:40:03.373 | DeclarationPositionsCourtes | Document | SEB S.A. | Link |
2024-11-13T00:00:00 | 2024-11-13T15:40:02.713 | DeclarationPositionsCourtes | Document | RUBIS | Link |
2024-11-13T00:00:00 | 2024-11-13T15:40:02.107 | DeclarationPositionsCourtes | Document | REXEL | Link |
2024-11-13T00:00:00 | 2024-11-13T15:38:04.927 | DeclarationPositionsCourtes | Document | AIR FRANCE-KLM | Link |
2024-11-13T00:00:00 | 2024-11-13T15:38:04.333 | DeclarationPositionsCourtes | Document | VALEO | Link |
Attachments
- Original document
- Permalink
Disclaimer
Verallia SA published this content on November 14, 2024, and is solely responsible for the information contained herein. Distributed by Public, unedited and unaltered, on November 14, 2024 at 14:42:12.065.