|
Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
| 19.94 USD | -1.07% |
|
-1.95% | +47.70% |
| Nov. 24 | Asian Equities Traded in the US as American Depositary Receipts Rise Sharply in Monday Trading | MT |
| Nov. 24 | Nomura Adjusts Vipshop Price Target to $18 From $17, Maintains Neutral Rating | MT |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.37% | 2.71% | 10.27x | 1.55x | 0.41x | 4.55x | 5.38x | 9.93B | ||
| 0.65% | 0.69% | 22.22x | 2.36x | 2.21x | 15.57x | 24.57x | 353B | ||
| -.--% | -.--% | 197.97x | 15.98x | 17.43x | 102.36x | 104.69x | 206B | ||
| -.--% | -.--% | 11.76x | 2.75x | 1.92x | 8.09x | 8.1x | 167B | ||
| -.--% | -.--% | 51.62x | 16.22x | 3.56x | 24.84x | 30.84x | 106B | ||
| -.--% | -.--% | -23.7x | 3.58x | 1.21x | -37.37x | -19.56x | 78.12B | ||
| 1.37% | 1.37% | 20.16x | 8.22x | 3.79x | 12.21x | 13.65x | 37.9B | ||
| -.--% | -.--% | 109.96x | 6.45x | 6.18x | 30.43x | 88.6x | 6.49B | ||
| 2.95% | 3.09% | 19.74x | 3.92x | 6.05x | 10.56x | 11.71x | 5.06B | ||
| -.--% | -.--% | 21.87x | 3.95x | 2.76x | 16.25x | 17.02x | 3.11B | ||
| -.--% | -.--% | 73.33x | 3.62x | 3.12x | 42.83x | 47.28x | 2.77B | ||
| 2.79% | 3.26% | 26.41x | 5.12x | - | - | - | 1.97B | ||
| 2.08% | 2.1% | 26.88x | 5.59x | 6.24x | 18.27x | 19.39x | 1.51B | ||
| Average | 0.94% | 1.02% | 43.73x | 6.10x | 4.57x | 20.72x | 29.31x | 75.33B | |
| Weighted average by Cap. | 0.34% | 0.35% | 57.49x | 7.16x | 5.54x | 29.29x | 35.59x |
- Stock Market
- Equities
- VIPS Stock
- Sector Vipshop Holdings Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















