Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
77.44 GBX | -0.36% |
|
+13.29% | +13.35% |
05:40am | A paradigm shift for Vodafone and European mobile operators | ![]() |
04:50am | Land Securities raised; Morgan Stanley ups AIB | AN |
Business description: Vodafone Group Plc
- mobile telecommunication services;
- fixed telecommunication services: fixed-line telephony and Internet access services.
Net sales (including intragroup) are distributed geographically as follows: the United Kingdom (18.5%), Germany (35.1%), Europe (14.9%), Africa (20.1%), Turkey (6.4%) and other (5%).
Number of employees: 93,000
Sales by Activity: Vodafone Group Plc
Fiscal Period: March | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Germany | 10.7B | 12.98B | 13.13B | 13.11B | 12.96B |
Africa | - | - | - | - | 7.42B |
United Kingdom | 5.02B | 6.15B | 6.59B | 6.82B | 6.84B |
Other Europe | 2.18B | 5.55B | 5.65B | 5.74B | 5.5B |
Turkey | 1.87B | - | - | - | 2.36B |
Vantage Towers | - | - | 1.25B | 1.34B | - |
Rest of The World - Other Markets (Excl. Turkey and Egypt) | 528M | - | - | - | - |
Europe - Ireland | 838M | - | - | - | - |
Rest of The World - Egypt | 1.39B | - | - | - | - |
Europe - Portugal | 985M | - | - | - | - |
Europe - Greece | 884M | - | - | - | - |
Italy | 4.83B | 5.01B | 5.02B | 4.81B | - |
Spain | 3.9B | 4.17B | 4.18B | 3.91B | - |
Other Markets | - | 3.76B | 3.83B | 3.83B | - |
Common Functions | 494M | 1.37B | 1.41B | 1.39B | 1.86B |
Unallocated Other Revenue | 7.1B | - | - | - | - |
Eliminations | -232M | -369M | -1.48B | -1.56B | -227M |
Vodacom | 4.47B | 5.18B | 5.99B | 6.31B | - |
Executive Committee: Vodafone Group Plc
Manager | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 59 | 2022-12-30 | |
Luka Mucic
DFI | Director of Finance/CFO | 54 | 2023-08-31 |
Scott Petty
CTO | Chief Tech/Sci/R&D Officer | - | 2022-12-31 |
Matthew Johnson
IRC | Investor Relations Contact | - | - |
Corporate Officer/Principal | 58 | 2024-06-30 |
Composition of the Board of Directors: Vodafone Group Plc
Director | Title | Age | Since |
---|---|---|---|
Director/Board Member | 59 | 2018-07-26 | |
David Nish
BRD | Director/Board Member | 64 | 2015-12-31 |
Director/Board Member | 61 | 2017-05-31 | |
Michel Demaré
BRD | Director/Board Member | 68 | 2018-01-31 |
Chairman | 62 | 2020-11-02 | |
Deborah Kerr
BRD | Director/Board Member | 53 | 2022-02-28 |
Simon Segars
BRD | Director/Board Member | 57 | 2022-06-01 |
Stephen Carter
BRD | Director/Board Member | 61 | 2022-07-25 |
Director/Board Member | 58 | 2022-07-25 | |
Director/Board Member | 58 | 2022-11-13 |
Holdings: Vodafone Group Plc
Name | Equities | % | Valuation |
---|---|---|---|
VODACOM GROUP LIMITED 65.1% | 1,352,606,124 | 65.1% | 9,955,762,693 $ |
INWIT S.P.A. 34.18% | 318,533,335 | 34.18% | 3,816,459,373 $ |
SAFARICOM PLC 39.93% | 16,000,000,000 | 39.93% | 2,170,080,000 $ |
VODAFONE IDEA LIMITED 21.89% | 15,629,703,747 | 21.89% | 1,317,271,432 $ |
TPG TELECOM LIMITED 11.14% | 207,092,576 | 11.14% | 670,491,208 $ |
79,211,086 | 3% | 382,583,208 $ |
Company details: Vodafone Group Plc
Vodafone Group Plc
Vodafone House The Connection
RG14 2FN, Newbury
+44 163 533251
http://www.vodafone.com
Group companies: Vodafone Group Plc
Name | Category and Sector |
---|---|
Al-Amin Investments Ltd. | |
Vodafone Mobile Services Ltd.
![]() Vodafone Mobile Services Ltd. Specialty TelecommunicationsCommunications Founded in 1992, Vodafone Mobile Services Ltd. is a subsidiary of Vodafone Idea Ltd. that provides mobile and fixed line telecommunication services. The company is based in New Delhi, India. |
Specialty Telecommunications
|
Vodafone India Services Pvt Ltd. | |
Vodafone Global Services Pvt Ltd. | |
Euro Pacific Securities Ltd. |
Other Wireless Telecommunications Services
Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
---|---|---|---|---|---|---|
+0.18% | +13.29% | +2.90% | -38.60% | 25.78B | ||
-0.20% | +1.63% | +47.17% | +91.38% | 274B | ||
-0.14% | +5.03% | +58.56% | +36.18% | 200B | ||
-0.70% | -4.43% | -7.71% | +43.03% | 75.15B | ||
-0.04% | -1.84% | +16.52% | +11.37% | 69.7B | ||
+0.11% | +10.30% | +52.67% | +155.28% | 36.79B | ||
0.00% | -2.97% | +41.35% | +34.86% | 26.58B | ||
+0.38% | +6.01% | +24.55% | +24.99% | 21.03B | ||
+2.90% | +4.63% | +43.74% | -5.44% | 14.78B | ||
-0.81% | +1.65% | +43.86% | +65.52% | 12.92B | ||
Average | +0.01% | +3.31% | +32.36% | +41.86% | 75.65B | |
Weighted average by Cap. | -0.51% | +2.76% | +39.71% | +57.13% |
Sector

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- VOD Stock
- Company Vodafone Group Plc
Select your edition
All financial news and data tailored to specific country editions