Dividend Voltronic Power Technology Corp.
Equities
6409
TW0006409006
Electrical Components & Equipment
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
1,770.00 TWD | +1.72% |
|
+1.72% | -4.84% |
EPS & Dividend: Voltronic Power Technology Corp.
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 22.09 | 23.5 | 23.5 | 22.5 | 35.5 | 37.76 | 42.36 | 45.74 |
Rate of return | 3.24% | 2.1% | 1.52% | 1.46% | 2.08% | 2.13% | 2.39% | 2.58% |
EPS 2 | 24.5 | 25.14 | 26.97 | 50.9 | 41.31 | 47.22 | 55.9 | 62.77 |
Distribution rate | 90.2% | 93.5% | 87.1% | 44.2% | 85.9% | 80% | 75.8% | 72.9% |
Reference price 2 | 680.94 | 1,120.00 | 1,545.00 | 1,545.00 | 1,710.00 | 1,770.00 | 1,770.00 | 1,770.00 |
Nbr of stocks (in thousands) | 87,468 | 87,439 | 87,419 | 87,763 | 87,735 | 87,721 | 87,721 | - |
Announcement Date | 2/26/20 | 2/24/21 | 2/24/22 | 2/24/23 | 2/29/24 | - | - | - |
Past dividends: Voltronic Power Technology Corp.
2024-07-21 | Other Dividend 2.000191 TWD |
2024-07-21 | Annual 35.503399 TWD |
2023-07-13 | Annual 43.508924 TWD |
2022-08-23 | Annual 23.553022 TWD |
2021-08-19 | Annual 22.504118 TWD |
2021-08-19 | Other Dividend 1.000183 TWD |
2020-09-15 | Other Dividend 1.000336 TWD |
2020-09-15 | Annual 22.207464 TWD |
2019-09-01 | Other Dividend 1 TWD |
2019-09-01 | Annual 20 TWD |
2018-07-11 | Other Dividend 5.000203 TWD |
2018-07-11 | Annual 15.00061 TWD |
2017-07-16 | Annual 15.00324 TWD |
2017-07-16 | Other Dividend 5.00108 TWD |
2016-08-23 | Annual 15.00363 TWD |
2015-08-24 | Annual 10.80457 TWD |
Upcoming events: Voltronic Power Technology Corp.
2025-02-19 | Q4 2024 Earnings Release (Projected) |
2025-05-07 | Q1 2025 Earnings Release (Projected) |
2025-08-06 | Q2 2025 Earnings Release (Projected) |
2025-11-05 | Q3 2025 Earnings Release (Projected) |
Yield (Y) | Yield (Y+1) | P/E ratio (Y) | Price to Book (Y) | EV / Sales (Y) | ||
---|---|---|---|---|---|---|
2.13% | 2.39% | 37.49x | 16.86x | 6.53x | ||
1.48% | 1.57% | 23.17x | 5.09x | 2.81x | ||
-.--% | -.--% | -283.43x | 4.01x | 3.64x | ||
1.61% | 1.84% | 19.38x | 1.79x | 1.44x | ||
1.02% | 1.32% | 20.83x | 2.38x | 2.09x | ||
0.47% | 0.28% | 14.66x | 0.74x | 1.2x | ||
0% | -.--% | -154.63x | 9.05x | 4.98x | ||
0.66% | 0.84% | 26.14x | 1.79x | 0.89x | ||
0.4% | 0.64% | 48.59x | 1.56x | 1.9x | ||
0.96% | 0.97% | 10.79x | 2.09x | - | ||
Average | percentage-no-prefix | percentage-no-prefix | -23.70x | 4.54x | 2.83x | |
Weighted average by Cap. | percentage-no-prefix | percentage-no-prefix | -42.16x | 4.51x | 2.85x |