Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
33.09 AUD | -1.55% | +0.42% | +44.50% |
12:00am | Westpac Banking Corporation - Special Call | |
Dec. 02 | UBS Upgrades Westpac Banking to Buy from Neutral; Price Target is AU$37 | MT |
Chart calendar Westpac Banking Corporation
Upcoming events on Westpac Banking Corporation
Past events on Westpac Banking Corporation
2024-11-06 | Final dividend |
2024-11-03 06:00 pm | Q4 2024 Earnings Call |
2024-11-03 03:30 pm | Q4 2024 Earnings Release |
2024-08-18 | Q3 2024 Sales and Revenue Call |
2024-08-18 05:37 pm | Q3 2024 Sales and Revenue Release |
2024-05-08 | Détachement de for extraordinary dividend |
2024-05-08 | Détachement de for dividende intermédiaire |
2024-05-05 | Q2 2024 Earnings Call |
2024-05-05 05:30 pm | Q2 2024 Earnings Release |
2024-03-26 | Business Update Call |
2024-02-18 | Q1 2024 Sales and Revenue Call |
2024-02-18 03:33 pm | Q1 2024 Sales and Revenue Release |
2023-12-13 | Annual General Meeting |
2023-11-29 | Investor Meeting |
2023-11-08 | Final dividend |
2023-11-05 06:00 pm | Q4 2023 Earnings Call |
2023-11-05 03:30 pm | Q4 2023 Earnings Release |
2023-09-13 09:00 pm | Analyst Meeting |
2023-05-10 | Détachement de for dividende intermédiaire |
2023-05-07 | Q2 2023 Earnings Call |
Past dividends on Westpac Banking Corporation
2024-11-06 | Final Payment 0.76 AUD |
2024-05-08 | Bonus Payment 0.15 AUD |
2024-05-08 | Interim Payment 0.75 AUD |
2023-11-08 | Final Payment 0.72 AUD |
2023-05-10 | Interim Payment 0.7 AUD |
2022-11-16 | Final Payment 0.64 AUD |
2022-05-18 | Interim Payment 0.61 AUD |
2021-11-04 | Final Payment 0.6 AUD |
2021-05-12 | Interim Payment 0.58 AUD |
2020-11-10 | Final Payment 0.31 AUD |
2019-11-11 | Final Payment 0.8 AUD |
2019-05-15 | Interim Payment 0.94 AUD |
2018-11-12 | Final Payment 0.94 AUD |
2018-05-16 | Interim Payment 0.94 AUD |
2017-11-12 | Final Payment 0.94 AUD |
2017-05-17 | Interim Payment 0.94 AUD |
2016-11-13 | Final Payment 0.94 AUD |
2016-05-11 | Interim Payment 0.94 AUD |
2015-11-10 | Final Payment 0.94 AUD |
2015-05-12 | Interim Payment 0.93 AUD |
Annual results
Fiscal Period | September | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million AUD | Released Forecast Spread | 19 001 19 090 -0.47% | 21 645 21 802 -0.72% | 21 763 21 625 0.64% | 22 404 | 22 979 | 23 570 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EBIT Million AUD | Released Forecast Spread | 8 210 8 374 -1.95% | 10 953 11 300 -3.07% | 10 644 10 549 0.9% | 10 849 | 11 251 | 11 559 |
Earnings before Tax (EBT) Million AUD | Released Forecast Spread | 8 469 8 159 3.8% | 10 305 10 473 -1.6% | 10 107 9 921 1.87% | 9 978 | 10 032 | 10 356 |
Net income Million AUD | Released Forecast Spread | 5 694 5 362 6.19% | 7 195 7 366 -2.32% | 6 990 6 806 2.71% | 6 892 | 6 859 | 6 973 |
EPS AUD | Released Forecast Spread | 1,60 1,42 12.53% | 2,05 2,02 1.37% | 2,01 1,89 6.32% | 1,99 | 1,99 | 2,03 |
Announcement Date | 06/11/22 | 05/11/23 | 04/11/24 | - |
Quarterly results
Fiscal Period | September | 2023 S1 | 2023 S2 | 2024 S1 | 2024 Q3 | 2024 S2 | 2025 S1 | 2025 S2 | 2026 S1 | 2026 S2 |
---|---|---|---|---|---|---|---|---|---|---|
Net sales Million AUD | Released Forecast Spread | 11 003 10 914 0.82% | 10 642 10 833 -1.76% | 10 590 10 727 -1.27% | 10 947 10 944 0.02% | 11 064 | 11 262 | 11 295 | 11 574 | |
EBIT Million AUD | Released Forecast Spread | 6 015 5 912 1.74% | 4 938 5 114 -3.44% | 5 195 5 329 -2.52% | 2 700 2 688 0.45% | 5 449 5 346 1.93% | 5 341 | 5 367 | 5 228 | |
Earnings before Tax (EBT) Million AUD | Released Forecast Spread | 5 625 5 442 3.36% | 4 680 4 730 -1.06% | 4 833 4 785 1% | 5 274 4 952 6.5% | 4 877 | 4 723 | 4 676 | ||
Net income Million AUD | Released Forecast Spread | 4 001 3 892 2.79% | 3 194 3 320 -3.8% | 3 342 3 275 2.05% | 3 648 3 525 3.49% | 3 442 | 3 363 | 3 273 | ||
EPS AUD | Released Forecast Spread | 1,14 1,09 4.77% | 0,91 0,88 3.77% | 0,96 0,92 4.14% | 1,05 0,98 7.55% | 0,95 | 0,93 | 0,92 | ||
Announcement Date | 07/05/23 | 05/11/23 | 05/05/24 | 04/08/24 | 04/11/24 | - | - | - | - |
Today 06:00 am | ROYAL BANK OF CANADA: Q4 2024 Earnings Release |
Today 06:30 am | NATIONAL BANK OF CANADA: Q4 2024 Earnings Release |
2024-12-05 05:30 am | CANADIAN IMPERIAL BANK OF COMMERCE: Q4 2024 Earnings Release |
2024-12-05 06:00 am | BANK OF MONTREAL: Q4 2024 Earnings Release |
2024-12-05 06:30 am | THE TORONTO-DOMINION BANK: Q4 2024 Earnings Release |
2024-12-06 06:30 am | LAURENTIAN BANK OF CANADA: Q4 2024 Earnings Release |
2024-12-06 07:00 am | CANADIAN WESTERN BANK: Q4 2024 Earnings Release |
2024-12-09 | BANCO ITAÚ CHILE: November 2024 Sales and Revenue Release |
2024-12-17 01:00 am | AS LHV GROUP: November 2024 Sales and Revenue Release |
2025-01-08 | WAFD, INC.: Q1 2025 Earnings Release (Projected) |
Past sector events for Westpac Banking Corporation
Today 02:30 am | NORDNET AB: November 2024 Sales and Revenue Release - Monthly Statistics |
2024-12-03 06:00 am | THE BANK OF NOVA SCOTIA: Q4 2024 Earnings Release |
2024-12-01 | FIRST FINANCIAL HOLDING CO., LTD.: Q3 2024 Earnings Release |
2024-11-28 | PUBLIC BANK: Q3 2024 Earnings Release |
2024-11-28 | RHB BANK: Q3 2024 Earnings Release |
2024-11-28 | TAIWAN BUSINESS BANK, LTD.: Q3 2024 Earnings Release |
2024-11-27 | CIMB GROUP HOLDINGS: Q3 2024 Earnings Release |
2024-11-27 | CIMB GROUP HOLDINGS: Q3 2024 Earnings Release |
2024-11-27 | TAISHIN FINANCIAL HOLDING CO., LTD.: Q3 2024 Earnings Release |
2024-11-27 | ALLIANCE BANK MALAYSIA: Q2 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- WBC Stock
- Calendar Westpac Banking Corporation