Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
68.12 USD | -0.54% | -3.87% | +10.03% |
Dec. 12 | Wait, not so fast... | |
Dec. 12 | JPMorgan Upgrades Xcel Energy to Overweight From Neutral, Adjusts Price Target to $80 From $69 | MT |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield (Y) | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
19.18x | 2.014 | 1.71x | 4.71x | 12.21x | 23.8x | +3.20% | 39.33B | ||
21.18x | 2.679 | -5.32x | 8.46x | 14.7x | 24.36x | +2.81% | 151B | ||
20.77x | 2.763 | 2.02x | 5.87x | 13.23x | 22.24x | +3.44% | 91.35B | ||
14.16x | 1.699 | 0.48x | 2.66x | 8.19x | 12.36x | +4.62% | 85.54B | ||
18.4x | 1.673 | 0.27x | 5.58x | 11.92x | 20.32x | +3.83% | 84.32B | ||
25.09x | 6.202 | 0.28x | 3.78x | 18.52x | 24.22x | +0.59% | 74.76B | ||
10.04x | 2.048 | 0.09x | 1.41x | 5.48x | 8.27x | +6.60% | 73.59B | ||
16.65x | 1.841 | 0.54x | 4.69x | 11.55x | 20.18x | +3.87% | 49.45B | ||
29.82x | 15.08 | 0.83x | 3.71x | 12.6x | 20.12x | +0.61% | 49.36B | ||
18.94x | 1.660 | 0.78x | 5.51x | 11.3x | 18.09x | +4.96% | 45.22B | ||
17.28x | 1.498 | 1.77x | 4.1x | 10.72x | 19.61x | +0.22% | 42.58B | ||
15.01x | 1.376 | 3.1x | 3.65x | 10.07x | 18.41x | +4.17% | 37.01B | ||
18.97x | 3.347 | 30.98x | 9.16x | 10.64x | 16.57x | +3.64% | 36.08B | ||
18.58x | 1.479 | -2.41x | 5.22x | 10.44x | 17.91x | +4.63% | 35.94B | ||
17.39x | 1.449 | -0.66x | 3.72x | 11.05x | 19.31x | +3.59% | 32.08B | ||
20.45x | 2.128 | -0.59x | 4.74x | 11.94x | 20.58x | +3.08% | 31.79B | ||
20.62x | 2.081 | 0.77x | 3.87x | 10.02x | 18.25x | +3.79% | 31.6B | ||
19.68x | 2.454 | 1.28x | 5.59x | 13.24x | 21.39x | +3.48% | 30.33B | ||
14.23x | 2.360 | -0.6x | 3.27x | 8.1x | 10.02x | +3.69% | 25.76B | ||
Average | 18.76x | 2.94 | 1.86x | 4.72x | 11.36x | 18.74x | +3.41% | 55.09B | |
Weighted average by Cap. | 18.95x | 3.01 | 0.83x | 4.99x | 11.80x | 19.25x | +3.39% |
- Stock Market
- Equities
- XEL Stock
- Sector Xcel Energy Inc.
- Sector valuations