Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
6.070 HKD | +1.51% |
|
+1.17% | +7.62% |
Jan. 10 | Nomura Adjusts Xtep International Holdings' Price Target to HK$7.50 From HK$7.10, Keeps at Buy | MT |
Jan. 08 | Xtep International Retail Sell-Through in High-Single-Digits in Q4 for Core Brand | MT |
Revenues (Y-1) | Net margin (Y-1) | EBIT margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
2.02B | 7.18% | 11.01% | 12.04% | 6.09% | -0.77x | ||
23.68B | 0.35% | 1.25% | 1.57% | 0.39% | 1.05x | ||
2.13B | 4.44% | 10.06% | 11% | 7.56% | -1.79x | ||
4.05B | 6.18% | 9.5% | 18.8% | 11.4% | 0.26x | ||
606M | 34.03% | 39.52% | 28.85% | 23.59% | -1.65x | ||
2.8B | 5.8% | 7.68% | 20.7% | 9.8% | 0.26x | ||
1.19B | 11.41% | 16.43% | 11.29% | 7.54% | -3.1x | ||
551M | - | 10.69% | 11.96% | - | -0.32x | ||
581M | 17.56% | 19.25% | 26.7% | - | 0.1x | ||
936M | 2.08% | 1.07% | 4.39% | 1.85% | 5.27x | ||
Average | 3.85B | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | -0.07x | |
Weighted average by Cap. | 13.1B | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | percentage-no-prefix | 0.12x |
- Stock Market
- Equities
- 1368 Stock
- Sector Xtep International Holdings Limited
- Financial comparisons