|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3.060 USD | +1.66% |
|
+19.53% | +146.77% |
Sales 2024 by Business Segment
Sales 2024 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: December | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
Information Technology (IT) Consulting | |||||||
Industrial Iot | - | - | - | - | 3.2M | ||
Gross Profit | - | - | - | - | 1.89M | ||
Operating Income | - | - | - | - | -7.15M | ||
Operating Income | - | - | - | - | -21.76M | ||
Passenger and Cargo Aircraft and Airplanes | |||||||
Total Assets | 288K | 4.9M | 581K | 509K | - | ||
Interest Expense | -301K | -745K | -878K | -1.23M | - | ||
CAPEX | - | -35.29K | - | -2.93K | - | ||
EBT | -3.91M | -18.45M | -427K | -25.07M | - | ||
D&A | 14.17K | 29.99K | 38.64K | 38.09K | - | ||
Operating Income | -3.61M | -17.3M | -14.36M | -7.59M | - | ||
Net Income | -3.91M | -18.45M | -427K | -25.07M | - | ||
Operating Income | - | - | - | - | -8.08M |
Geographical Revenue Distribution History
| Fiscal Period: December | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
Germany | - | - | - | - | 2.55M | ||
Total Assets | - | - | - | - | 19.76M | ||
Net Income | - | - | - | - | -4.71M | ||
Operating Income | - | - | - | - | -4.73M | ||
Total Assets | - | - | - | - | 11K | ||
United States | - | - | - | - | 1.07M | ||
Total Assets | 288K | 4.9M | 581K | - | 44.2M | ||
Interest Expense | -301K | -745K | -878K | - | - | ||
D&A | 14.17K | 29.99K | 38.64K | - | - | ||
CAPEX | - | -35.29K | - | - | - | ||
Net Income | -3.91M | -18.45M | -427K | - | -30.89M | ||
EBT | -3.91M | -18.45M | -427K | - | - | ||
Operating Income | -3.61M | -17.3M | -14.36M | - | -32.25M | ||
Eliminations | - | - | - | - | -417K | ||
Total Assets | - | - | - | - | -39.68M |
- Stock Market
- Equities
- XTIA Stock
- Financials XTI Aerospace, Inc.
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
















