End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
118.00 TWD | +0.43% |
|
+3.51% | +13.46% |
Dec. 19 | Yulon Finance Unit to Issue Bonds Worth Up to NT$5.60 Billion | MT |
Nov. 13 | Yulon Finance Unit Acquires Zhejiang Yulon Trading for About 69 Million Yuan | MT |
Chart calendar Yulon Finance Corporation
Upcoming events on Yulon Finance Corporation
Past events on Yulon Finance Corporation
2025-02-07 03:29 am | January 2025 Sales and Revenue Release |
2025-01-09 03:23 am | December 2024 Sales and Revenue Release |
2024-12-09 03:06 am | November 2024 Sales and Revenue Release |
2024-11-21 12:30 am | Fubon Securities Investor Conference |
2024-11-12 05:14 am | Q3 2024 Earnings Release |
2024-11-08 04:12 am | October 2024 Sales and Revenue Release |
2024-10-09 06:09 am | September 2024 Sales and Revenue Release |
2024-09-09 05:24 am | August 2024 Sales and Revenue Release |
2024-08-28 02:30 am | Fubon Securities Investor Conference |
2024-08-09 04:00 am | July 2024 Sales and Revenue Release |
2024-07-31 | Q2 2024 Earnings Release |
2024-07-09 04:38 am | June 2024 Sales and Revenue Release |
2024-06-07 04:02 am | May 2024 Sales and Revenue Release |
2024-05-29 09:00 pm | Annual General Meeting |
2024-05-23 01:30 am | Fubon Securities Investor Conference |
2024-05-10 04:21 am | April 2024 Sales and Revenue Release |
2024-05-08 | Q1 2024 Earnings Release |
2024-04-17 03:10 am | Fubon Securities Investor Conference |
2024-04-08 | March 2024 Sales and Revenue Release |
2024-03-07 | February 2024 Sales and Revenue Release |
Past dividends on Yulon Finance Corporation
2024-08-26 | Annual 6.1 TWD |
2023-07-24 | Annual 5.6 TWD |
2022-07-25 | Annual 5.5 TWD |
2021-08-23 | Annual 4.7 TWD |
2020-08-24 | Annual 4.5 TWD |
2019-07-23 | Annual 5.5 TWD |
2018-07-24 | Annual 5.9 TWD |
2017-07-25 | Annual 4.809999 TWD |
2016-07-26 | Annual 4.722169 TWD |
2015-07-28 | Annual 5.096211 TWD |
2014-07-29 | Annual 4.843742 TWD |
2013-07-30 | Annual 2.952368 TWD |
2012-07-31 | Annual 2 TWD |
2011-07-26 | Annual 2.8 TWD |
2010-07-26 | Annual 2.7 TWD |
2009-07-22 | Annual 1.7 TWD |
2008-07-22 | Annual 1.7 TWD |
2007-07-16 | Annual 1.5 TWD |
2006-07-10 | Annual 2.3 TWD |
2005-07-05 | Annual 2.7 TWD |
Annual results
Fiscal Period | December | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Net sales Million TWD | Released Forecast Spread | 0,00 | 41 489 41 489 0% | 41 285 | 40 185 |
EBITDA Million TWD | Released Forecast Spread | 0,00 | 0,00 0,00 - | 17 351 | 21 759 |
EBIT Million TWD | Released Forecast Spread | 0,00 | 7 838 7 838 -0% | 6 702 | 7 069 |
Earnings before Tax (EBT) Million TWD | Released Forecast Spread | 0,00 | 0,00 0,00 - | 7 485 | 7 469 |
Net income Million TWD | Released Forecast Spread | 5 804 | 0,00 0,00 - | 5 559 | 5 730 |
EPS TWD | Released Forecast Spread | 11,0 | 0,00 0,00 - | 9,71 | 10,9 |
Announcement Date | 10/03/23 | 12/03/24 | - |
Quarterly results
Fiscal Period | September | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million TWD | Released Forecast Spread | 10 682 10 574 1.02% | 10 688 10 689 -0% | 10 397 10 292 1.02% | 10 490 10 319 1.66% | 10 515 10 124 3.86% | 9 883 | 9 904 | 9 991 | 10 294 | 9 996 | ||
EBITDA Million TWD | Released Forecast Spread | 5 920 4 659 27.07% | 4 400 5 654 -22.18% | 4 345 4 869 -10.76% | 4 173 4 645 -10.15% | 4 304 | 5 405 | 5 419 | 5 502 | 5 433 | |||
EBIT Million TWD | Released Forecast Spread | 2 172 2 310 -5.98% | 1 104 1 104 -0.04% | 1 768 1 779 -0.61% | 1 732 1 858 -6.79% | 1 591 1 841 -13.59% | 1 612 | 1 733 | 1 747 | 1 829 | 1 760 | ||
Earnings before Tax (EBT) Million TWD | Released Forecast Spread | 2 307 2 370 -2.65% | 1 748 1 772 -1.33% | 1 929 1 908 1.11% | 2 095 2 141 -2.13% | 1 692 | 1 833 | 1 847 | 1 929 | 1 860 | |||
Net income Million TWD | Released Forecast Spread | 1 793 | 651 | 1 718 1 756 -2.19% | 1 304 1 301 0.26% | 1 343 1 461 -8.1% | 1 587 1 635 -2.93% | 1 305 | 1 406 | 1 417 | 1 480 | 1 427 | |
EPS TWD | Released Forecast Spread | 3,18 | 1,15 | 3,04 3,20 -5% | 2,27 2,37 -4.22% | 2,21 2,66 -16.92% | 2,79 2,98 -6.38% | 1,95 | 2,56 | 2,58 | 2,70 | 3,03 | |
Announcement Date | 11/05/23 | 07/07/23 | 09/11/23 | 12/03/24 | 10/05/24 | 08/08/24 | 13/11/24 | - | - | - | - | - |
2025-02-09 | ORIX CORPORATION: Q3 2025 Earnings Release |
2025-02-10 | INDIABULLS HOUSING FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-11 | MUTHOOT FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-11 | IIFL FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-12 07:00 am | MR. COOPER GROUP INC.: Q4 2024 Earnings Release |
2025-02-12 | MARUI GROUP CO., LTD.: Q3 2025 Earnings Release |
2025-02-12 | MANAPPURAM FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-14 01:30 am | CREDIT SAISON CO., LTD.: Q3 2024 Earnings Release |
2025-02-18 | GENTERA, S.A.B. DE C.V.: Q4 2024 Earnings Release (Projected) |
2025-02-19 04:05 pm | NERDWALLET, INC.: Q4 2024 Earnings Release |
Past sector events for Yulon Finance Corporation
2025-02-07 03:58 am | CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED: Q3 2025 Earnings Release |
2025-02-07 03:29 am | YULON FINANCE CORPORATION: January 2025 Sales and Revenue Release |
2025-02-07 01:30 am | HOIST FINANCE AB: Q4 2024 Earnings Release |
2025-02-06 | SAMSUNG CARD CO., LTD.: Q4 2024 Earnings Release |
2025-02-06 | NGERN TID LOR: Q4 2024 Earnings Release |
2025-02-06 | AIFUL CORPORATION: Q3 2024 Earnings Release |
2025-02-06 08:21 am | INDIA SHELTER FINANCE CORPORATION LIMITED: Q3 2025 Earnings Release |
2025-02-06 06:46 am | AADHAR HOUSING FINANCE LIMITED: Q3 2025 Earnings Release |
2025-02-05 | JACCS CO., LTD.: Q3 2024 Earnings Release |
2025-02-05 04:47 pm | EZCORP, INC.: Q1 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- 9941 Stock
- Calendar Yulon Finance Corporation