End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
39.39 CNY | -2.74% |
|
-6.30% | +29.96% |
Main competitors
Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
---|---|---|---|---|---|---|---|
2.17B | -2.66% | 20.4% | 50.83% | 12.22% | -2.49x | ||
972M | 3.33% | 13.62% | 19.88% | 12.38% | -10.13x | ||
1.27B | 20.56% | 20.28% | - | - | - | ||
585M | 12.2% | 16.33% | 31.31% | 15.71% | -0.53x | ||
267M | -22.15% | -1.77% | 1.43% | 0.82% | -185.95x | ||
298M | 3.85% | 6.35% | 3.32% | 1.4% | - | ||
49.26M | 20.84% | 23.73% | 32.33% | 22.13% | -2.52x | ||
494M | -2.84% | 10.02% | - | - | - | ||
11.61M | 6.79% | 3.57% | 2.84% | - | -2.27x | ||
175M | 8.61% | 3.51% | - | - | - | ||
Average | 629M | 4.85% | 11.6% | 20.28% | 10.78% | -33.98x | |
Weighted average by Cap. | 1.7B | 1.32% | 18.31% | 41.54% | 12.23% | -7.52x |
- Stock Market
- Equities
- 300807 Stock
- Sector Zhengzhou Tiamaes Technology Co., Ltd.
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions