Sector Zhonghang Electronic Measuring Instruments Co.,Ltd
Equities
300114
CNE100000T08
Electrical Components & Equipment
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
40.59 CNY | -0.76% | -1.93% | -7.22% |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.76% | -1.93% | -9.56% | +3.47% | -7.22% | -8.54% | +121.80% | +207.27% | +350.57% | 3.37B | ||
+3.99% | -1.13% | +14.44% | -3.07% | +61.56% | +100.24% | +131.61% | +394.33% | +476.20% | 6.31B | ||
-2.60% | +3.22% | +15.41% | +16.81% | +58.22% | +23.90% | +90.40% | +122.44% | +284.70% | 4.55B | ||
+0.14% | -2.78% | +12.38% | +5.11% | +9.39% | -4.90% | -42.14% | +49.36% | -9.12% | 2B | ||
-0.95% | +4.00% | +6.67% | -17.02% | -39.86% | -35.07% | -47.12% | -5.31% | +70.03% | 1.69B | ||
+0.80% | -0.32% | -13.84% | -22.22% | -35.64% | -42.88% | -60.18% | -48.41% | -15.52% | 1.55B | ||
+0.07% | -3.22% | +1.76% | -1.56% | +1.32% | -12.85% | +56.03% | +108.97% | +13.40% | 998M | ||
-1.47% | +2.20% | -6.18% | -12.36% | -24.16% | -40.02% | +22.63% | +81.77% | +20.09% | 873M | ||
-1.04% | -1.36% | +15.02% | +9.31% | -18.29% | -21.21% | -41.15% | -22.84% | -48.01% | 809M | ||
-2.22% | -4.46% | +12.01% | +16.62% | +25.47% | +4.89% | -16.53% | +138.86% | +362.66% | 772M | ||
+0.79% | +6.42% | +3.67% | -4.48% | -38.77% | -48.95% | - | - | - | 693M | ||
-0.10% | +6.90% | +2.89% | +3.15% | - | - | - | - | - | 655M | ||
-1.15% | -1.72% | -22.32% | -21.01% | +31.38% | +64.54% | +103.56% | +67.21% | -31.15% | 665M | ||
-1.51% | -9.46% | -1.88% | -16.16% | -16.02% | -19.52% | -13.37% | -36.21% | -26.84% | 616M | ||
-1.35% | -4.82% | -4.38% | -9.47% | -40.18% | -26.84% | -50.34% | -13.92% | -7.62% | 579M | ||
-0.24% | -3.00% | -7.35% | -26.08% | -27.53% | -23.24% | +2.22% | - | - | 508M | ||
+0.39% | -5.71% | +9.70% | -2.39% | -9.69% | -17.55% | -9.52% | - | - | 489M | ||
0.00% | -0.15% | - | - | - | - | - | - | - | 401M | ||
+1.30% | +1.63% | -0.95% | -5.45% | -37.60% | -37.97% | -25.18% | -32.03% | -38.04% | 361M | ||
+0.50% | -1.24% | 0.00% | -14.18% | -26.50% | -19.44% | +15.19% | -18.72% | - | 335M | ||
Average | -0.27% | -0.56% | +1.45% | -5.32% | -7.45% | -9.19% | +14.00% | +66.18% | +100.10% | 1.41B | |
Weighted average by Cap. | +0.20% | +0.46% | +5.32% | -1.00% | +15.83% | +16.81% | +54.70% | +157.92% | +229.64% |
- Stock Market
- Equities
- 300114 Stock
- Sector Zhonghang Electronic Measuring Instruments Co.,Ltd